Spalding Road sold prices
Spalding Road includes TS25 2JH , TS25 2JP , TS25 2JQ , TS25 2JR , TS25 2JS . Price trends | Analysis of TS25 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
35, Spalding Road, Hartlepool, TS25 2JS - | 13 Feb 2024 | £240,000 | 125 sqm | £1,920 | Detached (3 bed) | |||
65a, Spalding Road, Hartlepool, TS25 2JS | 22 Sep 2023 | £187,500 | 88 sqm | £2,130 | Detached (3 bed) | |||
135, Spalding Road, Hartlepool, TS25 2JP | 06 Mar 2023 | £170,000 | 62 sqm | £2,741 | Semi-D (2 bed) | |||
71, Spalding Road, Hartlepool, TS25 2JQ - | 25 Nov 2022 | £270,000 | 133 sqm | £2,030 | Detached (3 bed) | |||
48, Spalding Road, Hartlepool, TS25 2JS | 11 Mar 2022 | £127,500 | 140 sqm | £910 | Detached (3 bed) | |||
32, Spalding Road, Hartlepool, TS25 2JS - | 27 Jan 2022 | £169,000 | 77 sqm | £2,194 | Detached (2 bed) | |||
56, Spalding Road, Hartlepool, TS25 2JR - | 05 Nov 2021 | £243,000 | 204 sqm | £1,191 | Semi-D (2 bed) | |||
83, Spalding Road, Hartlepool, TS25 2JQ | 18 Jun 2021 | £175,000 | 147 sqm | £1,190 | Semi-D (3 bed) | |||
78, Spalding Road, Hartlepool, TS25 2JP - | 13 May 2021 | £222,000 | 123 sqm | £1,804 | Detached (4 bed) | |||
77, Spalding Road, Hartlepool, TS25 2JQ - | 07 May 2021 | £175,000 | 98 sqm | £1,785 | Semi-D (3 bed) | |||
69, Spalding Road, Hartlepool, TS25 2JQ - | 12 Jan 2021 | £310,000 | 216 sqm | £1,435 | Detached (4 bed) | |||
139, Spalding Road, Hartlepool, TS25 2JP - | 08 Jun 2020 | £129,000 | 64 sqm | £2,015 | Semi-D (1 bed) | |||
88, Spalding Road, Hartlepool, TS25 2JP - | 09 Jan 2020 | £132,000 | 81 sqm | £1,629 | Semi-D (3 bed) | |||
57, Spalding Road, Hartlepool, TS25 2JS - | 01 Nov 2019 | £157,000 | 93 sqm | £1,688 | Semi-D (3 bed) | |||
30, Spalding Road, Hartlepool, TS25 2JS - | 18 Oct 2019 | £179,000 | 120 sqm | £1,491 | Terrace (2 bed) | |||
75, Spalding Road, Hartlepool, TS25 2JQ - | 30 Aug 2019 | £177,500 | 97 sqm | £1,829 | Semi-D (3 bed) | |||
100, Spalding Road, Hartlepool, TS25 2JP - | 22 Aug 2019 | £180,000 | 118 sqm | £1,525 | Semi-D (3 bed) | |||
128, Spalding Road, Hartlepool, TS25 2JP - | 19 Jul 2019 | £180,000 | 134 sqm | £1,343 | Semi-D (3 bed) | |||
102, Spalding Road, Hartlepool, TS25 2JP - | 21 Jun 2019 | £150,000 | 110 sqm | £1,363 | Semi-D (3 bed) | |||
45, Spalding Road, Hartlepool, TS25 2JS - | 04 Jun 2019 | £162,000 | 108 sqm | £1,500 | Semi-D (3 bed) | |||
85, Spalding Road, Hartlepool, TS25 2JQ - | 05 Sep 2018 | £155,000 | 97 sqm | £1,597 | Semi-D (3 bed) | |||
116, Spalding Road, Hartlepool, TS25 2JP - | 17 Aug 2018 | £122,500 | 95 sqm | £1,289 | Semi-D (3 bed) | |||
131, Spalding Road, Hartlepool, TS25 2JP - | 06 Aug 2018 | £145,000 | 61 sqm | £2,377 | Semi-D (2 bed) | |||
26, Spalding Road, Hartlepool, TS25 2JS - | 22 Jun 2018 | £165,000 | 97 sqm | £1,701 | Detached (3 bed) | |||
129, Spalding Road, Hartlepool, TS25 2JP | 29 May 2018 | £95,000 | 63 sqm | £1,507 | Semi-D (2 bed) | |||
44, Spalding Road, Hartlepool, TS25 2JS - | 11 May 2018 | £225,000 | 133 sqm | £1,691 | Semi-D (3 bed) | |||
90, Spalding Road, Hartlepool, TS25 2JP | 18 Jan 2018 | £155,000 | 108 sqm | £1,435 | Semi-D (3 bed) | |||
141, Spalding Road, Hartlepool, TS25 2JP - | 17 Feb 2017 | £116,500 | 59 sqm | £1,974 | Semi-D (2 bed) | |||
65, Spalding Road, Hartlepool, TS25 2JS | 31 Mar 2016 | £130,000 | Detached (3 bed) | |||||
82, Spalding Road, Hartlepool, TS25 2JP - | 11 Nov 2015 | £127,500 | 95 sqm | £1,342 | Semi-D (3 bed) | |||
35, Spalding Rd - | £240,000
Feb-2024
|
125 | 1,920 | |||||
65a, Spalding Rd | £187,500
Sep-2023
|
88 | 2,130 | |||||
135, Spalding Rd | £170,000
Mar-2023
|
62 | 2,741 | |||||
71, Spalding Rd - | £270,000
Nov-2022
|
133 | 2,030 | |||||
48, Spalding Rd | £127,500
Mar-2022
|
140 | 910 | |||||
32, Spalding Rd - | £169,000
Jan-2022
|
77 | 2,194 | |||||
56, Spalding Rd - | £243,000
Nov-2021
|
204 | 1,191 | |||||
83, Spalding Rd | £175,000
Jun-2021
|
147 | 1,190 | |||||
78, Spalding Rd - | £222,000
May-2021
|
123 | 1,804 | |||||
77, Spalding Rd - | £175,000
May-2021
|
98 | 1,785 | |||||
69, Spalding Rd - | £310,000
Jan-2021
|
216 | 1,435 | |||||
139, Spalding Rd - | £129,000
Jun-2020
|
64 | 2,015 | |||||
88, Spalding Rd - | £132,000
Jan-2020
|
81 | 1,629 | |||||
57, Spalding Rd - | £157,000
Nov-2019
|
93 | 1,688 | |||||
30, Spalding Rd - | £179,000
Oct-2019
|
120 | 1,491 | |||||
75, Spalding Rd - | £177,500
Aug-2019
|
97 | 1,829 | |||||
100, Spalding Rd - | £180,000
Aug-2019
|
118 | 1,525 | |||||
128, Spalding Rd - | £180,000
Jul-2019
|
134 | 1,343 | |||||
102, Spalding Rd - | £150,000
Jun-2019
|
110 | 1,363 | |||||
45, Spalding Rd - | £162,000
Jun-2019
|
108 | 1,500 | |||||
85, Spalding Rd - | £155,000
Sep-2018
|
97 | 1,597 | |||||
116, Spalding Rd - | £122,500
Aug-2018
|
95 | 1,289 | |||||
131, Spalding Rd - | £145,000
Aug-2018
|
61 | 2,377 | |||||
26, Spalding Rd - | £165,000
Jun-2018
|
97 | 1,701 | |||||
129, Spalding Rd | £95,000
May-2018
|
63 | 1,507 | |||||
44, Spalding Rd - | £225,000
May-2018
|
133 | 1,691 | |||||
90, Spalding Rd | £155,000
Jan-2018
|
108 | 1,435 | |||||
141, Spalding Rd - | £116,500
Feb-2017
|
59 | 1,974 | |||||
65, Spalding Rd | £130,000
Mar-2016
|
|||||||
82, Spalding Rd - | £127,500
Nov-2015
|
95 | 1,342 |
The data above for Spalding Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Spalding Road, Hartlepool is £1,809 sqm (£168 per sq ft), this is based on the selling price of the 13 most recent sales. The majority of homes in Hartlepool are now selling for between £1,790 and £2,260 per square metre , find out more in this local analysis of TS25 2 (Hartlepool) house prices. There are roughly 56 homes on Spalding Road, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Spalding Road, averaging about 3 home sales per year . The average size of all the properties on Spalding Road is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.