|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
Unit 52, Springvale Industrial Estate, Greenmeadow, NP44 5BB | 18 Dec 2023 | £120,000 B | Other | |||||
Unit 53, Springvale Industrial Estate, Greenmeadow, NP44 5BB | 29 Jul 2020 | £160,000 B | Other | |||||
Unit 51, Springvale Industrial Estate, Greenmeadow, NP44 5BB | 28 Sep 2018 | £122,500 B | Other | |||||
Unit 49, Springvale Industrial Estate, Greenmeadow, NP44 5BB | 12 Jan 2017 | £110,000 B | Other | |||||
Unit 52, Springvale Industrial Estate | £120,000
B
Dec-2023
|
|||||||
Unit 53, Springvale Industrial Estate | £160,000
B
Jul-2020
|
|||||||
Unit 51, Springvale Industrial Estate | £122,500
B
Sep-2018
|
|||||||
Unit 49, Springvale Industrial Estate | £110,000
B
Jan-2017
|
The data above for Springvale Industrial Estate can be visualised as a scatter graph, this will show price trends over time.