St Margarets Road sold prices
St Margarets Road includes B8 2BA , B8 2BB , B8 2BD , B8 2BE , B8 2BG , B8 2BQ . Price trends | Analysis of B8 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
142, St Margarets Road, Ward End, B8 2BQ | 19 Feb 2024 | £122,000 | 70 sqm | £1,742 | Terrace (3 bed) | |||
184, St Margarets Road, Ward End, B8 2BG | 17 Nov 2023 | £205,000 | 92 sqm | £2,228 | Terrace (3 bed) | |||
19, St Margarets Road, Ward End, B8 2BA - | 01 Sep 2023 | £160,000 | 68 sqm | £2,352 | Terrace (3 bed) | |||
147, St Margarets Road, Ward End, B8 2BD - | 23 Jan 2023 | £207,000 | 88 sqm | £2,352 | Terrace (3 bed) | |||
27, St Margarets Road, Ward End, B8 2BA | 13 Jan 2023 | £115,000 | 75 sqm | £1,533 | Terrace (2 bed) | |||
164, St Margarets Road, Ward End, B8 2BQ - | 06 Sep 2022 | £166,500 | 79 sqm | £2,107 | Terrace (3 bed) | |||
183, St Margarets Road, Ward End, B8 2BE | 19 Aug 2022 | £160,000 | 68 sqm | £2,352 | Terrace (3 bed) | |||
59, St Margarets Road, Ward End, B8 2BB - | 16 May 2022 | £180,000 | 76 sqm | £2,368 | Terrace (3 bed) | |||
29, St Margarets Road, Ward End, B8 2BA | 03 Dec 2021 | £177,250 | Terrace | |||||
5, St Margarets Road, Ward End, B8 2BA | 29 Oct 2021 | £138,000 B | 72 sqm | £1,916 | Terrace (3 bed) | |||
129, St Margarets Road, Ward End, B8 2BD - | 18 Jun 2021 | £158,000 | 111 sqm | £1,423 | Semi-D (3 bed) | |||
91a, St Margarets Road, Ward End, B8 2BB | 02 Dec 2020 | £70,000 | 32 sqm | £2,187 | Flat (1 bed) | |||
71, St Margarets Road, Ward End, B8 2BB - | 17 Apr 2020 | £124,000 | 86 sqm | £1,441 | Semi-D (2 bed) | |||
69, St Margarets Road, Ward End, B8 2BB - | 31 Jan 2020 | £130,000 | 83 sqm | £1,566 | Terrace (3 bed) | |||
134, St Margarets Road, Ward End, B8 2BQ | 13 Dec 2019 | £125,000 | 199 sqm | £628 | Terrace (3 bed) | |||
65, St Margarets Road, Ward End, B8 2BB | 29 Oct 2019 | £45,000 | Terrace (3 bed) | |||||
45, St Margarets Road, Ward End, B8 2BB | 20 Sep 2019 | £102,000 | 79 sqm | £1,291 | Terrace (3 bed) | |||
200, St Margarets Road, Ward End, B8 2BG | 26 Jul 2019 | £150,000 | 106 sqm | £1,415 | Terrace (3 bed) | |||
73, St Margarets Road, Ward End, B8 2BB - | 09 Jul 2019 | £119,500 B | 70 sqm | £1,707 | Terrace (2 bed) | |||
192, St Margarets Road, Ward End, B8 2BG - | 23 Oct 2018 | £130,000 | 86 sqm | £1,511 | Terrace (2 bed) | |||
37, St Margarets Road, Ward End, B8 2BB | 24 Sep 2018 | £20,000 B | Other | |||||
7, St Margarets Road, Ward End, B8 2BA | 07 Sep 2018 | £136,000 | 86 sqm | £1,581 | Terrace (3 bed) | |||
37a, St Margarets Road, Ward End, B8 2BB | 07 Aug 2018 | £145,000 B | 106 sqm | £1,367 | Terrace | |||
198, St Margarets Road, Ward End, B8 2BG | 27 Apr 2018 | £102,000 | 87 sqm | £1,172 | Terrace (2 bed) | |||
179, St Margarets Road, Ward End, B8 2BE - | 16 Mar 2018 | £107,000 | 87 sqm | £1,229 | Terrace (2 bed) | |||
63, St Margarets Road, Ward End, B8 2BB | 04 Dec 2017 | £90,000 | 69 sqm | £1,304 | Terrace (3 bed) | |||
130, St Margarets Road, Ward End, B8 2BQ - | 15 Sep 2017 | £148,000 | 85 sqm | £1,741 | Terrace (3 bed) | |||
89, St Margarets Road, Ward End, B8 2BB | 08 Jun 2017 | £105,000 | 69 sqm | £1,521 | Terrace (3 bed) | |||
128, St Margarets Road, Ward End, B8 2BQ - | 07 Oct 2016 | £125,000 | 65 sqm | £1,923 | Semi-D (3 bed) | |||
188, St Margarets Road, Ward End, B8 2BG - | 23 Sep 2016 | £118,000 | 85 sqm | £1,388 | Terrace (3 bed) | |||
142, St Margarets Rd | £122,000
Feb-2024
|
70 | 1,742 | |||||
184, St Margarets Rd | £205,000
Nov-2023
|
92 | 2,228 | |||||
19, St Margarets Rd - | £160,000
Sep-2023
|
68 | 2,352 | |||||
147, St Margarets Rd - | £207,000
Jan-2023
|
88 | 2,352 | |||||
27, St Margarets Rd | £115,000
Jan-2023
|
75 | 1,533 | |||||
164, St Margarets Rd - | £166,500
Sep-2022
|
79 | 2,107 | |||||
183, St Margarets Rd | £160,000
Aug-2022
|
68 | 2,352 | |||||
59, St Margarets Rd - | £180,000
May-2022
|
76 | 2,368 | |||||
29, St Margarets Rd | £177,250
Dec-2021
|
|||||||
5, St Margarets Rd | £138,000
B
Oct-2021
|
72 | 1,916 | |||||
129, St Margarets Rd - | £158,000
Jun-2021
|
111 | 1,423 | |||||
91a, St Margarets Rd | £70,000
Dec-2020
|
32 | 2,187 | |||||
71, St Margarets Rd - | £124,000
Apr-2020
|
86 | 1,441 | |||||
69, St Margarets Rd - | £130,000
Jan-2020
|
83 | 1,566 | |||||
134, St Margarets Rd | £125,000
Dec-2019
|
199 | 628 | |||||
65, St Margarets Rd | £45,000
Oct-2019
|
|||||||
45, St Margarets Rd | £102,000
Sep-2019
|
79 | 1,291 | |||||
200, St Margarets Rd | £150,000
Jul-2019
|
106 | 1,415 | |||||
73, St Margarets Rd - | £119,500
B
Jul-2019
|
70 | 1,707 | |||||
192, St Margarets Rd - | £130,000
Oct-2018
|
86 | 1,511 | |||||
37, St Margarets Rd | £20,000
B
Sep-2018
|
|||||||
7, St Margarets Rd | £136,000
Sep-2018
|
86 | 1,581 | |||||
37a, St Margarets Rd | £145,000
B
Aug-2018
|
106 | 1,367 | |||||
198, St Margarets Rd | £102,000
Apr-2018
|
87 | 1,172 | |||||
179, St Margarets Rd - | £107,000
Mar-2018
|
87 | 1,229 | |||||
63, St Margarets Rd | £90,000
Dec-2017
|
69 | 1,304 | |||||
130, St Margarets Rd - | £148,000
Sep-2017
|
85 | 1,741 | |||||
89, St Margarets Rd | £105,000
Jun-2017
|
69 | 1,521 | |||||
128, St Margarets Rd - | £125,000
Oct-2016
|
65 | 1,923 | |||||
188, St Margarets Rd - | £118,000
Sep-2016
|
85 | 1,388 |
The data above for St Margarets Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in St Margarets Road, Ward End is £2,058 sqm (£191 per sq ft), this is from the Land Registry price paid of the 11 most recent sales. The majority of homes in Birmingham are now selling for between £1,830 and £2,720 per square metre , find out more in this local analysis of B8 2 (Birmingham) house prices. There are approximately 80 homes on St Margarets Road, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in St Margarets Road, averaging approximately 2 home sales per year . The average size of all the properties on St Margarets Road is 86 m2 (925 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.