CM6 3HD sold prices
Station Road includes CM6 3HB , CM6 3HD , CM6 3HG . Price trends | Analysis of CM6 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
45, Station Road, Felsted, CM6 3HD - | 26 Jan 2024 | £620,000 | 1646 sqft | £376 | Semi-D (3 bed) | |||
43, Station Road, Felsted, CM6 3HD - | 23 Oct 2023 | £637,500 | 2314 sqft | £275 | Semi-D (4 bed) | |||
Yarrow Cottage, 29, Station Road, Felsted, CM6 3HD - | 29 Sep 2021 | £514,500 | 1582 sqft | £325 | Detached (4 bed) | |||
Greenways, Station Road, Felsted, CM6 3HD - | 29 Jun 2021 | £840,000 | 1528 sqft | £549 | Detached (4 bed) | |||
35, Station Road, Felsted, CM6 3HD - | 22 Jan 2021 | £1,100,000 | 1991 sqft | £552 | Detached (4 bed) | |||
Limeen, 25a, Station Road, Felsted, CM6 3HD | 13 Jan 2021 | £790,000 | 1991 sqft | £396 | Detached | |||
39, Station Road, Felsted, CM6 3HD - | 12 Jan 2018 | £535,000 | 1367 sqft | £391 | Semi-D (3 bed) | |||
61, Station Road, Felsted, CM6 3HD - | 14 Sep 2017 | £300,000 | 731 sqft | £409 | Semi-D (3 bed) | |||
47, Station Road, Felsted, CM6 3HD - | 03 Apr 2017 | £450,000 | 1302 sqft | £345 | Semi-D (3 bed) | |||
18, Station Road, Felsted, CM6 3HD - | 02 Dec 2016 | £1,500,000 | 4951 sqft | £302 | Detached (4 bed) | |||
27, Station Road, Felsted, CM6 3HD - | 29 Sep 2015 | £1,100,000 | 3078 sqft | £357 | Detached (5 bed) | |||
53, Station Road, Felsted, CM6 3HD - | 04 Mar 2011 | £325,000 | 1130 sqft | £287 | Semi-D (3 bed) | |||
41, Station Road, Felsted, CM6 3HD - | 01 Apr 2009 | £330,000 | 1216 sqft | £271 | Detached | |||
25, Station Road, Felsted, CM6 3HD | 30 Jan 2004 | £480,000 | Detached (5 bed) | |||||
37, Station Road, Felsted, CM6 3HD | 17 Dec 1999 | £137,500 | Semi-D | |||||
Golden Grove, Station Road, Felsted, CM6 3HD | 16 Oct 1998 | £233,000 | Detached (5 bed) | |||||
45, Station Rd - | £620,000
Jan-2024
|
153 | 4,052 | |||||
43, Station Rd - | £637,500
Oct-2023
|
215 | 2,965 | |||||
Yarrow Cottage, 29, Station Rd - | £514,500
Sep-2021
|
147 | 3,500 | |||||
Greenways, Station Rd - | £840,000
Jun-2021
|
142 | 5,915 | |||||
35, Station Rd - | £1,100,000
Jan-2021
|
185 | 5,945 | |||||
Limeen, 25a, Station Rd | £790,000
Jan-2021
|
185 | 4,270 | |||||
39, Station Rd - | £535,000
Jan-2018
|
127 | 4,212 | |||||
61, Station Rd - | £300,000
Sep-2017
|
68 | 4,411 | |||||
47, Station Rd - | £450,000
Apr-2017
|
121 | 3,719 | |||||
18, Station Rd - | £1,500,000
Dec-2016
|
460 | 3,260 | |||||
27, Station Rd - | £1,100,000
Sep-2015
|
286 | 3,846 | |||||
53, Station Rd - | £325,000
Mar-2011
|
105 | 3,095 | |||||
41, Station Rd - | £330,000
Apr-2009
|
113 | 2,920 | |||||
25, Station Rd | £480,000
Jan-2004
|
|||||||
37, Station Rd | £137,500
Dec-1999
|
|||||||
Golden Grove, Station Rd | £233,000
Oct-1998
|
The data above for Station Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Station Road, Felsted is £4,389 sqm (£407 per sq ft), this is calculated from sold property prices of the 8 most recent sales. The majority of homes in Felsted are now selling for between £333 and £439 per square foot , find out more in this local analysis of CM6 3 (Felsted) house prices. There are roughly 28 homes on Station Road, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Station Road, averaging approximately 2 home sales per year . The average size of all the properties on Station Road is 209 m2 (2,249 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.