Sterndale Road sold prices
Sterndale Road includes B42 2BA , B42 2BB . Price trends | Analysis of B42 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
166, Sterndale Road, Birmingham, B42 2BB | 06 Aug 2008 | £151,500 | Terrace (3 bed) | |||||
113, Sterndale Road, Birmingham, B42 2BA - | 27 Sep 2007 | £131,500 | 699 sqft | £187 | Terrace (3 bed) | |||
173, Sterndale Road, Birmingham, B42 2BA - | 03 Aug 2007 | £136,000 | Terrace (3 bed) | |||||
95, Sterndale Road, Birmingham, B42 2BA - | 09 Jun 2006 | £105,250 | 699 sqft | £150 | Terrace (2 bed) | |||
167, Sterndale Road, Birmingham, B42 2BA - | 26 May 2006 | £115,000 | 678 sqft | £169 | Semi-D (3 bed) | |||
119, Sterndale Road, Birmingham, B42 2BA - | 16 Dec 2005 | £117,000 | 699 sqft | £167 | Semi-D (3 bed) | |||
98, Sterndale Road, Birmingham, B42 2BB - | 30 Sep 2005 | £105,000 | 635 sqft | £165 | Terrace (2 bed) | |||
117, Sterndale Road, Birmingham, B42 2BA | 28 Sep 2004 | £59,995 | Semi-D (3 bed) | |||||
94, Sterndale Road, Birmingham, B42 2BB - | 27 Aug 2004 | £122,700 | 721 sqft | £170 | Semi-D (3 bed) | |||
103, Sterndale Road, Birmingham, B42 2BA | 31 Oct 2003 | £93,000 | 699 sqft | £132 | Semi-D (3 bed) | |||
125, Sterndale Road, Birmingham, B42 2BA | 19 Sep 2003 | £90,000 | Semi-D (3 bed) | |||||
175, Sterndale Road, Birmingham, B42 2BA | 12 Sep 2003 | £84,000 | 742 sqft | £113 | Semi-D (3 bed) | |||
152, Sterndale Road, Birmingham, B42 2BB | 22 Mar 2002 | £66,000 | 710 sqft | £92 | Semi-D (3 bed) | |||
146, Sterndale Road, Birmingham, B42 2BB | 19 Oct 2001 | £64,950 | Semi-D (3 bed) | |||||
143, Sterndale Road, Birmingham, B42 2BA | 12 Oct 2001 | £60,000 | Terrace (3 bed) | |||||
151, Sterndale Road, Birmingham, B42 2BA | 18 May 2001 | £65,000 | 828 sqft | £78 | Semi-D (3 bed) | |||
93, Sterndale Road, Birmingham, B42 2BA - | 23 Feb 2001 | £47,500 | 710 sqft | £66 | Terrace (3 bed) | |||
158, Sterndale Road, Birmingham, B42 2BB | 26 Jan 2001 | £48,500 | Terrace (3 bed) | |||||
140, Sterndale Road, Birmingham, B42 2BB - | 22 Sep 2000 | £48,500 | 818 sqft | £59 | Terrace (2 bed) | |||
145, Sterndale Road, Birmingham, B42 2BA | 20 Jul 2000 | £50,000 | Semi-D (3 bed) | |||||
129, Sterndale Road, Birmingham, B42 2BA | 16 Jun 2000 | £53,000 | Terrace (3 bed) | |||||
106, Sterndale Road, Birmingham, B42 2BB - | 17 Mar 2000 | £41,000 | 764 sqft | £53 | Semi-D | |||
123, Sterndale Road, Birmingham, B42 2BA | 29 Oct 1999 | £38,000 | 742 sqft | £51 | Semi-D (3 bed) | |||
126, Sterndale Road, Birmingham, B42 2BB | 29 Jul 1999 | £48,500 | Terrace (3 bed) | |||||
107, Sterndale Road, Birmingham, B42 2BA | 22 Jan 1999 | £46,500 | 764 sqft | £60 | Terrace (3 bed) | |||
171, Sterndale Road, Birmingham, B42 2BA | 17 Apr 1998 | £54,000 | Semi-D (3 bed) | |||||
165, Sterndale Road, Birmingham, B42 2BA | 13 Nov 1997 | £49,500 | Terrace (3 bed) | |||||
166, Sterndale Rd | £151,500
Aug-2008
|
|||||||
113, Sterndale Rd - | £131,500
Sep-2007
|
65 | 2,023 | |||||
173, Sterndale Rd - | £136,000
Aug-2007
|
|||||||
95, Sterndale Rd - | £105,250
Jun-2006
|
65 | 1,619 | |||||
167, Sterndale Rd - | £115,000
May-2006
|
63 | 1,825 | |||||
119, Sterndale Rd - | £117,000
Dec-2005
|
65 | 1,800 | |||||
98, Sterndale Rd - | £105,000
Sep-2005
|
59 | 1,779 | |||||
117, Sterndale Rd | £59,995
Sep-2004
|
|||||||
94, Sterndale Rd - | £122,700
Aug-2004
|
67 | 1,831 | |||||
103, Sterndale Rd | £93,000
Oct-2003
|
65 | 1,430 | |||||
125, Sterndale Rd | £90,000
Sep-2003
|
|||||||
175, Sterndale Rd | £84,000
Sep-2003
|
69 | 1,217 | |||||
152, Sterndale Rd | £66,000
Mar-2002
|
66 | 1,000 | |||||
146, Sterndale Rd | £64,950
Oct-2001
|
|||||||
143, Sterndale Rd | £60,000
Oct-2001
|
|||||||
151, Sterndale Rd | £65,000
May-2001
|
77 | 844 | |||||
93, Sterndale Rd - | £47,500
Feb-2001
|
66 | 719 | |||||
158, Sterndale Rd | £48,500
Jan-2001
|
|||||||
140, Sterndale Rd - | £48,500
Sep-2000
|
76 | 638 | |||||
145, Sterndale Rd | £50,000
Jul-2000
|
|||||||
129, Sterndale Rd | £53,000
Jun-2000
|
|||||||
106, Sterndale Rd - | £41,000
Mar-2000
|
71 | 577 | |||||
123, Sterndale Rd | £38,000
Oct-1999
|
69 | 550 | |||||
126, Sterndale Rd | £48,500
Jul-1999
|
|||||||
107, Sterndale Rd | £46,500
Jan-1999
|
71 | 654 | |||||
171, Sterndale Rd | £54,000
Apr-1998
|
|||||||
165, Sterndale Rd | £49,500
Nov-1997
|
The data above for Sterndale Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Sterndale Road, Birmingham is £2,724 sqm (£253 per sq ft), this is based on the sold price of the 9 most recent sales. The majority of homes in Birmingham are now selling for between £222 and £299 per square foot , find out more in this local analysis of B42 2 (Birmingham) house prices. There are about 57 homes on Sterndale Road, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Sterndale Road, averaging about 2 home sales per year . The average size of all the properties on Sterndale Road is 69 m2 (742 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.