RH20 3ED sold prices
Storrington Road includes RH20 3ED , RH20 3EE , RH20 3EF , RH20 3EJ , RH20 3EN , RH20 3EQ . Price trends | Analysis of RH20 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Grassmere House, Storrington Road, Thakeham, RH20 3ED | 20 Apr 2021 | £790,000 | 239 sqm | £3,305 | Detached | |||
Snapes Cottage, Storrington Road, Thakeham, RH20 3ED | 15 Jan 2021 | £651,000 B | Other (5 bed) | |||||
Shiralea, Storrington Road, Thakeham, RH20 3ED - | 24 Nov 2020 | £550,000 | 129 sqm | £4,263 | Detached (4 bed) | |||
Trosley, Storrington Road, Thakeham, RH20 3ED - | 14 Oct 2020 | £670,000 | 144 sqm | £4,652 | Detached (3 bed) | |||
Marigolds, Storrington Road, Thakeham, RH20 3ED | 18 Sep 2020 | £535,000 | Detached | |||||
Little Snapes, Storrington Road, Thakeham, RH20 3ED - | 03 Sep 2020 | £686,500 | 176 sqm | £3,900 | Detached (3 bed) | |||
Birch Hay, Storrington Road, Thakeham, RH20 3ED | 24 Oct 2018 | £800,000 | 239 sqm | £3,347 | Detached | |||
Littlebury Lodge, Storrington Road, Thakeham, RH20 3ED - | 25 Sep 2018 | £520,000 | 121 sqm | £4,297 | Detached (3 bed) | |||
Elmswell End, Storrington Road, Thakeham, RH20 3ED | 19 Mar 2018 | £705,000 | 198 sqm | £3,560 | Detached | |||
Marigolds, Storrington Road, Thakeham, RH20 3ED | 13 Jul 2015 | £535,000 | Detached | |||||
The Oaks, Storrington Road, Thakeham, RH20 3ED - | 21 May 2013 | £390,000 | 114 sqm | £3,421 | Detached (3 bed) | |||
Morhen, Storrington Road, Thakeham, RH20 3ED | 18 Nov 2010 | £363,000 | Detached | |||||
Snapes Farm, Storrington Road, Thakeham, RH20 3ED - | 30 Sep 2009 | £575,000 | 180 sqm | £3,194 | Detached (5 bed) | |||
Weaverswood, Storrington Road, Thakeham, RH20 3ED - | 28 Mar 2007 | £455,000 | 149 sqm | £3,053 | Detached (3 bed) | |||
Morhen, Storrington Road, Thakeham, RH20 3ED | 21 Nov 2005 | £325,000 | Detached | |||||
Sweet Hayes, Storrington Road, Thakeham, RH20 3ED | 05 Nov 2004 | £350,000 | Detached (3 bed) | |||||
Venters, Storrington Road, Thakeham, RH20 3ED | 17 Jan 2003 | £482,000 | Detached (5 bed) | |||||
Crescent Place, Storrington Road, Thakeham, RH20 3ED | 28 Nov 2002 | £315,000 | Detached (3 bed) | |||||
Oak Tree House, Storrington Road, Thakeham, RH20 3ED | 29 Aug 2002 | £269,950 | Detached (4 bed) | |||||
Morhen, Storrington Road, Thakeham, RH20 3ED | 08 Nov 2001 | £265,000 | Detached | |||||
Marigolds, Storrington Road, Thakeham, RH20 3ED | 30 Jun 2000 | £226,000 | Detached | |||||
Merryhill Cottage, Storrington Road, Thakeham, RH20 3ED | 28 Jan 2000 | £140,000 | Semi-D (2 bed) | |||||
Cranbrook, Storrington Road, Thakeham, RH20 3ED - | 11 Nov 1999 | £186,500 | 146 sqm | £1,277 | Detached (3 bed) | |||
Littlebury House, Storrington Road, Thakeham, RH20 3ED | 13 Jul 1998 | £520,000 | 401 sqm | £1,296 | Detached (6 bed) | |||
Farthings, Storrington Road, Thakeham, RH20 3ED | 28 Jun 1996 | £96,000 | Detached (4 bed) | |||||
Grassmere House, Storrington Rd | £790,000
Apr-2021
|
239 | 3,305 | |||||
Snapes Cottage, Storrington Rd | £651,000
B
Jan-2021
|
|||||||
Shiralea, Storrington Rd - | £550,000
Nov-2020
|
129 | 4,263 | |||||
Trosley, Storrington Rd - | £670,000
Oct-2020
|
144 | 4,652 | |||||
Marigolds, Storrington Rd | £535,000
Sep-2020
|
|||||||
Little Snapes, Storrington Rd - | £686,500
Sep-2020
|
176 | 3,900 | |||||
Birch Hay, Storrington Rd | £800,000
Oct-2018
|
239 | 3,347 | |||||
Littlebury Lodge, Storrington Rd - | £520,000
Sep-2018
|
121 | 4,297 | |||||
Elmswell End, Storrington Rd | £705,000
Mar-2018
|
198 | 3,560 | |||||
Marigolds, Storrington Rd | £535,000
Jul-2015
|
|||||||
The Oaks, Storrington Rd - | £390,000
May-2013
|
114 | 3,421 | |||||
Morhen, Storrington Rd | £363,000
Nov-2010
|
|||||||
Snapes Farm, Storrington Rd - | £575,000
Sep-2009
|
180 | 3,194 | |||||
Weaverswood, Storrington Rd - | £455,000
Mar-2007
|
149 | 3,053 | |||||
Morhen, Storrington Rd | £325,000
Nov-2005
|
|||||||
Sweet Hayes, Storrington Rd | £350,000
Nov-2004
|
|||||||
Venters, Storrington Rd | £482,000
Jan-2003
|
|||||||
Crescent Place, Storrington Rd | £315,000
Nov-2002
|
|||||||
Oak Tree House, Storrington Rd | £269,950
Aug-2002
|
|||||||
Morhen, Storrington Rd | £265,000
Nov-2001
|
|||||||
Marigolds, Storrington Rd | £226,000
Jun-2000
|
|||||||
Merryhill Cottage, Storrington Rd | £140,000
Jan-2000
|
|||||||
Cranbrook, Storrington Rd - | £186,500
Nov-1999
|
146 | 1,277 | |||||
Littlebury House, Storrington Rd | £520,000
Jul-1998
|
401 | 1,296 | |||||
Farthings, Storrington Rd | £96,000
Jun-1996
|
The data above for Storrington Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Storrington Road, Thakeham is £4,085 sqm (£379 per sq ft), this is from sold house prices of the 8 most recent sales. The majority of homes in Ashington are now selling for between £3,970 and £5,080 per square metre , find out more in this local analysis of RH20 3 (Ashington) house prices. There are roughly 53 homes on Storrington Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Storrington Road, averaging about 2 home sales per year . The average size of all the properties on Storrington Road is 152 m2 (1,636 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.