Advanced search

Thomson Crescent sold prices

Thomson Crescent has only one postcode, CR0 3JT.
Price trends | Analysis of CR0 3

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
1a, Thomson Crescent, Croydon, CR0 3JT 08 Dec 2023 £535,000 110 sqm £4,863 Detached
26, Thomson Crescent, Croydon, CR0 3JT - photos available 14 Oct 2019 £324,000 74 sqm £4,378 Semi-D (3 bed)
1, Thomson Crescent, Croydon, CR0 3JT - photos available 05 Aug 2016 £362,500 75 sqm £4,833 Semi-D (3 bed)
8, Thomson Crescent, Croydon, CR0 3JT - photos available 24 Jun 2016 £370,000 79 sqm £4,683 Terrace (2 bed)
37, Thomson Crescent, Croydon, CR0 3JT 28 Feb 2014 £242,000 71 sqm £3,408 Semi-D (3 bed)
47, Thomson Crescent, Croydon, CR0 3JT - photos available 14 Jun 2013 £223,500 71 sqm £3,147 Semi-D (3 bed)
36, Thomson Crescent, Croydon, CR0 3JT - photos available 10 Dec 2012 £205,000 72 sqm £2,847 Terrace (3 bed)
49, Thomson Crescent, Croydon, CR0 3JT - photos available 30 Apr 2012 £200,000 75 sqm £2,666 Semi-D (3 bed)
7, Thomson Crescent, Croydon, CR0 3JT 20 Aug 2010 £230,000 87 sqm £2,643 Semi-D (3 bed)
11, Thomson Crescent, Croydon, CR0 3JT - photos available 05 Feb 2010 £175,000 83 sqm £2,108 Terrace (2 bed)
27, Thomson Crescent, Croydon, CR0 3JT 18 Apr 2008 £250,000 Semi-D (3 bed)
3, Thomson Crescent, Croydon, CR0 3JT 05 Oct 2005 £173,000 Terrace
29, Thomson Crescent, Croydon, CR0 3JT 19 Jul 2005 £205,000 Semi-D (3 bed)
25, Thomson Crescent, Croydon, CR0 3JT - photos available 11 Mar 2005 £208,000 81 sqm £2,567 Semi-D (3 bed)
19, Thomson Crescent, Croydon, CR0 3JT - photos available 14 May 2004 £195,000 Terrace (3 bed)
41, Thomson Crescent, Croydon, CR0 3JT 21 Nov 2003 £178,000 80 sqm £2,225 Semi-D (2 bed)
32, Thomson Crescent, Croydon, CR0 3JT 02 Apr 1997 £71,000 Terrace (3 bed)
23, Thomson Crescent, Croydon, CR0 3JT 27 Nov 1995 £30,740 80 sqm £384 Semi-D (3 bed)
1a, Thomson Crescent £535,000
Dec-2023
110 4,863
26, Thomson Crescent - photos available £324,000
Oct-2019
74 4,378
1, Thomson Crescent - photos available £362,500
Aug-2016
75 4,833
8, Thomson Crescent - photos available £370,000
Jun-2016
79 4,683
37, Thomson Crescent £242,000
Feb-2014
71 3,408
47, Thomson Crescent - photos available £223,500
Jun-2013
71 3,147
36, Thomson Crescent - photos available £205,000
Dec-2012
72 2,847
49, Thomson Crescent - photos available £200,000
Apr-2012
75 2,666
7, Thomson Crescent £230,000
Aug-2010
87 2,643
11, Thomson Crescent - photos available £175,000
Feb-2010
83 2,108
27, Thomson Crescent £250,000
Apr-2008
3, Thomson Crescent £173,000
Oct-2005
29, Thomson Crescent £205,000
Jul-2005
25, Thomson Crescent - photos available £208,000
Mar-2005
81 2,567
19, Thomson Crescent - photos available £195,000
May-2004
41, Thomson Crescent £178,000
Nov-2003
80 2,225
32, Thomson Crescent £71,000
Apr-1997
23, Thomson Crescent £30,740
Nov-1995
80 384

The data above for Thomson Crescent can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.