BS23 4LH sold prices
Totterdown Road includes BS23 4LH , BS23 4LJ , BS23 4LN , BS23 4LW . Price trends | Analysis of BS23 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 11 Sep 2024 | £305,000 | 96 sqm | £3,177 | Semi-D (3 bed) | |||
6 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 31 Oct 2022 | £239,950 | 55 sqm | £4,362 | Semi-D | |||
1, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 23 Aug 2022 | £214,000 | Semi-D | |||||
7, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 11 Feb 2022 | £300,000 | 108 sqm | £2,777 | Semi-D (3 bed) | |||
4, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 10 Nov 2021 | £270,000 | 104 sqm | £2,596 | Semi-D (5 bed) | |||
3, Totterdown Road, Weston-Super-Mare, BS23 4LH | 16 Jul 2021 | £280,000 | 100 sqm | £2,800 | Semi-D (3 bed) | |||
Flat 4 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 22 Dec 2020 | £158,000 | Flat | |||||
Flat 3 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 29 May 2020 | £149,000 | Flat | |||||
5, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 21 Feb 2020 | £236,000 | 118 sqm | £2,000 | Semi-D (3 bed) | |||
15, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 19 Dec 2019 | £225,000 | 85 sqm | £2,647 | Detached (2 bed) | |||
11, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 06 Dec 2019 | £217,500 | 91 sqm | £2,390 | Semi-D (3 bed) | |||
Flat 1 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 31 Jul 2018 | £117,000 B | Flat | |||||
Flat 2 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 13 Jul 2018 | £115,000 | Flat | |||||
Flat 3 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 04 Jul 2018 | £137,500 | Flat | |||||
5 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 29 Jun 2018 | £185,000 | 55 sqm | £3,363 | Semi-D | |||
Flat 4 Totterdown Court, 39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 27 Jun 2018 | £137,000 | Flat | |||||
39, Totterdown Road, Weston-Super-Mare, BS23 4LH | 08 Dec 2016 | £180,000 B | Other | |||||
33, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 27 Aug 2013 | £141,500 | 101 sqm | £1,400 | Semi-D (4 bed) | |||
9, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 05 Mar 2008 | £152,000 | 124 sqm | £1,225 | Semi-D (4 bed) | |||
21, Totterdown Road, Weston-Super-Mare, BS23 4LH | 25 Aug 2005 | £171,500 | Semi-D (3 bed) | |||||
35, Totterdown Road, Weston-Super-Mare, BS23 4LH | 01 Oct 2004 | £127,000 | Semi-D (3 bed) | |||||
37, Totterdown Road, Weston-Super-Mare, BS23 4LH | 11 May 2004 | £109,000 | Terrace (3 bed) | |||||
14, Totterdown Road, Weston-Super-Mare, BS23 4LH | 07 Apr 2004 | £110,000 | Terrace (3 bed) | |||||
10, Totterdown Road, Weston-Super-Mare, BS23 4LH | 30 Sep 2003 | £113,000 | Semi-D (3 bed) | |||||
19, Totterdown Road, Weston-Super-Mare, BS23 4LH | 05 Jul 2002 | £120,000 | Semi-D (3 bed) | |||||
12, Totterdown Road, Weston-Super-Mare, BS23 4LH | 12 Nov 1999 | £29,000 | Flat | |||||
29, Totterdown Road, Weston-Super-Mare, BS23 4LH | 20 Oct 1999 | £77,000 | 140 sqm | £550 | Semi-D (3 bed) | |||
12a, Totterdown Road, Weston-Super-Mare, BS23 4LH | 12 Apr 1999 | £27,999 | Flat | |||||
27, Totterdown Road, Weston-Super-Mare, BS23 4LH - | 20 Mar 1998 | £50,000 | 107 sqm | £467 | Semi-D (3 bed) | |||
2, Totterdown Rd - | £305,000
Sep-2024
|
96 | 3,177 | |||||
6 Totterdown Court, 39, Totterdown Rd | £239,950
Oct-2022
|
55 | 4,362 | |||||
1, Totterdown Rd - | £214,000
Aug-2022
|
|||||||
7, Totterdown Rd - | £300,000
Feb-2022
|
108 | 2,777 | |||||
4, Totterdown Rd - | £270,000
Nov-2021
|
104 | 2,596 | |||||
3, Totterdown Rd | £280,000
Jul-2021
|
100 | 2,800 | |||||
Flat 4 Totterdown Court, 39, Totterdown Rd | £158,000
Dec-2020
|
|||||||
Flat 3 Totterdown Court, 39, Totterdown Rd | £149,000
May-2020
|
|||||||
5, Totterdown Rd - | £236,000
Feb-2020
|
118 | 2,000 | |||||
15, Totterdown Rd - | £225,000
Dec-2019
|
85 | 2,647 | |||||
11, Totterdown Rd - | £217,500
Dec-2019
|
91 | 2,390 | |||||
Flat 1 Totterdown Court, 39, Totterdown Rd | £117,000
B
Jul-2018
|
|||||||
Flat 2 Totterdown Court, 39, Totterdown Rd | £115,000
Jul-2018
|
|||||||
Flat 3 Totterdown Court, 39, Totterdown Rd | £137,500
Jul-2018
|
|||||||
5 Totterdown Court, 39, Totterdown Rd | £185,000
Jun-2018
|
55 | 3,363 | |||||
Flat 4 Totterdown Court, 39, Totterdown Rd | £137,000
Jun-2018
|
|||||||
39, Totterdown Rd | £180,000
B
Dec-2016
|
|||||||
33, Totterdown Rd - | £141,500
Aug-2013
|
101 | 1,400 | |||||
9, Totterdown Rd - | £152,000
Mar-2008
|
124 | 1,225 | |||||
21, Totterdown Rd | £171,500
Aug-2005
|
|||||||
35, Totterdown Rd | £127,000
Oct-2004
|
|||||||
37, Totterdown Rd | £109,000
May-2004
|
|||||||
14, Totterdown Rd | £110,000
Apr-2004
|
|||||||
10, Totterdown Rd | £113,000
Sep-2003
|
|||||||
19, Totterdown Rd | £120,000
Jul-2002
|
|||||||
12, Totterdown Rd | £29,000
Nov-1999
|
|||||||
29, Totterdown Rd | £77,000
Oct-1999
|
140 | 550 | |||||
12a, Totterdown Rd | £27,999
Apr-1999
|
|||||||
27, Totterdown Rd - | £50,000
Mar-1998
|
107 | 467 |
The data above for Totterdown Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Totterdown Road, Weston-Super-Mare is £2,894 sqm (£268 per sq ft), this is calculated from the Land Registry price paid of the 19 most recent sales. The majority of homes in Weston-Super-Mare are now selling for between £2,490 and £3,390 per square metre , find out more in this local analysis of BS23 4 (Weston-Super-Mare) house prices. There are roughly 72 homes on Totterdown Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 19 property sales in Totterdown Road, averaging approximately 4 home sales per year . The average size of all the properties on Totterdown Road is 104 m2 (1,119 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.