SE22 0QJ sold prices
Underhill Road includes SE22 0QH , SE22 0QJ , SE22 0QP , SE22 0QR , SE22 0QS , SE22 0QT , SE22 0QU , SE22 0QX , SE22 0QZ . Price trends | Analysis of SE22 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
158, Underhill Road, Forest Hill, SE22 0QJ | 23 Sep 2024 | £1,148,000 | 134 sqm | £8,567 | Semi-D (4 bed) | |||
130, Underhill Road, Forest Hill, SE22 0QJ - | 23 Sep 2022 | £1,100,000 | 172 sqm | £6,395 | Terrace (3 bed) | |||
140, Underhill Road, Forest Hill, SE22 0QJ - | 25 Jul 2022 | £1,050,000 | 122 sqm | £8,606 | Terrace (3 bed) | |||
Flat A 138, Underhill Road, Forest Hill, SE22 0QJ | 04 Jul 2022 | £372,500 | Flat | |||||
Lower Flat 156, Underhill Road, Forest Hill, SE22 0QJ - | 11 Jun 2021 | £590,000 | 60 sqm | £9,833 | Flat | |||
The First And Second Floor Flat 156, Underhill Road, Forest Hill, SE22 0QJ | 27 Sep 2017 | £600,000 | Flat | |||||
152, Underhill Road, Forest Hill, SE22 0QJ - | 10 Feb 2017 | £925,000 | 142 sqm | £6,514 | Semi-D | |||
142, Underhill Road, Forest Hill, SE22 0QJ - | 08 Jul 2016 | £900,000 | 84 sqm | £10,714 | Terrace (3 bed) | |||
Flat A 138, Underhill Road, Forest Hill, SE22 0QJ | 31 Mar 2016 | £360,000 | Flat | |||||
148, Underhill Road, Forest Hill, SE22 0QJ - | 15 Dec 2015 | £965,000 | 183 sqm | £5,273 | Semi-D (4 bed) | |||
The First And Second Floor Flat At 156, Underhill Road, Forest Hill, SE22 0QJ | 12 Jun 2014 | £485,000 | Flat | |||||
Flat A 138, Underhill Road, Forest Hill, SE22 0QJ | 09 Jun 2014 | £308,000 | Flat | |||||
134a, Underhill Road, Forest Hill, SE22 0QJ - | 30 Sep 2011 | £453,500 | 126 sqm | £3,599 | Flat (3 bed) | |||
Basement Flat 128, Underhill Road, Forest Hill, SE22 0QJ | 26 Jan 2007 | £395,000 | 49 sqm | £8,061 | Terrace (1 bed) | |||
Flat A 138, Underhill Road, Forest Hill, SE22 0QJ | 03 Feb 2006 | £183,000 | Flat | |||||
Flat B 138, Underhill Road, Forest Hill, SE22 0QJ | 26 Jan 2006 | £185,000 | Flat | |||||
138, Underhill Road, Forest Hill, SE22 0QJ | 12 Nov 2004 | £205,000 | Terrace | |||||
The First And Second Floor Flat At 156, Underhill Road, Forest Hill, SE22 0QJ | 07 Feb 2003 | £220,000 | Flat | |||||
122a, Underhill Road, Forest Hill, SE22 0QJ | 16 Jan 2001 | £282,000 | Terrace | |||||
The First And Second Floor Flat At 156, Underhill Road, Forest Hill, SE22 0QJ | 20 Apr 2000 | £157,500 | Flat | |||||
The First And Second Floor Flat At 156, Underhill Road, Forest Hill, SE22 0QJ | 30 Apr 1999 | £105,000 | Flat | |||||
128, Underhill Road, Forest Hill, SE22 0QJ - | 09 Nov 1998 | £57,000 | Flat (3 bed) | |||||
144a, Underhill Road, Forest Hill, SE22 0QJ | 15 Aug 1997 | £159,000 | Terrace | |||||
122a, Underhill Road, Forest Hill, SE22 0QJ | 18 Jul 1997 | £165,000 | Terrace | |||||
The First And Second Floor Flat At 156, Underhill Road, Forest Hill, SE22 0QJ | 31 Jul 1996 | £67,950 | Flat | |||||
158, Underhill Rd | £1,148,000
Sep-2024
|
134 | 8,567 | |||||
130, Underhill Rd - | £1,100,000
Sep-2022
|
172 | 6,395 | |||||
140, Underhill Rd - | £1,050,000
Jul-2022
|
122 | 8,606 | |||||
Flat A 138, Underhill Rd | £372,500
Jul-2022
|
|||||||
Lower Flat 156, Underhill Rd - | £590,000
Jun-2021
|
60 | 9,833 | |||||
The First And Second Floor Flat 156, Underhill Rd | £600,000
Sep-2017
|
|||||||
152, Underhill Rd - | £925,000
Feb-2017
|
142 | 6,514 | |||||
142, Underhill Rd - | £900,000
Jul-2016
|
84 | 10,714 | |||||
Flat A 138, Underhill Rd | £360,000
Mar-2016
|
|||||||
148, Underhill Rd - | £965,000
Dec-2015
|
183 | 5,273 | |||||
The First And Second Floor Flat At 156, Underhill Rd | £485,000
Jun-2014
|
|||||||
Flat A 138, Underhill Rd | £308,000
Jun-2014
|
|||||||
134a, Underhill Rd - | £453,500
Sep-2011
|
126 | 3,599 | |||||
Basement Flat 128, Underhill Rd | £395,000
Jan-2007
|
49 | 8,061 | |||||
Flat A 138, Underhill Rd | £183,000
Feb-2006
|
|||||||
Flat B 138, Underhill Rd | £185,000
Jan-2006
|
|||||||
138, Underhill Rd | £205,000
Nov-2004
|
|||||||
The First And Second Floor Flat At 156, Underhill Rd | £220,000
Feb-2003
|
|||||||
122a, Underhill Rd | £282,000
Jan-2001
|
|||||||
The First And Second Floor Flat At 156, Underhill Rd | £157,500
Apr-2000
|
|||||||
The First And Second Floor Flat At 156, Underhill Rd | £105,000
Apr-1999
|
|||||||
128, Underhill Rd - | £57,000
Nov-1998
|
|||||||
144a, Underhill Rd | £159,000
Aug-1997
|
|||||||
122a, Underhill Rd | £165,000
Jul-1997
|
|||||||
The First And Second Floor Flat At 156, Underhill Rd | £67,950
Jul-1996
|
The data above for Underhill Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Underhill Road, Forest Hill is £7,545 sqm (£700 per sq ft), this is based on the selling price of the 26 most recent sales. The majority of homes in East Dulwich are now selling for between £6,620 and £8,550 per square metre , find out more in this local analysis of SE22 0 (East Dulwich) house prices. There are roughly 150 homes on Underhill Road, we would have expected roughly 21 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 26 property sales in Underhill Road, averaging approximately 6 home sales per year . The average size of all the properties on Underhill Road is 94 m2 (1,011 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.