Upper Maylins sold prices
Upper Maylins includes SG6 2SA , SG6 2SB , SG6 2SD . Price trends | Analysis of SG6 2
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
60, Upper Maylins, Letchworth Garden City, SG6 2SB - | 19 Feb 2024 | £220,000 | 70 sqm | £3,142 | Flat (3 bed) | |||
21, Upper Maylins, Letchworth Garden City, SG6 2SA - | 19 Dec 2023 | £286,000 B | 137 sqm | £2,087 | Terrace (3 bed) | |||
71, Upper Maylins, Letchworth Garden City, SG6 2SD | 12 Dec 2023 | £328,500 | 87 sqm | £3,775 | Terrace (3 bed) | |||
47, Upper Maylins, Letchworth Garden City, SG6 2SA - | 17 Dec 2021 | £325,000 B | 89 sqm | £3,651 | Terrace (3 bed) | |||
57, Upper Maylins, Letchworth Garden City, SG6 2SB - | 03 Feb 2021 | £187,500 | 73 sqm | £2,568 | Flat (3 bed) | |||
22, Upper Maylins, Letchworth Garden City, SG6 2SA - | 14 Sep 2018 | £285,000 | 84 sqm | £3,392 | Terrace (3 bed) | |||
63, Upper Maylins, Letchworth Garden City, SG6 2SB - | 23 Mar 2018 | £192,000 | 72 sqm | £2,666 | Flat (3 bed) | |||
26, Upper Maylins, Letchworth Garden City, SG6 2SA - | 08 Mar 2018 | £330,000 | 88 sqm | £3,750 | Terrace (3 bed) | |||
30, Upper Maylins, Letchworth Garden City, SG6 2SA - | 13 Sep 2016 | £316,500 | 146 sqm | £2,167 | Terrace (3 bed) | |||
27, Upper Maylins, Letchworth Garden City, SG6 2SA - | 13 Sep 2016 | £278,000 | 88 sqm | £3,159 | Flat | |||
28, Upper Maylins, Letchworth Garden City, SG6 2SA - | 22 Sep 2015 | £262,000 | 98 sqm | £2,673 | Terrace (3 bed) | |||
54, Upper Maylins, Letchworth Garden City, SG6 2SB | 08 May 2015 | £145,000 | Flat (2 bed) | |||||
36, Upper Maylins, Letchworth Garden City, SG6 2SA - | 08 May 2015 | £215,000 | 89 sqm | £2,415 | Terrace (3 bed) | |||
40, Upper Maylins, Letchworth Garden City, SG6 2SA - | 29 Mar 2014 | £192,500 | 89 sqm | £2,162 | Terrace (3 bed) | |||
65, Upper Maylins, Letchworth Garden City, SG6 2SB - | 06 Nov 2009 | £100,000 | 58 sqm | £1,724 | Flat (2 bed) | |||
78, Upper Maylins, Letchworth Garden City, SG6 2SD | 03 Dec 2008 | £160,000 | 84 sqm | £1,904 | Terrace (3 bed) | |||
39, Upper Maylins, Letchworth Garden City, SG6 2SA - | 03 Jul 2007 | £174,000 | Terrace (3 bed) | |||||
46, Upper Maylins, Letchworth Garden City, SG6 2SA - | 29 Jun 2007 | £197,000 | Terrace (3 bed) | |||||
33, Upper Maylins, Letchworth Garden City, SG6 2SA - | 28 Jul 2006 | £182,000 | 88 sqm | £2,068 | Terrace (3 bed) | |||
49, Upper Maylins, Letchworth Garden City, SG6 2SA - | 20 Feb 2006 | £173,000 | Terrace (3 bed) | |||||
67, Upper Maylins, Letchworth Garden City, SG6 2SB | 20 Dec 2004 | £105,000 | Flat (2 bed) | |||||
32, Upper Maylins, Letchworth Garden City, SG6 2SA | 13 Oct 2004 | £159,995 | Terrace (3 bed) | |||||
80, Upper Maylins, Letchworth Garden City, SG6 2SD | 24 Aug 2004 | £151,000 | Terrace (3 bed) | |||||
42, Upper Maylins, Letchworth Garden City, SG6 2SA | 19 Mar 2004 | £153,000 | Terrace (3 bed) | |||||
64, Upper Maylins, Letchworth Garden City, SG6 2SB | 10 Oct 2003 | £86,000 | Flat (2 bed) | |||||
66, Upper Maylins, Letchworth Garden City, SG6 2SB - | 28 Jul 2000 | £58,000 | 73 sqm | £794 | Flat (2 bed) | |||
34, Upper Maylins, Letchworth Garden City, SG6 2SA | 06 Dec 1996 | £58,500 | Terrace (3 bed) | |||||
37, Upper Maylins, Letchworth Garden City, SG6 2SA - | 28 Aug 1996 | £56,500 | 88 sqm | £642 | Terrace (3 bed) | |||
60, Upper Maylins - | £220,000
Feb-2024
|
70 | 3,142 | |||||
21, Upper Maylins - | £286,000
B
Dec-2023
|
137 | 2,087 | |||||
71, Upper Maylins | £328,500
Dec-2023
|
87 | 3,775 | |||||
47, Upper Maylins - | £325,000
B
Dec-2021
|
89 | 3,651 | |||||
57, Upper Maylins - | £187,500
Feb-2021
|
73 | 2,568 | |||||
22, Upper Maylins - | £285,000
Sep-2018
|
84 | 3,392 | |||||
63, Upper Maylins - | £192,000
Mar-2018
|
72 | 2,666 | |||||
26, Upper Maylins - | £330,000
Mar-2018
|
88 | 3,750 | |||||
30, Upper Maylins - | £316,500
Sep-2016
|
146 | 2,167 | |||||
27, Upper Maylins - | £278,000
Sep-2016
|
88 | 3,159 | |||||
28, Upper Maylins - | £262,000
Sep-2015
|
98 | 2,673 | |||||
54, Upper Maylins | £145,000
May-2015
|
|||||||
36, Upper Maylins - | £215,000
May-2015
|
89 | 2,415 | |||||
40, Upper Maylins - | £192,500
Mar-2014
|
89 | 2,162 | |||||
65, Upper Maylins - | £100,000
Nov-2009
|
58 | 1,724 | |||||
78, Upper Maylins | £160,000
Dec-2008
|
84 | 1,904 | |||||
39, Upper Maylins - | £174,000
Jul-2007
|
|||||||
46, Upper Maylins - | £197,000
Jun-2007
|
|||||||
33, Upper Maylins - | £182,000
Jul-2006
|
88 | 2,068 | |||||
49, Upper Maylins - | £173,000
Feb-2006
|
|||||||
67, Upper Maylins | £105,000
Dec-2004
|
|||||||
32, Upper Maylins | £159,995
Oct-2004
|
|||||||
80, Upper Maylins | £151,000
Aug-2004
|
|||||||
42, Upper Maylins | £153,000
Mar-2004
|
|||||||
64, Upper Maylins | £86,000
Oct-2003
|
|||||||
66, Upper Maylins - | £58,000
Jul-2000
|
73 | 794 | |||||
34, Upper Maylins | £58,500
Dec-1996
|
|||||||
37, Upper Maylins - | £56,500
Aug-1996
|
88 | 642 |
The data above for Upper Maylins can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.