Westfield Crescent sold prices
Westfield Crescent includes BN1 8JA , BN1 8JB . Price trends | Analysis of BN1 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
20, Westfield Crescent, Brighton, BN1 8JB - | 06 Aug 2024 | £395,000 | 64 sqm | £6,171 | Semi-D (2 bed) | |||
7, Westfield Crescent, Brighton, BN1 8JB - | 02 Jul 2024 | £483,000 | 91 sqm | £5,307 | Semi-D (3 bed) | |||
6, Westfield Crescent, Brighton, BN1 8JB | 29 Apr 2024 | £390,000 | 59 sqm | £6,610 | Semi-D (2 bed) | |||
8, Westfield Crescent, Brighton, BN1 8JB | 11 Mar 2024 | £300,000 | 47 sqm | £6,382 | Semi-D (2 bed) | |||
14, Westfield Crescent, Brighton, BN1 8JB - | 25 Jan 2024 | £430,000 | 65 sqm | £6,615 | Semi-D (2 bed) | |||
9, Westfield Crescent, Brighton, BN1 8JB - | 02 Aug 2023 | £430,000 | 74 sqm | £5,810 | Semi-D (3 bed) | |||
4, Westfield Crescent, Brighton, BN1 8JB - | 23 Jun 2023 | £390,000 | 68 sqm | £5,735 | Semi-D (2 bed) | |||
53, Westfield Crescent, Brighton, BN1 8JA - | 24 Mar 2023 | £585,000 | 92 sqm | £6,358 | Semi-D (3 bed) | |||
12, Westfield Crescent, Brighton, BN1 8JB - | 20 Jan 2023 | £450,000 | 55 sqm | £8,181 | Semi-D (2 bed) | |||
61, Westfield Crescent, Brighton, BN1 8JA - | 06 Dec 2022 | £490,000 | 81 sqm | £6,049 | Detached (3 bed) | |||
87, Westfield Crescent, Brighton, BN1 8JA - | 30 Sep 2022 | £571,000 | 138 sqm | £4,137 | Detached | |||
100, Westfield Crescent, Brighton, BN1 8JA - | 30 Mar 2022 | £510,000 | 91 sqm | £5,604 | Semi-D (3 bed) | |||
106, Westfield Crescent, Brighton, BN1 8JA - | 02 Mar 2022 | £520,000 | 93 sqm | £5,591 | Semi-D (3 bed) | |||
67, Westfield Crescent, Brighton, BN1 8JA - | 10 Feb 2022 | £425,000 | 80 sqm | £5,312 | Detached (3 bed) | |||
16, Westfield Crescent, Brighton, BN1 8JB | 28 Jan 2022 | £425,000 | 87 sqm | £4,885 | Semi-D (3 bed) | |||
19, Westfield Crescent, Brighton, BN1 8JB - | 17 Dec 2021 | £380,000 | 102 sqm | £3,725 | Semi-D (3 bed) | |||
114, Westfield Crescent, Brighton, BN1 8JA | 23 Nov 2021 | £550,000 | 147 sqm | £3,741 | Detached (3 bed) | |||
83, Westfield Crescent, Brighton, BN1 8JA - | 23 Nov 2021 | £460,000 | 83 sqm | £5,542 | Semi-D (3 bed) | |||
89, Westfield Crescent, Brighton, BN1 8JA - | 12 Nov 2021 | £550,000 | 139 sqm | £3,956 | Detached | |||
36, Westfield Crescent, Brighton, BN1 8JB - | 03 Sep 2021 | £475,000 | 102 sqm | £4,656 | Semi-D (2 bed) | |||
40, Westfield Crescent, Brighton, BN1 8JB - | 28 Jun 2021 | £545,000 | 224 sqm | £2,433 | Semi-D (2 bed) | |||
80, Westfield Crescent, Brighton, BN1 8JA - | 29 Jan 2021 | £470,000 | 102 sqm | £4,607 | Detached (3 bed) | |||
88, Westfield Crescent, Brighton, BN1 8JA - | 26 Nov 2020 | £471,250 | 89 sqm | £5,294 | Semi-D (3 bed) | |||
First Floor Flat 75, Westfield Crescent, Brighton, BN1 8JA | 02 Oct 2020 | £240,000 B | Flat | |||||
First Floor Flat 71, Westfield Crescent, Brighton, BN1 8JA | 01 Jan 2020 | £245,000 B | Flat | |||||
42, Westfield Crescent, Brighton, BN1 8JB - | 02 Dec 2019 | £465,000 | 144 sqm | £3,229 | Semi-D (2 bed) | |||
85, Westfield Crescent, Brighton, BN1 8JA - | 06 Sep 2019 | £325,000 | 71 sqm | £4,577 | Semi-D (2 bed) | |||
50, Westfield Crescent, Brighton, BN1 8JB - | 18 Mar 2019 | £392,000 | 84 sqm | £4,666 | Semi-D (2 bed) | |||
81, Westfield Crescent, Brighton, BN1 8JA - | 09 Nov 2018 | £430,000 | 145 sqm | £2,965 | Semi-D (4 bed) | |||
First Floor Flat 75, Westfield Crescent, Brighton, BN1 8JA | 24 Aug 2018 | £211,000 | Flat | |||||
20, Westfield Crescent - | £395,000
Aug-2024
|
64 | 6,171 | |||||
7, Westfield Crescent - | £483,000
Jul-2024
|
91 | 5,307 | |||||
6, Westfield Crescent | £390,000
Apr-2024
|
59 | 6,610 | |||||
8, Westfield Crescent | £300,000
Mar-2024
|
47 | 6,382 | |||||
14, Westfield Crescent - | £430,000
Jan-2024
|
65 | 6,615 | |||||
9, Westfield Crescent - | £430,000
Aug-2023
|
74 | 5,810 | |||||
4, Westfield Crescent - | £390,000
Jun-2023
|
68 | 5,735 | |||||
53, Westfield Crescent - | £585,000
Mar-2023
|
92 | 6,358 | |||||
12, Westfield Crescent - | £450,000
Jan-2023
|
55 | 8,181 | |||||
61, Westfield Crescent - | £490,000
Dec-2022
|
81 | 6,049 | |||||
87, Westfield Crescent - | £571,000
Sep-2022
|
138 | 4,137 | |||||
100, Westfield Crescent - | £510,000
Mar-2022
|
91 | 5,604 | |||||
106, Westfield Crescent - | £520,000
Mar-2022
|
93 | 5,591 | |||||
67, Westfield Crescent - | £425,000
Feb-2022
|
80 | 5,312 | |||||
16, Westfield Crescent | £425,000
Jan-2022
|
87 | 4,885 | |||||
19, Westfield Crescent - | £380,000
Dec-2021
|
102 | 3,725 | |||||
114, Westfield Crescent | £550,000
Nov-2021
|
147 | 3,741 | |||||
83, Westfield Crescent - | £460,000
Nov-2021
|
83 | 5,542 | |||||
89, Westfield Crescent - | £550,000
Nov-2021
|
139 | 3,956 | |||||
36, Westfield Crescent - | £475,000
Sep-2021
|
102 | 4,656 | |||||
40, Westfield Crescent - | £545,000
Jun-2021
|
224 | 2,433 | |||||
80, Westfield Crescent - | £470,000
Jan-2021
|
102 | 4,607 | |||||
88, Westfield Crescent - | £471,250
Nov-2020
|
89 | 5,294 | |||||
First Floor Flat 75, Westfield Crescent | £240,000
B
Oct-2020
|
|||||||
First Floor Flat 71, Westfield Crescent | £245,000
B
Jan-2020
|
|||||||
42, Westfield Crescent - | £465,000
Dec-2019
|
144 | 3,229 | |||||
85, Westfield Crescent - | £325,000
Sep-2019
|
71 | 4,577 | |||||
50, Westfield Crescent - | £392,000
Mar-2019
|
84 | 4,666 | |||||
81, Westfield Crescent - | £430,000
Nov-2018
|
145 | 2,965 | |||||
First Floor Flat 75, Westfield Crescent | £211,000
Aug-2018
|
The data above for Westfield Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westfield Crescent, Brighton is £5,361 sqm (£498 per sq ft), this is from sold property prices of the 23 most recent sales. The majority of homes in Brighton are now selling for between £4,420 and £5,900 per square metre , find out more in this local analysis of BN1 8 (Brighton) house prices. There are roughly 68 homes on Westfield Crescent, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 23 property sales in Westfield Crescent, averaging about 5 home sales per year . The average size of all the properties on Westfield Crescent is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.