S25 4GJ sold prices
Windermere Court has only one postcode, S25 4GJ. Price trends | Analysis of S25 4
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1, Windermere Court, North Anston, S25 4GJ - | 27 Sep 2024 | £245,000 | 79 sqm | £3,101 | Detached (3 bed) | |||
3, Windermere Court, North Anston, S25 4GJ - | 17 Sep 2021 | £133,000 | 67 sqm | £1,985 | Semi-D (3 bed) | |||
19, Windermere Court, North Anston, S25 4GJ - | 28 Jul 2021 | £170,000 | 86 sqm | £1,976 | Semi-D (3 bed) | |||
8, Windermere Court, North Anston, S25 4GJ - | 08 Jul 2020 | £175,000 | 98 sqm | £1,785 | Semi-D (3 bed) | |||
27, Windermere Court, North Anston, S25 4GJ - | 07 Dec 2018 | £141,000 | 75 sqm | £1,880 | Semi-D (3 bed) | |||
28, Windermere Court, North Anston, S25 4GJ | 19 Oct 2018 | £177,000 | 92 sqm | £1,923 | Detached | |||
26, Windermere Court, North Anston, S25 4GJ | 20 Jun 2018 | £120,000 | 75 sqm | £1,600 | Semi-D (3 bed) | |||
7, Windermere Court, North Anston, S25 4GJ - | 04 Oct 2013 | £115,000 | 96 sqm | £1,197 | Semi-D (4 bed) | |||
2, Windermere Court, North Anston, S25 4GJ - | 24 May 2013 | £112,000 | 70 sqm | £1,600 | Semi-D (3 bed) | |||
24, Windermere Court, North Anston, S25 4GJ | 04 Dec 2012 | £125,000 | Semi-D (3 bed) | |||||
41, Windermere Court, North Anston, S25 4GJ - | 14 Oct 2011 | £119,950 | 90 sqm | £1,332 | Semi-D (3 bed) | |||
16, Windermere Court, North Anston, S25 4GJ - | 19 Apr 2011 | £115,000 | Semi-D (3 bed) | |||||
13, Windermere Court, North Anston, S25 4GJ - | 29 Sep 2008 | £105,000 | Semi-D (3 bed) | |||||
30, Windermere Court, North Anston, S25 4GJ - | 04 Aug 2008 | £133,000 | Semi-D (3 bed) | |||||
9, Windermere Court, North Anston, S25 4GJ - | 14 Dec 2005 | £119,000 | 71 sqm | £1,676 | Semi-D (3 bed) | |||
23, Windermere Court, North Anston, S25 4GJ | 07 Nov 2003 | £87,000 | 69 sqm | £1,260 | Semi-D (3 bed) | |||
34, Windermere Court, North Anston, S25 4GJ | 03 Oct 2002 | £70,600 | Semi-D (3 bed) | |||||
18, Windermere Court, North Anston, S25 4GJ - | 31 May 2002 | £56,500 | 74 sqm | £763 | Semi-D (3 bed) | |||
43, Windermere Court, North Anston, S25 4GJ | 14 Mar 2001 | £51,500 | Semi-D (3 bed) | |||||
42, Windermere Court, North Anston, S25 4GJ | 23 May 2000 | £50,000 | Semi-D (3 bed) | |||||
36, Windermere Court, North Anston, S25 4GJ | 10 Mar 2000 | £48,500 | Semi-D (3 bed) | |||||
35, Windermere Court, North Anston, S25 4GJ | 30 Apr 1999 | £48,000 | Semi-D (3 bed) | |||||
22, Windermere Court, North Anston, S25 4GJ | 29 Aug 1997 | £43,800 | Semi-D (3 bed) | |||||
1, Windermere Court - | £245,000
Sep-2024
|
79 | 3,101 | |||||
3, Windermere Court - | £133,000
Sep-2021
|
67 | 1,985 | |||||
19, Windermere Court - | £170,000
Jul-2021
|
86 | 1,976 | |||||
8, Windermere Court - | £175,000
Jul-2020
|
98 | 1,785 | |||||
27, Windermere Court - | £141,000
Dec-2018
|
75 | 1,880 | |||||
28, Windermere Court | £177,000
Oct-2018
|
92 | 1,923 | |||||
26, Windermere Court | £120,000
Jun-2018
|
75 | 1,600 | |||||
7, Windermere Court - | £115,000
Oct-2013
|
96 | 1,197 | |||||
2, Windermere Court - | £112,000
May-2013
|
70 | 1,600 | |||||
24, Windermere Court | £125,000
Dec-2012
|
|||||||
41, Windermere Court - | £119,950
Oct-2011
|
90 | 1,332 | |||||
16, Windermere Court - | £115,000
Apr-2011
|
|||||||
13, Windermere Court - | £105,000
Sep-2008
|
|||||||
30, Windermere Court - | £133,000
Aug-2008
|
|||||||
9, Windermere Court - | £119,000
Dec-2005
|
71 | 1,676 | |||||
23, Windermere Court | £87,000
Nov-2003
|
69 | 1,260 | |||||
34, Windermere Court | £70,600
Oct-2002
|
|||||||
18, Windermere Court - | £56,500
May-2002
|
74 | 763 | |||||
43, Windermere Court | £51,500
Mar-2001
|
|||||||
42, Windermere Court | £50,000
May-2000
|
|||||||
36, Windermere Court | £48,500
Mar-2000
|
|||||||
35, Windermere Court | £48,000
Apr-1999
|
|||||||
22, Windermere Court | £43,800
Aug-1997
|
The data above for Windermere Court can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.