PE2 5TH sold prices
Wingfield includes PE2 5TH , PE2 5TJ . Price trends | Analysis of PE2 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
51, Wingfield, Orton Goldhay, PE2 5TH - | 29 Jan 2024 | £160,000 | 58 sqm | £2,758 | Terrace (2 bed) | |||
8, Wingfield, Orton Goldhay, PE2 5TH - | 28 Jul 2023 | £213,500 | 84 sqm | £2,541 | Semi-D (2 bed) | |||
44, Wingfield, Orton Goldhay, PE2 5TH - | 03 Apr 2023 | £180,000 | 69 sqm | £2,608 | Semi-D (3 bed) | |||
64, Wingfield, Orton Goldhay, PE2 5TH - | 31 Mar 2023 | £155,000 | 62 sqm | £2,500 | Semi-D (3 bed) | |||
9, Wingfield, Orton Goldhay, PE2 5TH - | 03 Nov 2022 | £177,500 | 61 sqm | £2,909 | Terrace (2 bed) | |||
5, Wingfield, Orton Goldhay, PE2 5TH - | 17 Sep 2021 | £158,000 | 44 sqm | £3,590 | Terrace (2 bed) | |||
38, Wingfield, Orton Goldhay, PE2 5TH - | 09 Jul 2021 | £160,000 | 62 sqm | £2,580 | Semi-D (3 bed) | |||
62, Wingfield, Orton Goldhay, PE2 5TH - | 18 May 2021 | £180,000 | 70 sqm | £2,571 | Semi-D (2 bed) | |||
35, Wingfield, Orton Goldhay, PE2 5TH - | 07 Dec 2020 | £148,000 | 180 sqm | £822 | Terrace (2 bed) | |||
57, Wingfield, Orton Goldhay, PE2 5TH - | 04 Sep 2020 | £170,000 | 60 sqm | £2,833 | Terrace (2 bed) | |||
23, Wingfield, Orton Goldhay, PE2 5TH - | 14 Aug 2020 | £162,500 | 72 sqm | £2,256 | Semi-D (3 bed) | |||
24, Wingfield, Orton Goldhay, PE2 5TH - | 19 Nov 2019 | £176,000 | 71 sqm | £2,478 | Semi-D (3 bed) | |||
21, Wingfield, Orton Goldhay, PE2 5TH | 13 Sep 2019 | £120,000 | 59 sqm | £2,033 | Terrace (2 bed) | |||
45, Wingfield, Orton Goldhay, PE2 5TH - | 19 Feb 2019 | £148,000 | 69 sqm | £2,144 | Terrace (2 bed) | |||
10, Wingfield, Orton Goldhay, PE2 5TH - | 17 Dec 2018 | £140,000 | 66 sqm | £2,121 | Terrace (2 bed) | |||
48, Wingfield, Orton Goldhay, PE2 5TH - | 01 Nov 2018 | £180,000 | 72 sqm | £2,500 | Terrace (3 bed) | |||
40, Wingfield, Orton Goldhay, PE2 5TH - | 24 Sep 2018 | £142,500 | 58 sqm | £2,456 | Terrace (2 bed) | |||
13, Wingfield, Orton Goldhay, PE2 5TH - | 23 Jan 2018 | £143,000 | 61 sqm | £2,344 | Terrace (2 bed) | |||
69, Wingfield, Orton Goldhay, PE2 5TH - | 27 Nov 2017 | £135,000 | 69 sqm | £1,956 | Semi-D (3 bed) | |||
61, Wingfield, Orton Goldhay, PE2 5TH | 08 Jul 2016 | £125,000 | 77 sqm | £1,623 | Terrace (2 bed) | |||
25, Wingfield, Orton Goldhay, PE2 5TH - | 02 Nov 2015 | £125,000 | 58 sqm | £2,155 | Terrace (2 bed) | |||
26, Wingfield, Orton Goldhay, PE2 5TH - | 22 Jun 2015 | £120,000 | 68 sqm | £1,764 | Terrace (2 bed) | |||
70, Wingfield, Orton Goldhay, PE2 5TH | 12 Dec 2014 | £128,500 | 66 sqm | £1,946 | Semi-D (3 bed) | |||
27, Wingfield, Orton Goldhay, PE2 5TH - | 10 Oct 2014 | £117,000 | 61 sqm | £1,918 | Terrace (2 bed) | |||
4, Wingfield, Orton Goldhay, PE2 5TH - | 28 Jul 2014 | £113,500 | 60 sqm | £1,891 | Terrace (2 bed) | |||
50, Wingfield, Orton Goldhay, PE2 5TH - | 01 Nov 2013 | £100,000 | 43 sqm | £2,325 | Terrace (2 bed) | |||
54, Wingfield, Orton Goldhay, PE2 5TH - | 01 Nov 2013 | £87,500 | 61 sqm | £1,434 | Terrace (2 bed) | |||
34, Wingfield, Orton Goldhay, PE2 5TH - | 16 Aug 2012 | £95,000 | 87 sqm | £1,091 | Semi-D (2 bed) | |||
6, Wingfield, Orton Goldhay, PE2 5TH - | 29 Sep 2011 | £92,000 | 83 sqm | £1,108 | Semi-D (3 bed) | |||
36, Wingfield, Orton Goldhay, PE2 5TH - | 16 Sep 2011 | £83,000 | 94 sqm | £882 | Terrace (2 bed) | |||
51, Wingfield - | £160,000
Jan-2024
|
58 | 2,758 | |||||
8, Wingfield - | £213,500
Jul-2023
|
84 | 2,541 | |||||
44, Wingfield - | £180,000
Apr-2023
|
69 | 2,608 | |||||
64, Wingfield - | £155,000
Mar-2023
|
62 | 2,500 | |||||
9, Wingfield - | £177,500
Nov-2022
|
61 | 2,909 | |||||
5, Wingfield - | £158,000
Sep-2021
|
44 | 3,590 | |||||
38, Wingfield - | £160,000
Jul-2021
|
62 | 2,580 | |||||
62, Wingfield - | £180,000
May-2021
|
70 | 2,571 | |||||
35, Wingfield - | £148,000
Dec-2020
|
180 | 822 | |||||
57, Wingfield - | £170,000
Sep-2020
|
60 | 2,833 | |||||
23, Wingfield - | £162,500
Aug-2020
|
72 | 2,256 | |||||
24, Wingfield - | £176,000
Nov-2019
|
71 | 2,478 | |||||
21, Wingfield | £120,000
Sep-2019
|
59 | 2,033 | |||||
45, Wingfield - | £148,000
Feb-2019
|
69 | 2,144 | |||||
10, Wingfield - | £140,000
Dec-2018
|
66 | 2,121 | |||||
48, Wingfield - | £180,000
Nov-2018
|
72 | 2,500 | |||||
40, Wingfield - | £142,500
Sep-2018
|
58 | 2,456 | |||||
13, Wingfield - | £143,000
Jan-2018
|
61 | 2,344 | |||||
69, Wingfield - | £135,000
Nov-2017
|
69 | 1,956 | |||||
61, Wingfield | £125,000
Jul-2016
|
77 | 1,623 | |||||
25, Wingfield - | £125,000
Nov-2015
|
58 | 2,155 | |||||
26, Wingfield - | £120,000
Jun-2015
|
68 | 1,764 | |||||
70, Wingfield | £128,500
Dec-2014
|
66 | 1,946 | |||||
27, Wingfield - | £117,000
Oct-2014
|
61 | 1,918 | |||||
4, Wingfield - | £113,500
Jul-2014
|
60 | 1,891 | |||||
50, Wingfield - | £100,000
Nov-2013
|
43 | 2,325 | |||||
54, Wingfield - | £87,500
Nov-2013
|
61 | 1,434 | |||||
34, Wingfield - | £95,000
Aug-2012
|
87 | 1,091 | |||||
6, Wingfield - | £92,000
Sep-2011
|
83 | 1,108 | |||||
36, Wingfield - | £83,000
Sep-2011
|
94 | 882 |
The data above for Wingfield can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Wingfield, Orton Goldhay is £2,592 sqm (£240 per sq ft), this is calculated from the price paid of the 19 most recent sales. The majority of homes in Orton Goldhay are now selling for between £1,840 and £3,070 per square metre , find out more in this local analysis of PE2 5 (Orton Goldhay) house prices. There are approximately 99 homes on Wingfield, we would have expected approximately 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 19 property sales in Wingfield, averaging approximately 4 home sales per year . The average size of all the properties on Wingfield is 71 m2 (764 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.