Woodlands Grove sold prices
Woodlands Grove has only one postcode, BD16 1PW. Price trends | Analysis of BD16 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
19, Woodlands Grove, Bingley, BD16 1PW - | 21 Jun 2024 | £242,000 | 95 sqm | £2,547 | Semi-D (3 bed) | |||
4, Woodlands Grove, Bingley, BD16 1PW - | 14 Jun 2023 | £185,000 | 116 sqm | £1,594 | Semi-D (2 bed) | |||
43, Woodlands Grove, Bingley, BD16 1PW - | 27 May 2022 | £295,000 | 92 sqm | £3,206 | Semi-D (3 bed) | |||
20, Woodlands Grove, Bingley, BD16 1PW - | 07 Jun 2021 | £184,000 | 95 sqm | £1,936 | Semi-D (3 bed) | |||
53, Woodlands Grove, Bingley, BD16 1PW | 15 Apr 2021 | £131,000 B | 82 sqm | £1,597 | Semi-D (3 bed) | |||
59, Woodlands Grove, Bingley, BD16 1PW | 04 Nov 2020 | £192,500 | 85 sqm | £2,264 | Semi-D (3 bed) | |||
31, Woodlands Grove, Bingley, BD16 1PW - | 20 Mar 2020 | £235,000 | 99 sqm | £2,373 | Semi-D (4 bed) | |||
21, Woodlands Grove, Bingley, BD16 1PW - | 20 Mar 2020 | £140,000 | 81 sqm | £1,728 | Semi-D (3 bed) | |||
10, Woodlands Grove, Bingley, BD16 1PW - | 25 Jan 2019 | £175,000 | 74 sqm | £2,364 | Semi-D (3 bed) | |||
12, Woodlands Grove, Bingley, BD16 1PW - | 31 Mar 2016 | £164,000 | 76 sqm | £2,157 | Semi-D (3 bed) | |||
41, Woodlands Grove, Bingley, BD16 1PW - | 13 Oct 2011 | £195,000 | 113 sqm | £1,725 | Semi-D (4 bed) | |||
33, Woodlands Grove, Bingley, BD16 1PW - | 02 Oct 2009 | £147,000 | Semi-D (3 bed) | |||||
15, Woodlands Grove, Bingley, BD16 1PW - | 03 Jul 2009 | £122,000 | 64 sqm | £1,906 | Semi-D (3 bed) | |||
16, Woodlands Grove, Bingley, BD16 1PW - | 27 Feb 2009 | £106,000 | 76 sqm | £1,394 | Semi-D (3 bed) | |||
11, Woodlands Grove, Bingley, BD16 1PW - | 27 Feb 2009 | £90,000 | 141 sqm | £638 | Semi-D (3 bed) | |||
51, Woodlands Grove, Bingley, BD16 1PW - | 22 Dec 2006 | £159,450 | Semi-D (3 bed) | |||||
55, Woodlands Grove, Bingley, BD16 1PW - | 01 Sep 2006 | £145,000 | 85 sqm | £1,705 | Semi-D (3 bed) | |||
37, Woodlands Grove, Bingley, BD16 1PW | 29 Apr 2005 | £145,000 | Semi-D (3 bed) | |||||
13, Woodlands Grove, Bingley, BD16 1PW | 11 Jul 2003 | £85,000 | 76 sqm | £1,118 | Semi-D (3 bed) | |||
57, Woodlands Grove, Bingley, BD16 1PW | 11 Jul 2002 | £75,000 | 120 sqm | £625 | Semi-D (3 bed) | |||
8, Woodlands Grove, Bingley, BD16 1PW | 24 Jun 2002 | £95,000 | 174 sqm | £545 | Semi-D (4 bed) | |||
49, Woodlands Grove, Bingley, BD16 1PW | 10 Dec 2001 | £80,250 | Semi-D (3 bed) | |||||
18, Woodlands Grove, Bingley, BD16 1PW | 18 Sep 2000 | £68,000 | Semi-D (3 bed) | |||||
3, Woodlands Grove, Bingley, BD16 1PW | 21 Jan 2000 | £65,000 | Detached | |||||
39, Woodlands Grove, Bingley, BD16 1PW | 12 Mar 1999 | £60,000 | 116 sqm | £517 | Semi-D (3 bed) | |||
47, Woodlands Grove, Bingley, BD16 1PW | 23 Dec 1998 | £62,000 | 97 sqm | £639 | Semi-D (3 bed) | |||
19, Woodlands Grove - | £242,000
Jun-2024
|
95 | 2,547 | |||||
4, Woodlands Grove - | £185,000
Jun-2023
|
116 | 1,594 | |||||
43, Woodlands Grove - | £295,000
May-2022
|
92 | 3,206 | |||||
20, Woodlands Grove - | £184,000
Jun-2021
|
95 | 1,936 | |||||
53, Woodlands Grove | £131,000
B
Apr-2021
|
82 | 1,597 | |||||
59, Woodlands Grove | £192,500
Nov-2020
|
85 | 2,264 | |||||
31, Woodlands Grove - | £235,000
Mar-2020
|
99 | 2,373 | |||||
21, Woodlands Grove - | £140,000
Mar-2020
|
81 | 1,728 | |||||
10, Woodlands Grove - | £175,000
Jan-2019
|
74 | 2,364 | |||||
12, Woodlands Grove - | £164,000
Mar-2016
|
76 | 2,157 | |||||
41, Woodlands Grove - | £195,000
Oct-2011
|
113 | 1,725 | |||||
33, Woodlands Grove - | £147,000
Oct-2009
|
|||||||
15, Woodlands Grove - | £122,000
Jul-2009
|
64 | 1,906 | |||||
16, Woodlands Grove - | £106,000
Feb-2009
|
76 | 1,394 | |||||
11, Woodlands Grove - | £90,000
Feb-2009
|
141 | 638 | |||||
51, Woodlands Grove - | £159,450
Dec-2006
|
|||||||
55, Woodlands Grove - | £145,000
Sep-2006
|
85 | 1,705 | |||||
37, Woodlands Grove | £145,000
Apr-2005
|
|||||||
13, Woodlands Grove | £85,000
Jul-2003
|
76 | 1,118 | |||||
57, Woodlands Grove | £75,000
Jul-2002
|
120 | 625 | |||||
8, Woodlands Grove | £95,000
Jun-2002
|
174 | 545 | |||||
49, Woodlands Grove | £80,250
Dec-2001
|
|||||||
18, Woodlands Grove | £68,000
Sep-2000
|
|||||||
3, Woodlands Grove | £65,000
Jan-2000
|
|||||||
39, Woodlands Grove | £60,000
Mar-1999
|
116 | 517 | |||||
47, Woodlands Grove | £62,000
Dec-1998
|
97 | 639 |
The data above for Woodlands Grove can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Woodlands Grove, Bingley is £2,309 sqm (£214 per sq ft), this is based on the Land Registry price paid of the 5 most recent sales. The majority of homes in Bingley are now selling for between £1,950 and £2,780 per square metre , find out more in this local analysis of BD16 1 (Bingley) house prices. There are approximately 25 homes on Woodlands Grove, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Woodlands Grove, averaging about 1 home sales per year . The average size of all the properties on Woodlands Grove is 95 m2 (1,022 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.