Woodside sold prices
Woodside includes NE20 9JA , NE20 9JB . Price trends | Analysis of NE20 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
52, Woodside, Ponteland, NE20 9JB - | 26 Oct 2023 | £889,950 | 240 sqm | £3,708 | Detached (5 bed) | |||
28, Woodside, Ponteland, NE20 9JA - | 26 Oct 2022 | £1,825,000 | 321 sqm | £5,685 | Detached (4 bed) | |||
64, Woodside, Ponteland, NE20 9JB - | 11 Jul 2022 | £915,000 | 267 sqm | £3,426 | Detached (5 bed) | |||
11, Woodside, Ponteland, NE20 9JA | 31 May 2022 | £514,000 B | 134 sqm | £3,835 | Detached (4 bed) | |||
33, Woodside, Ponteland, NE20 9JA | 20 May 2022 | £750,000 | 142 sqm | £5,281 | Detached (4 bed) | |||
37, Woodside, Ponteland, NE20 9JA - | 29 Apr 2022 | £777,500 | 197 sqm | £3,946 | Detached (4 bed) | |||
47, Woodside, Ponteland, NE20 9JB - | 23 Dec 2021 | £505,000 | 145 sqm | £3,482 | Detached (4 bed) | |||
67, Woodside, Ponteland, NE20 9JB - | 24 Nov 2021 | £1,055,000 | 347 sqm | £3,040 | Detached (4 bed) | |||
78, Woodside, Ponteland, NE20 9JB - | 28 May 2021 | £750,000 | 174 sqm | £4,310 | Detached (3 bed) | |||
76, Woodside, Ponteland, NE20 9JB - | 26 Mar 2021 | £635,000 | 187 sqm | £3,395 | Detached (4 bed) | |||
3, Woodside, Ponteland, NE20 9JA - | 18 Dec 2020 | £480,000 | 108 sqm | £4,444 | Detached | |||
39, Woodside, Ponteland, NE20 9JA | 04 Dec 2020 | £491,500 | 150 sqm | £3,276 | Detached (4 bed) | |||
54, Woodside, Ponteland, NE20 9JB | 18 Sep 2020 | £950,000 | 424 sqm | £2,240 | Detached | |||
23, Woodside, Ponteland, NE20 9JA | 28 Jan 2019 | £490,000 | 117 sqm | £4,188 | Detached (4 bed) | |||
63, Woodside, Ponteland, NE20 9JB - | 23 Jun 2017 | £550,000 | 92 sqm | £5,978 | Detached | |||
68, Woodside, Ponteland, NE20 9JB - | 16 Dec 2016 | £343,500 | 104 sqm | £3,302 | Detached (4 bed) | |||
7, Woodside, Ponteland, NE20 9JA - | 15 Aug 2016 | £370,000 | 134 sqm | £2,761 | Detached | |||
9, Woodside, Ponteland, NE20 9JA | 01 Apr 2016 | £599,995 | 157 sqm | £3,821 | Detached (4 bed) | |||
8, Woodside, Ponteland, NE20 9JA - | 28 Jan 2016 | £1,300,000 | Detached | |||||
66, Woodside, Ponteland, NE20 9JB - | 28 Aug 2015 | £900,000 | 416 sqm | £2,163 | Detached (4 bed) | |||
31, Woodside, Ponteland, NE20 9JA | 04 Aug 2015 | £950,000 | 457 sqm | £2,078 | Detached (5 bed) | |||
74, Woodside, Ponteland, NE20 9JB - | 05 Jan 2015 | £410,000 | 135 sqm | £3,037 | Detached (4 bed) | |||
46, Woodside, Ponteland, NE20 9JA | 11 Jul 2014 | £315,000 | 145 sqm | £2,172 | Detached | |||
26, Woodside, Ponteland, NE20 9JA - | 19 Feb 2013 | £550,000 | 229 sqm | £2,401 | Detached (4 bed) | |||
4, Woodside, Ponteland, NE20 9JA | 13 Dec 2011 | £305,000 | 417 sqm | £731 | Detached | |||
53, Woodside, Ponteland, NE20 9JB - | 16 May 2011 | £340,000 | 120 sqm | £2,833 | Detached (3 bed) | |||
Plot 4, Woodside, Ponteland, NE20 9JA | 11 Dec 2009 | £230,000 | Detached | |||||
Plot 1, Woodside, Ponteland, NE20 9JB | 27 Nov 2009 | £215,000 | Detached | |||||
Plot 2, Woodside, Ponteland, NE20 9JB | 25 Nov 2009 | £222,500 | Detached | |||||
15, Woodside, Ponteland, NE20 9JA | 04 Sep 2009 | £395,000 | 179 sqm | £2,206 | Detached (4 bed) | |||
52, Woodside - | £889,950
Oct-2023
|
240 | 3,708 | |||||
28, Woodside - | £1,825,000
Oct-2022
|
321 | 5,685 | |||||
64, Woodside - | £915,000
Jul-2022
|
267 | 3,426 | |||||
11, Woodside | £514,000
B
May-2022
|
134 | 3,835 | |||||
33, Woodside | £750,000
May-2022
|
142 | 5,281 | |||||
37, Woodside - | £777,500
Apr-2022
|
197 | 3,946 | |||||
47, Woodside - | £505,000
Dec-2021
|
145 | 3,482 | |||||
67, Woodside - | £1,055,000
Nov-2021
|
347 | 3,040 | |||||
78, Woodside - | £750,000
May-2021
|
174 | 4,310 | |||||
76, Woodside - | £635,000
Mar-2021
|
187 | 3,395 | |||||
3, Woodside - | £480,000
Dec-2020
|
108 | 4,444 | |||||
39, Woodside | £491,500
Dec-2020
|
150 | 3,276 | |||||
54, Woodside | £950,000
Sep-2020
|
424 | 2,240 | |||||
23, Woodside | £490,000
Jan-2019
|
117 | 4,188 | |||||
63, Woodside - | £550,000
Jun-2017
|
92 | 5,978 | |||||
68, Woodside - | £343,500
Dec-2016
|
104 | 3,302 | |||||
7, Woodside - | £370,000
Aug-2016
|
134 | 2,761 | |||||
9, Woodside | £599,995
Apr-2016
|
157 | 3,821 | |||||
8, Woodside - | £1,300,000
Jan-2016
|
|||||||
66, Woodside - | £900,000
Aug-2015
|
416 | 2,163 | |||||
31, Woodside | £950,000
Aug-2015
|
457 | 2,078 | |||||
74, Woodside - | £410,000
Jan-2015
|
135 | 3,037 | |||||
46, Woodside | £315,000
Jul-2014
|
145 | 2,172 | |||||
26, Woodside - | £550,000
Feb-2013
|
229 | 2,401 | |||||
4, Woodside | £305,000
Dec-2011
|
417 | 731 | |||||
53, Woodside - | £340,000
May-2011
|
120 | 2,833 | |||||
Plot 4, Woodside | £230,000
Dec-2009
|
|||||||
Plot 1, Woodside | £215,000
Nov-2009
|
|||||||
Plot 2, Woodside | £222,500
Nov-2009
|
|||||||
15, Woodside | £395,000
Sep-2009
|
179 | 2,206 |
The data above for Woodside can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Woodside, Ponteland is £3,999 sqm (£371 per sq ft), this is calculated from the sold price of the 11 most recent sales. The majority of homes in Ponteland are now selling for between £2,790 and £3,880 per square metre , find out more in this local analysis of NE20 9 (Ponteland) house prices. There are about 41 homes on Woodside, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Woodside, averaging approximately 2 home sales per year . The average size of all the properties on Woodside is 216 m2 (2,325 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.