ME10 2RS sold prices
idlrnotexist has only one postcode, . Analysis of ME10 2
ft²
m²
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 7, Aylewyn Green, ME10 2RS | 23 Jul 1999 | £51,000 | Terrace (2 bed) | |||||
| 33, Aylewyn Green, ME10 2RS | 11 Sep 1998 | £43,000 | 58 m² 624 sqft | £741 £68 | Terrace (2 bed) | |||
| 14, Aylewyn Green, ME10 2RS | 20 Oct 1995 | £27,000 | Semi-D (1 bed) | |||||
| 19, Aylewyn Green, ME10 2RS | 15 Sep 1995 | £38,000 | Terrace (2 bed) | |||||
| 7, Aylewyn Green | £51,000
Jul-1999
|
|||||||
| 33, Aylewyn Green | £43,000
Sep-1998
|
58 624 | 741 68 | |||||
| 14, Aylewyn Green | £27,000
Oct-1995
|
|||||||
| 19, Aylewyn Green | £38,000
Sep-1995
|