PL21 9SL sold prices
Analysis of PL21 9
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Gills Cottages, PL21 9SL - | 18 Jul 2024 | £250,000 | 58 sqm | £4,310 | Terrace (2 bed) | |||
3, Gills Cottages, PL21 9SL - | 07 Jul 2023 | £250,000 | 60 sqm | £4,166 | Terrace (2 bed) | |||
4, Gills Cottages, PL21 9SL - | 19 Dec 2019 | £152,000 | 46 sqm | £3,304 | Terrace (2 bed) | |||
1, Gills Cottages, PL21 9SL - | 16 Mar 2018 | £210,000 | 55 sqm | £3,818 | Terrace (2 bed) | |||
Delana, PL21 9SL | 24 Oct 2005 | £325,000 | 101 sqm | £3,217 | Detached (3 bed) | |||
2, Gills Cottages - | £250,000
Jul-2024
|
58 | 4,310 | |||||
3, Gills Cottages - | £250,000
Jul-2023
|
60 | 4,166 | |||||
4, Gills Cottages - | £152,000
Dec-2019
|
46 | 3,304 | |||||
1, Gills Cottages - | £210,000
Mar-2018
|
55 | 3,818 | |||||
Delana, | £325,000
Oct-2005
|
101 | 3,217 |