FYI, the majority of homes in Bildeston are now selling for between
£3,190 and £4,300 per square metre
- see more in this in-depth analysis of the Bildeston IP7 7 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Henslow Lodge, Oxford Meadow, IP7 7QU | 31 Mar 2022 | £475,000 B | 132 sqm | £3,598 | Detached | |||
Tudor Cottage, IP7 7DG | 30 Mar 2022 | £525,000 | Detached | |||||
Jasmine Cottage, Ipswich Road, IP7 7BN - | 29 Mar 2022 | £422,500 | Detached (3 bed) | |||||
3, Meadow Valley, IP7 7DX - | 10 Mar 2022 | £470,000 | 167 sqm | £2,814 | Detached (4 bed) | |||
5, Gants Meadow, IP7 7FH | 10 Mar 2022 | £360,000 | 90 sqm | £4,000 | Detached | |||
54, The Street, IP7 7HU | 04 Mar 2022 | £370,000 | Detached | |||||
Oakleberry, Buxhall Road, IP7 7QJ | 04 Mar 2022 | £190,000 B | 188 sqm | £1,010 | Other | |||
Westways, IP7 7DN | 01 Mar 2022 | £320,000 | 104 sqm | £3,076 | Detached | |||
Ladys Cottage, The Green, IP7 7BT - | 01 Mar 2022 | £685,000 | 182 sqm | £3,763 | Detached (3 bed) | |||
3, Gants Meadow, IP7 7FH | 01 Mar 2022 | £425,000 | 113 sqm | £3,761 | Detached | |||
1, The Alley, IP7 7JF | 19 Feb 2022 | £195,000 B | 57 sqm | £3,421 | Other | |||
The Plough, Boxford Road, IP7 7AN | 31 Jan 2022 | £880,000 | Detached | |||||
6, Gants Meadow, IP7 7FH | 31 Jan 2022 | £325,000 | 83 sqm | £3,915 | Detached | |||
4, Gants Meadow, IP7 7FH | 28 Jan 2022 | £380,000 | 110 sqm | £3,454 | Detached | |||
9, Gants Meadow, IP7 7FH | 27 Jan 2022 | £320,000 | 83 sqm | £3,855 | Detached | |||
Shrubland, Ipswich Road, IP7 7BN | 25 Jan 2022 | £340,000 | 104 sqm | £3,269 | Detached (3 bed) | |||
Pear Tree Cottage, 24, The Street, IP7 7QP - | 21 Jan 2022 | £409,995 | Semi-D (3 bed) | |||||
The Pheasantry, Hitcham Road, IP7 7LA - | 20 Jan 2022 | £465,000 | Detached (3 bed) | |||||
Pink Cottage, Water Run, IP7 7LN - | 14 Jan 2022 | £448,000 | 157 sqm | £2,853 | Detached (3 bed) | |||
8, Gants Meadow, IP7 7FH | 07 Jan 2022 | £375,000 | 104 sqm | £3,605 | Detached | |||
7, Gants Meadow, IP7 7FH | 07 Jan 2022 | £370,000 | 96 sqm | £3,854 | Detached | |||
Woodland Barn Church Farm, IP7 7EE | 07 Jan 2022 | £1,450,000 | Semi-D | |||||
31, Brooksfield, IP7 7EJ - | 21 Dec 2021 | £250,000 | 79 sqm | £3,164 | Semi-D (3 bed) | |||
Hitcham Free Church, The Causeway, IP7 7NF | 17 Dec 2021 | £220,000 B | Other | |||||
1, Ipswich Road, IP7 7AP - | 17 Dec 2021 | £385,000 | 126 sqm | £3,055 | Detached (3 bed) | |||
128b, High Street, IP7 7ED | 15 Dec 2021 | £190,000 | 66 sqm | £2,878 | Flat | |||
Tye Farmhouse, IP7 7JN | 15 Dec 2021 | £420,500 B | Other | |||||
The Pink House, The Street, IP7 7AU - | 14 Dec 2021 | £227,500 | 60 sqm | £3,791 | Semi-D | |||
91, The Street, IP7 7HU - | 10 Dec 2021 | £450,000 | 96 sqm | £4,687 | Semi-D (4 bed) | |||
The Old Forge, The Street, IP7 7HU - | 07 Dec 2021 | £822,500 | 241 sqm | £3,412 | Detached (5 bed) | |||
Henslow Lodge, Oxford Meadow | £475,000
B
Mar-2022
|
132 | 3,598 | |||||
Tudor Cottage, | £525,000
Mar-2022
|
|||||||
Jasmine Cottage, Ipswich Rd - | £422,500
Mar-2022
|
|||||||
3, Meadow Valley - | £470,000
Mar-2022
|
167 | 2,814 | |||||
5, Gants Meadow | £360,000
Mar-2022
|
90 | 4,000 | |||||
54, The St | £370,000
Mar-2022
|
|||||||
Oakleberry, Buxhall Rd | £190,000
B
Mar-2022
|
188 | 1,010 | |||||
Westways, | £320,000
Mar-2022
|
104 | 3,076 | |||||
Ladys Cottage, The Green - | £685,000
Mar-2022
|
182 | 3,763 | |||||
3, Gants Meadow | £425,000
Mar-2022
|
113 | 3,761 | |||||
1, The Alley | £195,000
B
Feb-2022
|
57 | 3,421 | |||||
The Plough, Boxford Rd | £880,000
Jan-2022
|
|||||||
6, Gants Meadow | £325,000
Jan-2022
|
83 | 3,915 | |||||
4, Gants Meadow | £380,000
Jan-2022
|
110 | 3,454 | |||||
9, Gants Meadow | £320,000
Jan-2022
|
83 | 3,855 | |||||
Shrubland, Ipswich Rd | £340,000
Jan-2022
|
104 | 3,269 | |||||
Pear Tree Cottage, 24, The St - | £409,995
Jan-2022
|
|||||||
The Pheasantry, Hitcham Rd - | £465,000
Jan-2022
|
|||||||
Pink Cottage, Water Run - | £448,000
Jan-2022
|
157 | 2,853 | |||||
8, Gants Meadow | £375,000
Jan-2022
|
104 | 3,605 | |||||
7, Gants Meadow | £370,000
Jan-2022
|
96 | 3,854 | |||||
Woodland Barn Church Farm, | £1,450,000
Jan-2022
|
|||||||
31, Brooksfield - | £250,000
Dec-2021
|
79 | 3,164 | |||||
Hitcham Free Church, The Causeway | £220,000
B
Dec-2021
|
|||||||
1, Ipswich Rd - | £385,000
Dec-2021
|
126 | 3,055 | |||||
128b, High St | £190,000
Dec-2021
|
66 | 2,878 | |||||
Tye Farmhouse, | £420,500
B
Dec-2021
|
|||||||
The Pink House, The St - | £227,500
Dec-2021
|
60 | 3,791 | |||||
91, The St - | £450,000
Dec-2021
|
96 | 4,687 | |||||
The Old Forge, The St - | £822,500
Dec-2021
|
241 | 3,412 |