FYI, the majority of homes in Southsea are now selling for between
£2,790 and £3,860 per square metre
- see more in this in-depth analysis of the Southsea PO4 9 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
67, Kimberley Road, PO4 9NR | 18 Dec 2023 | £340,000 | 106 sqm | £3,207 | Terrace (3 bed) | |||
158, Eastfield Road, PO4 9EW | 15 Dec 2023 | £250,000 | 75 sqm | £3,333 | Terrace (2 bed) | |||
34, Ferry Road, PO4 9UA - | 15 Dec 2023 | £280,000 | 154 sqm | £1,818 | Terrace (3 bed) | |||
129, Ferry Road, PO4 9UD - | 15 Dec 2023 | £300,000 | 108 sqm | £2,777 | Terrace (4 bed) | |||
33, Lumsden Road, PO4 9LN - | 15 Dec 2023 | £138,500 | 69 sqm | £2,007 | Flat (3 bed) | |||
34, Owen Street, PO4 9PB - | 15 Dec 2023 | £213,000 | 63 sqm | £3,380 | Terrace (2 bed) | |||
96, Eastfield Road, PO4 9EN - | 14 Dec 2023 | £280,000 | 84 sqm | £3,333 | Terrace (3 bed) | |||
86, Landguard Road, PO4 9DT - | 14 Dec 2023 | £219,000 B | 74 sqm | £2,959 | Terrace (2 bed) | |||
52, Kassassin Street, PO4 9PT | 13 Dec 2023 | £276,500 | 82 sqm | £3,371 | Semi-D (2 bed) | |||
4, Kimberley Road, PO4 9NS - | 11 Dec 2023 | £310,000 | 55 sqm | £5,636 | Terrace (3 bed) | |||
36, Lindley Avenue, PO4 9NU | 11 Dec 2023 | £455,000 | 141 sqm | £3,226 | Terrace (3 bed) | |||
105, Reginald Road, PO4 9HL - | 11 Dec 2023 | £250,000 | 67 sqm | £3,731 | Terrace (2 bed) | |||
27, Westfield Road, PO4 9EP - | 11 Dec 2023 | £240,000 | 69 sqm | £3,478 | Terrace (2 bed) | |||
31, Adair Road, PO4 9PH - | 08 Dec 2023 | £250,000 | 62 sqm | £4,032 | Terrace (2 bed) | |||
53, Eastney Road, PO4 9JA | 08 Dec 2023 | £240,000 | 68 sqm | £3,529 | Semi-D (3 bed) | |||
Flat 3 Henderson Court, 201 - 203, Henderson Road, PO4 9JF | 08 Dec 2023 | £183,750 B | 69 sqm | £2,663 | Flat (2 bed) | |||
105, Devonshire Avenue, PO4 9ED - | 07 Dec 2023 | £423,000 | 119 sqm | £3,554 | Terrace (3 bed) | |||
72, Landguard Road, PO4 9DT - | 04 Dec 2023 | £242,000 | 76 sqm | £3,184 | Terrace (2 bed) | |||
11, Festing Grove, PO4 9QA - | 01 Dec 2023 | £743,000 | 161 sqm | £4,614 | Terrace (5 bed) | |||
54, Mafeking Road, PO4 9BG - | 01 Dec 2023 | £244,000 | 80 sqm | £3,050 | Terrace (2 bed) | |||
31, Westfield Road, PO4 9EP | 01 Dec 2023 | £220,000 | 68 sqm | £3,235 | Terrace (2 bed) | |||
35, Brompton Road, PO4 9AJ - | 29 Nov 2023 | £317,500 | 80 sqm | £3,968 | Terrace (3 bed) | |||
4, Fort Cumberland Road, PO4 9LQ - | 29 Nov 2023 | £167,000 | 78 sqm | £2,141 | Flat (3 bed) | |||
122, Prince Albert Road, PO4 9HT - | 28 Nov 2023 | £300,000 | 97 sqm | £3,092 | Terrace (3 bed) | |||
Flat 3 Bramsdon Court, 1, Eastern Parade, PO4 9RA | 27 Nov 2023 | £645,000 | 133 sqm | £4,849 | Flat (3 bed) | |||
112, Landguard Road, PO4 9DU - | 27 Nov 2023 | £265,000 | 71 sqm | £3,732 | Terrace (2 bed) | |||
80, Henderson Road, PO4 9JG | 24 Nov 2023 | £233,000 | 87 sqm | £2,678 | Terrace (3 bed) | |||
25, Cockleshell Gardens, PO4 9SA - | 22 Nov 2023 | £239,500 | 57 sqm | £4,201 | Terrace (2 bed) | |||
145, Devonshire Avenue, PO4 9ED - | 17 Nov 2023 | £485,000 | 168 sqm | £2,886 | Terrace (4 bed) | |||
8, Kassassin Street, PO4 9PS - | 17 Nov 2023 | £325,000 | 93 sqm | £3,494 | Terrace (3 bed) | |||
67, Kimberley Rd | £340,000
Dec-2023
|
106 | 3,207 | |||||
158, Eastfield Rd | £250,000
Dec-2023
|
75 | 3,333 | |||||
34, Ferry Rd - | £280,000
Dec-2023
|
154 | 1,818 | |||||
129, Ferry Rd - | £300,000
Dec-2023
|
108 | 2,777 | |||||
33, Lumsden Rd - | £138,500
Dec-2023
|
69 | 2,007 | |||||
34, Owen St - | £213,000
Dec-2023
|
63 | 3,380 | |||||
96, Eastfield Rd - | £280,000
Dec-2023
|
84 | 3,333 | |||||
86, Landguard Rd - | £219,000
B
Dec-2023
|
74 | 2,959 | |||||
52, Kassassin St | £276,500
Dec-2023
|
82 | 3,371 | |||||
4, Kimberley Rd - | £310,000
Dec-2023
|
55 | 5,636 | |||||
36, Lindley Avenue | £455,000
Dec-2023
|
141 | 3,226 | |||||
105, Reginald Rd - | £250,000
Dec-2023
|
67 | 3,731 | |||||
27, Westfield Rd - | £240,000
Dec-2023
|
69 | 3,478 | |||||
31, Adair Rd - | £250,000
Dec-2023
|
62 | 4,032 | |||||
53, Eastney Rd | £240,000
Dec-2023
|
68 | 3,529 | |||||
Flat 3 Henderson Court, 201 - 203, Henderson Rd | £183,750
B
Dec-2023
|
69 | 2,663 | |||||
105, Devonshire Avenue - | £423,000
Dec-2023
|
119 | 3,554 | |||||
72, Landguard Rd - | £242,000
Dec-2023
|
76 | 3,184 | |||||
11, Festing Grove - | £743,000
Dec-2023
|
161 | 4,614 | |||||
54, Mafeking Rd - | £244,000
Dec-2023
|
80 | 3,050 | |||||
31, Westfield Rd | £220,000
Dec-2023
|
68 | 3,235 | |||||
35, Brompton Rd - | £317,500
Nov-2023
|
80 | 3,968 | |||||
4, Fort Cumberland Rd - | £167,000
Nov-2023
|
78 | 2,141 | |||||
122, Prince Albert Rd - | £300,000
Nov-2023
|
97 | 3,092 | |||||
Flat 3 Bramsdon Court, 1, Eastern Parade | £645,000
Nov-2023
|
133 | 4,849 | |||||
112, Landguard Rd - | £265,000
Nov-2023
|
71 | 3,732 | |||||
80, Henderson Rd | £233,000
Nov-2023
|
87 | 2,678 | |||||
25, Cockleshell Gardens - | £239,500
Nov-2023
|
57 | 4,201 | |||||
145, Devonshire Avenue - | £485,000
Nov-2023
|
168 | 2,886 | |||||
8, Kassassin St - | £325,000
Nov-2023
|
93 | 3,494 |