FYI, the majority of homes in Chadwell Heath are now selling for between
£389 and £479 per square foot
- see more in this in-depth analysis of the Chadwell Heath RM6 6 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
21, Grantham Gardens, RM6 6HH | 20 Sep 2024 | £255,000 | 495 sqft | £514 | Flat (2 bed) | |||
19, Eustace Road, RM6 6JP - | 06 Sep 2024 | £425,000 | 968 sqft | £438 | Terrace (3 bed) | |||
92, Saville Road, RM6 6DT | 20 Aug 2024 | £485,000 B | 1237 sqft | £391 | Other (3 bed) | |||
10, Eric Road, RM6 6JJ - | 09 Aug 2024 | £450,000 | 947 sqft | £475 | Terrace (3 bed) | |||
100, Saville Road, RM6 6DT - | 09 Aug 2024 | £205,000 | 570 sqft | £359 | Flat (2 bed) | |||
2, Eagle Avenue, RM6 6NJ - | 01 Aug 2024 | £295,000 | 656 sqft | £449 | Flat (2 bed) | |||
3 Craven Court, Mill Lane, RM6 6RU | 30 Jul 2024 | £227,000 | 592 sqft | £383 | Flat (2 bed) | |||
94, Kenneth Road, RM6 6LP - | 15 Jul 2024 | £430,000 | 979 sqft | £438 | Terrace (3 bed) | |||
454, Whalebone Lane North, RM6 6RJ - | 05 Jul 2024 | £450,000 | 1194 sqft | £376 | Semi-D (4 bed) | |||
20, East Road, RM6 6XP | 25 Jun 2024 | £372,000 | 796 sqft | £467 | Semi-D (3 bed) | |||
4, Eric Road, RM6 6JJ - | 21 Jun 2024 | £425,000 | 947 sqft | £448 | Terrace (3 bed) | |||
342, High Road, RM6 6AJ | 14 Jun 2024 | £385,000 | 882 sqft | £436 | Semi-D (3 bed) | |||
72, Heath Road, RM6 6LH - | 14 Jun 2024 | £385,000 | 1227 sqft | £313 | Terrace (3 bed) | |||
25, Ashton Gardens, RM6 6RT - | 30 May 2024 | £735,000 | 2303 sqft | £319 | Semi-D (6 bed) | |||
14, South Road, RM6 6YD | 24 May 2024 | £480,000 | 990 sqft | £484 | Terrace (3 bed) | |||
10b The Pinnacle, 156 - 162, High Road, RM6 6PN | 20 May 2024 | £230,000 | 699 sqft | £328 | Flat (2 bed) | |||
10, Tudor Parade, RM6 6PS | 01 May 2024 | £210,000 B | Terrace | |||||
216, High Road, RM6 6LS | 01 May 2024 | £450,000 B | Other | |||||
37, Wadeville Avenue, RM6 6EX - | 29 Apr 2024 | £460,000 | 1065 sqft | £431 | Terrace (3 bed) | |||
33, Eric Road, RM6 6JJ - | 26 Apr 2024 | £561,000 | 1560 sqft | £359 | Terrace (3 bed) | |||
103a, Heath Road, RM6 6LD | 23 Apr 2024 | £190,000 B | 333 sqft | £569 | Flat | |||
103b, Heath Road, RM6 6LD | 23 Apr 2024 | £174,999 B | 398 sqft | £439 | Flat | |||
29, Farrance Road, RM6 6EB | 22 Apr 2024 | £458,500 B | 882 sqft | £519 | Terrace (3 bed) | |||
29, Albany Road, RM6 6BS | 18 Apr 2024 | £425,000 | 1011 sqft | £420 | Terrace (3 bed) | |||
39, Kenneth Road, RM6 6LL - | 11 Apr 2024 | £385,000 | 904 sqft | £425 | Terrace (3 bed) | |||
47, Bennett Road, RM6 6ER - | 28 Mar 2024 | £415,000 | 1033 sqft | £401 | Terrace (3 bed) | |||
4, The Chase, RM6 6UR | 27 Mar 2024 | £380,000 | 731 sqft | £519 | Terrace | |||
36, West Road, RM6 6YA - | 25 Mar 2024 | £440,000 B | 1033 sqft | £425 | Terrace (4 bed) | |||
7, Tenby Road, RM6 6NB | 22 Mar 2024 | £220,000 | 775 sqft | £283 | Flat (2 bed) | |||
71, Cecil Road, RM6 6LB - | 19 Mar 2024 | £465,000 B | 893 sqft | £520 | Semi-D | |||
21, Grantham Gardens | £255,000
Sep-2024
|
46 | 5,543 | |||||
19, Eustace Rd - | £425,000
Sep-2024
|
90 | 4,722 | |||||
92, Saville Rd | £485,000
B
Aug-2024
|
115 | 4,217 | |||||
10, Eric Rd - | £450,000
Aug-2024
|
88 | 5,113 | |||||
100, Saville Rd - | £205,000
Aug-2024
|
53 | 3,867 | |||||
2, Eagle Avenue - | £295,000
Aug-2024
|
61 | 4,836 | |||||
3 Craven Court, Mill Lane | £227,000
Jul-2024
|
55 | 4,127 | |||||
94, Kenneth Rd - | £430,000
Jul-2024
|
91 | 4,725 | |||||
454, Whalebone Lane North - | £450,000
Jul-2024
|
111 | 4,054 | |||||
20, East Rd | £372,000
Jun-2024
|
74 | 5,027 | |||||
4, Eric Rd - | £425,000
Jun-2024
|
88 | 4,829 | |||||
342, High Rd | £385,000
Jun-2024
|
82 | 4,695 | |||||
72, Heath Rd - | £385,000
Jun-2024
|
114 | 3,377 | |||||
25, Ashton Gardens - | £735,000
May-2024
|
214 | 3,434 | |||||
14, South Rd | £480,000
May-2024
|
92 | 5,217 | |||||
10b The Pinnacle, 156 - 162, High Rd | £230,000
May-2024
|
65 | 3,538 | |||||
10, Tudor Parade | £210,000
B
May-2024
|
|||||||
216, High Rd | £450,000
B
May-2024
|
|||||||
37, Wadeville Avenue - | £460,000
Apr-2024
|
99 | 4,646 | |||||
33, Eric Rd - | £561,000
Apr-2024
|
145 | 3,868 | |||||
103a, Heath Rd | £190,000
B
Apr-2024
|
31 | 6,129 | |||||
103b, Heath Rd | £174,999
B
Apr-2024
|
37 | 4,729 | |||||
29, Farrance Rd | £458,500
B
Apr-2024
|
82 | 5,591 | |||||
29, Albany Rd | £425,000
Apr-2024
|
94 | 4,521 | |||||
39, Kenneth Rd - | £385,000
Apr-2024
|
84 | 4,583 | |||||
47, Bennett Rd - | £415,000
Mar-2024
|
96 | 4,322 | |||||
4, The Chase | £380,000
Mar-2024
|
68 | 5,588 | |||||
36, West Rd - | £440,000
B
Mar-2024
|
96 | 4,583 | |||||
7, Tenby Rd | £220,000
Mar-2024
|
72 | 3,055 | |||||
71, Cecil Rd - | £465,000
B
Mar-2024
|
83 | 5,602 |