Advanced search
FYI, the majority of homes in Aldgate East are now selling for between £7,370 and £9,880 per square metre (£684 and £917 per square foot) - see more in this in-depth analysis of the Aldgate East E1 8 housing market.
Last sold Price paid Floor area (m²) Floor area (sq ft) £ per m² £ per sq ft Type Sold sq ft £/m² £/sq ft
Flat 203 Neroli House, 14, Piazza Walk, E1 8ZH 23 Aug 2019 £739,350 B 51 548 sqft £14,497 £1,346 Flat
Flat 1004 Neroli House, 14, Piazza Walk, E1 8ZJ 23 Aug 2019 £1,335,750 96 1033 sqft £13,914 £1,292 Flat
Flat 601 Neroli House, 14, Piazza Walk, E1 8ZH - photos available 22 Aug 2019 £1,199,375 141 1517 sqft £8,506 £790 Flat
Flat 903 Neroli House, 14, Piazza Walk, E1 8ZJ 21 Aug 2019 £786,000 51 548 sqft £15,411 £1,431 Flat
Flat 1005 Neroli House, 14, Piazza Walk, E1 8ZJ 21 Aug 2019 £952,300 56 602 sqft £17,005 £1,579 Flat
Apartment 2309 Altitude Point, 71, Alie Street, E1 8NG 21 Aug 2019 £580,000 B 46 495 sqft £12,608 £1,171 Flat (2 bed)
Flat 902 Neroli House, 14, Piazza Walk, E1 8ZJ 21 Aug 2019 £1,108,000 78 839 sqft £14,205 £1,319 Flat
Flat 806 Neroli House, 14, Piazza Walk, E1 8ZJ 20 Aug 2019 £746,013 47 505 sqft £15,872 £1,474 Flat
Flat 809 Neroli House, 14, Piazza Walk, E1 8ZJ 20 Aug 2019 £697,500 53 570 sqft £13,160 £1,222 Flat
Flat 105 Neroli House, 14, Piazza Walk, E1 8ZH - photos available 19 Aug 2019 £864,875 65 699 sqft £13,305 £1,236 Flat
Flat 803 Neroli House 14, Piazza Walk, E1 8ZH 19 Aug 2019 £780,200 Flat
Flat 1503 Neroli House, 14, Piazza Walk, E1 8ZJ 19 Aug 2019 £999,999 56 602 sqft £17,857 £1,658 Flat
Flat 805 Neroli House, 14, Piazza Walk, E1 8ZJ 19 Aug 2019 £679,000 44 473 sqft £15,431 £1,433 Flat
Flat 701 Luxe Tower 12, Dock Street, E1 8QU - photos available 19 Aug 2019 £540,000 46 495 sqft £11,739 £1,090 Flat
Flat 310 Neroli House, 14, Piazza Walk, E1 8ZH - photos available 16 Aug 2019 £1,250,000 86 925 sqft £14,534 £1,350 Flat
Flat 306 Luxe Tower 12, Dock Street, E1 8QU - photos available 16 Aug 2019 £786,634 72 775 sqft £10,925 £1,014 Flat
Flat 907 Neroli House 14, Piazza Walk, E1 8ZH 16 Aug 2019 £790,000 B Flat
Flat 801 Neroli House, 14, Piazza Walk, E1 8ZJ 15 Aug 2019 £1,241,450 79 850 sqft £15,714 £1,459 Flat
Flat 401 Neroli House, 14, Piazza Walk, E1 8ZH 14 Aug 2019 £1,150,875 B 79 850 sqft £14,568 £1,353 Flat
Flat 709 Neroli House, 14, Piazza Walk, E1 8ZJ 14 Aug 2019 £674,500 53 570 sqft £12,726 £1,182 Flat
Flat 308 Neroli House, 14, Piazza Walk, E1 8ZH - photos available 14 Aug 2019 £760,000 52 559 sqft £14,615 £1,357 Flat
Flat 710 Neroli House, 14, Piazza Walk, E1 8ZJ 14 Aug 2019 £1,223,200 86 925 sqft £14,223 £1,321 Flat
Flat 608 Neroli House, 14, Piazza Walk, E1 8ZH - photos available 14 Aug 2019 £766,100 52 559 sqft £14,732 £1,368 Flat
Flat 708 Neroli House, 14, Piazza Walk, E1 8ZJ 13 Aug 2019 £846,400 52 559 sqft £16,276 £1,512 Flat
Flat 301 Neroli House 14, Piazza Walk, E1 8ZH 13 Aug 2019 £1,162,500 B 79 850 sqft £14,715 £1,367 Flat
Flat 302 Neroli House 14, Piazza Walk, E1 8ZH 13 Aug 2019 £1,116,000 B 78 839 sqft £14,307 £1,329 Flat
Flat 5 26, East Tenter Street, E1 8DN - photos available 12 Aug 2019 £400,000 35 376 sqft £11,428 £1,061 Flat
Flat 701 Neroli House, 14, Piazza Walk, E1 8ZJ 12 Aug 2019 £1,138,000 79 850 sqft £14,405 £1,338 Flat
Flat 605 Neroli House, 14, Piazza Walk, E1 8ZH 12 Aug 2019 £697,680 43 462 sqft £16,225 £1,507 Flat
Flat 606 Neroli House, 14, Piazza Walk, E1 8ZH 12 Aug 2019 £695,000 47 505 sqft £14,787 £1,373 Flat
Flat 203 Neroli House, 14, Piazza Walk £739,350 B
Aug-2019
51 548 14,497 1,346
Flat 1004 Neroli House, 14, Piazza Walk £1,335,750
Aug-2019
96 1033 13,914 1,292
Flat 601 Neroli House, 14, Piazza Walk - photos available £1,199,375
Aug-2019
141 1517 8,506 790
Flat 903 Neroli House, 14, Piazza Walk £786,000
Aug-2019
51 548 15,411 1,431
Flat 1005 Neroli House, 14, Piazza Walk £952,300
Aug-2019
56 602 17,005 1,579
Apartment 2309 Altitude Point, 71, Alie St £580,000 B
Aug-2019
46 495 12,608 1,171
Flat 902 Neroli House, 14, Piazza Walk £1,108,000
Aug-2019
78 839 14,205 1,319
Flat 806 Neroli House, 14, Piazza Walk £746,013
Aug-2019
47 505 15,872 1,474
Flat 809 Neroli House, 14, Piazza Walk £697,500
Aug-2019
53 570 13,160 1,222
Flat 105 Neroli House, 14, Piazza Walk - photos available £864,875
Aug-2019
65 699 13,305 1,236
Flat 803 Neroli House 14, Piazza Walk £780,200
Aug-2019
Flat 1503 Neroli House, 14, Piazza Walk £999,999
Aug-2019
56 602 17,857 1,658
Flat 805 Neroli House, 14, Piazza Walk £679,000
Aug-2019
44 473 15,431 1,433
Flat 701 Luxe Tower 12, Dock St - photos available £540,000
Aug-2019
46 495 11,739 1,090
Flat 310 Neroli House, 14, Piazza Walk - photos available £1,250,000
Aug-2019
86 925 14,534 1,350
Flat 306 Luxe Tower 12, Dock St - photos available £786,634
Aug-2019
72 775 10,925 1,014
Flat 907 Neroli House 14, Piazza Walk £790,000 B
Aug-2019
Flat 801 Neroli House, 14, Piazza Walk £1,241,450
Aug-2019
79 850 15,714 1,459
Flat 401 Neroli House, 14, Piazza Walk £1,150,875 B
Aug-2019
79 850 14,568 1,353
Flat 709 Neroli House, 14, Piazza Walk £674,500
Aug-2019
53 570 12,726 1,182
Flat 308 Neroli House, 14, Piazza Walk - photos available £760,000
Aug-2019
52 559 14,615 1,357
Flat 710 Neroli House, 14, Piazza Walk £1,223,200
Aug-2019
86 925 14,223 1,321
Flat 608 Neroli House, 14, Piazza Walk - photos available £766,100
Aug-2019
52 559 14,732 1,368
Flat 708 Neroli House, 14, Piazza Walk £846,400
Aug-2019
52 559 16,276 1,512
Flat 301 Neroli House 14, Piazza Walk £1,162,500 B
Aug-2019
79 850 14,715 1,367
Flat 302 Neroli House 14, Piazza Walk £1,116,000 B
Aug-2019
78 839 14,307 1,329
Flat 5 26, East Tenter St - photos available £400,000
Aug-2019
35 376 11,428 1,061
Flat 701 Neroli House, 14, Piazza Walk £1,138,000
Aug-2019
79 850 14,405 1,338
Flat 605 Neroli House, 14, Piazza Walk £697,680
Aug-2019
43 462 16,225 1,507
Flat 606 Neroli House, 14, Piazza Walk £695,000
Aug-2019
47 505 14,787 1,373