Use advanced search to sort results for B5
ft²
m²
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| Apartment 150 33, Essex Street, B5 4BY | 09 Jan 2025 | £380,000 B | Flat | |||||
| Apartment 25 33, Essex Street, B5 4BX | 08 Jan 2025 | £207,500 B | Flat | |||||
| Apartment 131 33, Essex Street, B5 4BY | 08 Jan 2025 | £347,500 | Flat | |||||
| Apartment 116 33, Essex Street, B5 4BY | 08 Jan 2025 | £242,271 B | Flat | |||||
| Apartment 110 33, Essex Street, B5 4BY | 07 Jan 2025 | £238,816 B | Flat | |||||
| Apartment 72 33, Essex Street, B5 4BX | 06 Jan 2025 | £311,891 | Flat | |||||
| Apartment 51 33, Essex Street, B5 4BX | 06 Jan 2025 | £253,640 | Flat | |||||
| Apartment 49 33, Essex Street, B5 4BX | 03 Jan 2025 | £230,116 | Flat | |||||
| Apartment 38 33, Essex Street, B5 4BX | 03 Jan 2025 | £215,110 | Flat | |||||
| Apartment 43 33, Essex Street, B5 4BX | 02 Jan 2025 | £206,750 | Flat | |||||
| Apartment 37 33, Essex Street, B5 4BX | 20 Dec 2024 | £215,110 B | Flat | |||||
| Apartment 36 33, Essex Street, B5 4BX | 20 Dec 2024 | £297,703 B | Flat | |||||
| Apartment 121 33, Essex Street, B5 4BY | 20 Dec 2024 | £242,767 B | Flat | |||||
| Apartment 148 33, Essex Street, B5 4BY | 20 Dec 2024 | £366,487 B | Flat | |||||
| Apartment 90 33, Essex Street, B5 4BY | 20 Dec 2024 | £295,000 B | Flat | |||||
| Apartment 85 33, Essex Street, B5 4BY | 19 Dec 2024 | £236,965 | Flat | |||||
| Apartment 145 33, Essex Street, B5 4BY | 19 Dec 2024 | £379,000 B | Flat | |||||
| Apartment 115 33, Essex Street, B5 4BY | 19 Dec 2024 | £261,600 B | Flat | |||||
| Apartment 93 33, Essex Street, B5 4BY | 19 Dec 2024 | £270,743 | Flat | |||||
| Apartment 118 33, Essex Street, B5 4BY | 19 Dec 2024 | £348,905 | Flat | |||||
| Apartment 32 33, Essex Street, B5 4BX | 18 Dec 2024 | £197,024 B | Flat | |||||
| Apartment 33 33, Essex Street, B5 4BX | 18 Dec 2024 | £220,242 B | Flat | |||||
| Apartment 69 33, Essex Street, B5 4BX | 17 Dec 2024 | £266,945 | Flat | |||||
| Apartment 27 33, Essex Street, B5 4BX | 17 Dec 2024 | £242,619 B | Flat | |||||
| Apartment 53 33, Essex Street, B5 4BX | 17 Dec 2024 | £303,011 B | Flat | |||||
| Apartment 48 33, Essex Street, B5 4BX | 17 Dec 2024 | £295,216 | Flat | |||||
| Apartment 66 33, Essex Street, B5 4BX | 17 Dec 2024 | £310,820 | Flat | |||||
| Apartment 57 33, Essex Street, B5 4BX | 16 Dec 2024 | £257,501 | Flat | |||||
| Apartment 34 33, Essex Street, B5 4BX | 16 Dec 2024 | £258,030 B | Flat | |||||
| Apartment 29 33, Essex Street, B5 4BX | 16 Dec 2024 | £254,355 B | Flat | |||||
| Apartment 150 33, Essex St | £380,000
B
Jan-2025
|
|||||||
| Apartment 25 33, Essex St | £207,500
B
Jan-2025
|
|||||||
| Apartment 131 33, Essex St | £347,500
Jan-2025
|
|||||||
| Apartment 116 33, Essex St | £242,271
B
Jan-2025
|
|||||||
| Apartment 110 33, Essex St | £238,816
B
Jan-2025
|
|||||||
| Apartment 72 33, Essex St | £311,891
Jan-2025
|
|||||||
| Apartment 51 33, Essex St | £253,640
Jan-2025
|
|||||||
| Apartment 49 33, Essex St | £230,116
Jan-2025
|
|||||||
| Apartment 38 33, Essex St | £215,110
Jan-2025
|
|||||||
| Apartment 43 33, Essex St | £206,750
Jan-2025
|
|||||||
| Apartment 37 33, Essex St | £215,110
B
Dec-2024
|
|||||||
| Apartment 36 33, Essex St | £297,703
B
Dec-2024
|
|||||||
| Apartment 121 33, Essex St | £242,767
B
Dec-2024
|
|||||||
| Apartment 148 33, Essex St | £366,487
B
Dec-2024
|
|||||||
| Apartment 90 33, Essex St | £295,000
B
Dec-2024
|
|||||||
| Apartment 85 33, Essex St | £236,965
Dec-2024
|
|||||||
| Apartment 145 33, Essex St | £379,000
B
Dec-2024
|
|||||||
| Apartment 115 33, Essex St | £261,600
B
Dec-2024
|
|||||||
| Apartment 93 33, Essex St | £270,743
Dec-2024
|
|||||||
| Apartment 118 33, Essex St | £348,905
Dec-2024
|
|||||||
| Apartment 32 33, Essex St | £197,024
B
Dec-2024
|
|||||||
| Apartment 33 33, Essex St | £220,242
B
Dec-2024
|
|||||||
| Apartment 69 33, Essex St | £266,945
Dec-2024
|
|||||||
| Apartment 27 33, Essex St | £242,619
B
Dec-2024
|
|||||||
| Apartment 53 33, Essex St | £303,011
B
Dec-2024
|
|||||||
| Apartment 48 33, Essex St | £295,216
Dec-2024
|
|||||||
| Apartment 66 33, Essex St | £310,820
Dec-2024
|
|||||||
| Apartment 57 33, Essex St | £257,501
Dec-2024
|
|||||||
| Apartment 34 33, Essex St | £258,030
B
Dec-2024
|
|||||||
| Apartment 29 33, Essex St | £254,355
B
Dec-2024
|