FYI, the majority of homes in Reading are now selling for between
£3,820 and £4,910 per square metre
- see more in this in-depth analysis of the Reading RG1 4 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
24, Princes Street, RG1 4EG - | 30 Sep 2024 | £280,000 | 49 sqm | £5,714 | Terrace (1 bed) | |||
15, Barkham Mews, RG1 4BX | 30 Sep 2024 | £218,000 | 43 sqm | £5,069 | Flat (1 bed) | |||
67, London Street, RG1 4QA | 18 Sep 2024 | £160,000 B | Flat | |||||
Flat 24 310, Kings Road, RG1 4FE | 12 Sep 2024 | £187,500 | 39 sqm | £4,807 | Flat | |||
5, St Johns Street, RG1 4EH - | 09 Sep 2024 | £400,000 | 81 sqm | £4,938 | Terrace (2 bed) | |||
22 Compass House, South Street, RG1 4GQ | 16 Aug 2024 | £180,000 | Flat | |||||
15, St Johns Street, RG1 4EH - | 26 Jul 2024 | £325,000 | 84 sqm | £3,869 | Terrace (3 bed) | |||
Flat 14 Alexandra House, 169 - 171, Kings Road, RG1 4EJ | 19 Jul 2024 | £270,000 | 66 sqm | £4,090 | Flat (2 bed) | |||
13, Victoria Street, RG1 4NQ - | 12 Jul 2024 | £350,000 | 79 sqm | £4,430 | Terrace (2 bed) | |||
60, Watlington Street, RG1 4RT - | 11 Jul 2024 | £643,000 | 171 sqm | £3,760 | Terrace (3 bed) | |||
5, Montague Street, RG1 4JH - | 24 Jun 2024 | £278,000 | 75 sqm | £3,706 | Terrace (2 bed) | |||
318, Kings Road, RG1 4JG | 05 Jun 2024 | £625,000 B | Detached | |||||
Flat 306 Hanover House, 202, Kings Road, RG1 4NN | 31 May 2024 | £219,000 B | 33 sqm | £6,636 | Flat | |||
Flat 503 Hanover House, 202, Kings Road, RG1 4NN | 31 May 2024 | £218,000 B | 33 sqm | £6,606 | Flat | |||
7, St Johns Street, RG1 4EH | 24 May 2024 | £375,000 | 78 sqm | £4,807 | Terrace (2 bed) | |||
Flat 15 20, Kennet Street, RG1 4AQ | 22 May 2024 | £192,000 B | 55 sqm | £3,490 | Flat (1 bed) | |||
5, Barkham Mews, RG1 4BX | 17 May 2024 | £240,000 B | 54 sqm | £4,444 | Flat (1 bed) | |||
21, Montague Street, RG1 4JH - | 10 May 2024 | £230,000 | 56 sqm | £4,107 | Terrace (2 bed) | |||
Flat 37 20, Kennet Street, RG1 4AQ | 09 May 2024 | £400,000 B | 68 sqm | £5,882 | Flat (2 bed) | |||
Flat 514 Hanover House, 202, Kings Road, RG1 4NN | 01 May 2024 | £215,000 | Flat | |||||
Flat 111 Hanover House, 202, Kings Road, RG1 4NN | 26 Apr 2024 | £165,000 | 30 sqm | £5,500 | Flat | |||
Flat 3 52, Queens Road, RG1 4AU | 26 Apr 2024 | £245,000 B | Flat | |||||
6, St Johns Road, RG1 4EB | 25 Apr 2024 | £302,500 | 63 sqm | £4,801 | Terrace (3 bed) | |||
Flat 204 Hanover House, 202, Kings Road, RG1 4NN | 18 Apr 2024 | £185,000 B | 33 sqm | £5,606 | Flat | |||
Flat 4 Eldon Lodge, 196 - 200, Kings Road, RG1 4NH | 05 Apr 2024 | £350,000 B | 71 sqm | £4,929 | Flat (2 bed) | |||
Flat 4 Home Court, 96, London Street, RG1 4AF | 28 Mar 2024 | £202,000 | 50 sqm | £4,040 | Flat | |||
Flat 6 Home Court, 96, London Street, RG1 4AF | 22 Mar 2024 | £322,000 B | 92 sqm | £3,500 | Flat | |||
Flat 4 165, Kings Road, RG1 4EX | 20 Mar 2024 | £265,000 | 69 sqm | £3,840 | Flat (2 bed) | |||
Flat 307 Hanover House, 202, Kings Road, RG1 4NN | 19 Mar 2024 | £200,000 | 46 sqm | £4,347 | Flat | |||
Flat 5 183, Kings Road, RG1 4ES | 01 Mar 2024 | £280,000 | 55 sqm | £5,090 | Flat (2 bed) | |||
24, Princes St - | £280,000
Sep-2024
|
49 | 5,714 | |||||
15, Barkham Mews | £218,000
Sep-2024
|
43 | 5,069 | |||||
67, London St | £160,000
B
Sep-2024
|
|||||||
Flat 24 310, Kings Rd | £187,500
Sep-2024
|
39 | 4,807 | |||||
5, St Johns St - | £400,000
Sep-2024
|
81 | 4,938 | |||||
22 Compass House, South St | £180,000
Aug-2024
|
|||||||
15, St Johns St - | £325,000
Jul-2024
|
84 | 3,869 | |||||
Flat 14 Alexandra House, 169 - 171, Kings Rd | £270,000
Jul-2024
|
66 | 4,090 | |||||
13, Victoria St - | £350,000
Jul-2024
|
79 | 4,430 | |||||
60, Watlington St - | £643,000
Jul-2024
|
171 | 3,760 | |||||
5, Montague St - | £278,000
Jun-2024
|
75 | 3,706 | |||||
318, Kings Rd | £625,000
B
Jun-2024
|
|||||||
Flat 306 Hanover House, 202, Kings Rd | £219,000
B
May-2024
|
33 | 6,636 | |||||
Flat 503 Hanover House, 202, Kings Rd | £218,000
B
May-2024
|
33 | 6,606 | |||||
7, St Johns St | £375,000
May-2024
|
78 | 4,807 | |||||
Flat 15 20, Kennet St | £192,000
B
May-2024
|
55 | 3,490 | |||||
5, Barkham Mews | £240,000
B
May-2024
|
54 | 4,444 | |||||
21, Montague St - | £230,000
May-2024
|
56 | 4,107 | |||||
Flat 37 20, Kennet St | £400,000
B
May-2024
|
68 | 5,882 | |||||
Flat 514 Hanover House, 202, Kings Rd | £215,000
May-2024
|
|||||||
Flat 111 Hanover House, 202, Kings Rd | £165,000
Apr-2024
|
30 | 5,500 | |||||
Flat 3 52, Queens Rd | £245,000
B
Apr-2024
|
|||||||
6, St Johns Rd | £302,500
Apr-2024
|
63 | 4,801 | |||||
Flat 204 Hanover House, 202, Kings Rd | £185,000
B
Apr-2024
|
33 | 5,606 | |||||
Flat 4 Eldon Lodge, 196 - 200, Kings Rd | £350,000
B
Apr-2024
|
71 | 4,929 | |||||
Flat 4 Home Court, 96, London St | £202,000
Mar-2024
|
50 | 4,040 | |||||
Flat 6 Home Court, 96, London St | £322,000
B
Mar-2024
|
92 | 3,500 | |||||
Flat 4 165, Kings Rd | £265,000
Mar-2024
|
69 | 3,840 | |||||
Flat 307 Hanover House, 202, Kings Rd | £200,000
Mar-2024
|
46 | 4,347 | |||||
Flat 5 183, Kings Rd | £280,000
Mar-2024
|
55 | 5,090 |