Addison Road sold prices
Addison Road includes FY7 6UA , FY7 6UB , FY7 6UH . Price trends | Analysis of FY7 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
27, Addison Road, Fleetwood, FY7 6UH - | 17 Jul 2024 | £67,000 | 656 sqft | £102 | Terrace (2 bed) | |||
55, Addison Road, Fleetwood, FY7 6UA - | 09 Jun 2023 | £95,000 | 699 sqft | £135 | Terrace (3 bed) | |||
21, Addison Road, Fleetwood, FY7 6UH - | 21 Nov 2022 | £294,999 B | 688 sqft | £428 | Terrace (2 bed) | |||
3, Addison Road, Fleetwood, FY7 6UH - | 11 Nov 2022 | £87,500 B | 667 sqft | £131 | Terrace (2 bed) | |||
74, Addison Road, Fleetwood, FY7 6UB - | 11 Nov 2022 | £100,000 B | 785 sqft | £127 | Terrace (3 bed) | |||
69, Addison Road, Fleetwood, FY7 6UA | 22 Aug 2022 | £230,000 | 968 sqft | £237 | Terrace (2 bed) | |||
109, Addison Road, Fleetwood, FY7 6UB | 16 Aug 2022 | £84,000 | 785 sqft | £106 | Terrace (2 bed) | |||
99, Addison Road, Fleetwood, FY7 6UB | 12 Aug 2022 | £76,000 B | 678 sqft | £112 | Terrace (2 bed) | |||
1, Addison Road, Fleetwood, FY7 6UH - | 15 Jul 2022 | £80,000 B | 1076 sqft | £74 | Terrace (2 bed) | |||
90, Addison Road, Fleetwood, FY7 6UB - | 30 Jun 2022 | £95,000 | 699 sqft | £135 | Terrace (3 bed) | |||
5, Addison Road, Fleetwood, FY7 6UH - | 01 Jun 2022 | £83,000 B | 914 sqft | £90 | Other (3 bed) | |||
61, Addison Road, Fleetwood, FY7 6UA - | 31 May 2022 | £82,000 | 764 sqft | £107 | Terrace (2 bed) | |||
29, Addison Road, Fleetwood, FY7 6UH - | 13 May 2022 | £79,000 | 957 sqft | £82 | Terrace (2 bed) | |||
22, Addison Road, Fleetwood, FY7 6UH | 06 May 2022 | £83,000 B | 667 sqft | £124 | Semi-D (2 bed) | |||
96, Addison Road, Fleetwood, FY7 6UB - | 14 Mar 2022 | £100,000 B | 753 sqft | £132 | Terrace (2 bed) | |||
67, Addison Road, Fleetwood, FY7 6UA - | 21 Jan 2022 | £73,000 B | 753 sqft | £96 | Terrace (2 bed) | |||
88, Addison Road, Fleetwood, FY7 6UB - | 10 Dec 2021 | £92,500 | 710 sqft | £130 | Terrace (2 bed) | |||
95, Addison Road, Fleetwood, FY7 6UB - | 29 Nov 2021 | £74,000 | 678 sqft | £109 | Terrace (2 bed) | |||
37, Addison Road, Fleetwood, FY7 6UH - | 17 Sep 2021 | £80,500 B | 667 sqft | £120 | Terrace (2 bed) | |||
7, Addison Road, Fleetwood, FY7 6UH - | 06 Sep 2021 | £75,000 | 613 sqft | £122 | Terrace (3 bed) | |||
68, Addison Road, Fleetwood, FY7 6UA - | 31 Aug 2021 | £79,950 | 796 sqft | £100 | Terrace (2 bed) | |||
9, Addison Road, Fleetwood, FY7 6UH - | 01 Jul 2021 | £85,000 | 635 sqft | £133 | Terrace (2 bed) | |||
58, Addison Road, Fleetwood, FY7 6UA - | 25 Jun 2021 | £75,000 B | 1011 sqft | £74 | Terrace (2 bed) | |||
41, Addison Road, Fleetwood, FY7 6UH - | 28 May 2021 | £80,000 | 753 sqft | £106 | Terrace (2 bed) | |||
59, Addison Road, Fleetwood, FY7 6UA - | 21 May 2021 | £74,950 | 731 sqft | £102 | Terrace (2 bed) | |||
107, Addison Road, Fleetwood, FY7 6UB - | 14 May 2021 | £81,500 | 764 sqft | £106 | Terrace (3 bed) | |||
64, Addison Road, Fleetwood, FY7 6UA - | 15 Jan 2021 | £70,000 B | 871 sqft | £80 | Terrace (3 bed) | |||
86, Addison Road, Fleetwood, FY7 6UB - | 06 Nov 2020 | £77,000 | 764 sqft | £100 | Terrace (3 bed) | |||
11, Addison Road, Fleetwood, FY7 6UH - | 20 Oct 2020 | £71,000 B | 667 sqft | £106 | Terrace (2 bed) | |||
50, Addison Road, Fleetwood, FY7 6UH - | 16 Oct 2020 | £75,000 | 850 sqft | £88 | Terrace (3 bed) | |||
27, Addison Rd - | £67,000
Jul-2024
|
61 | 1,098 | |||||
55, Addison Rd - | £95,000
Jun-2023
|
65 | 1,461 | |||||
21, Addison Rd - | £294,999
B
Nov-2022
|
64 | 4,609 | |||||
3, Addison Rd - | £87,500
B
Nov-2022
|
62 | 1,411 | |||||
74, Addison Rd - | £100,000
B
Nov-2022
|
73 | 1,369 | |||||
69, Addison Rd | £230,000
Aug-2022
|
90 | 2,555 | |||||
109, Addison Rd | £84,000
Aug-2022
|
73 | 1,150 | |||||
99, Addison Rd | £76,000
B
Aug-2022
|
63 | 1,206 | |||||
1, Addison Rd - | £80,000
B
Jul-2022
|
100 | 800 | |||||
90, Addison Rd - | £95,000
Jun-2022
|
65 | 1,461 | |||||
5, Addison Rd - | £83,000
B
Jun-2022
|
85 | 976 | |||||
61, Addison Rd - | £82,000
May-2022
|
71 | 1,154 | |||||
29, Addison Rd - | £79,000
May-2022
|
89 | 887 | |||||
22, Addison Rd | £83,000
B
May-2022
|
62 | 1,338 | |||||
96, Addison Rd - | £100,000
B
Mar-2022
|
70 | 1,428 | |||||
67, Addison Rd - | £73,000
B
Jan-2022
|
70 | 1,042 | |||||
88, Addison Rd - | £92,500
Dec-2021
|
66 | 1,401 | |||||
95, Addison Rd - | £74,000
Nov-2021
|
63 | 1,174 | |||||
37, Addison Rd - | £80,500
B
Sep-2021
|
62 | 1,298 | |||||
7, Addison Rd - | £75,000
Sep-2021
|
57 | 1,315 | |||||
68, Addison Rd - | £79,950
Aug-2021
|
74 | 1,080 | |||||
9, Addison Rd - | £85,000
Jul-2021
|
59 | 1,440 | |||||
58, Addison Rd - | £75,000
B
Jun-2021
|
94 | 797 | |||||
41, Addison Rd - | £80,000
May-2021
|
70 | 1,142 | |||||
59, Addison Rd - | £74,950
May-2021
|
68 | 1,102 | |||||
107, Addison Rd - | £81,500
May-2021
|
71 | 1,147 | |||||
64, Addison Rd - | £70,000
B
Jan-2021
|
81 | 864 | |||||
86, Addison Rd - | £77,000
Nov-2020
|
71 | 1,084 | |||||
11, Addison Rd - | £71,000
B
Oct-2020
|
62 | 1,145 | |||||
50, Addison Rd - | £75,000
Oct-2020
|
79 | 949 |
The data above for Addison Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Addison Road, Fleetwood is £1,272 sqm (£118 per sq ft), this is from the Land Registry sold price of the 18 most recent sales. The majority of homes in Fleetwood are now selling for between £85 and £135 per square foot , find out more in this local analysis of FY7 6 (Fleetwood) house prices. There are about 81 homes on Addison Road, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Addison Road, averaging approximately 4 home sales per year . The average size of all the properties on Addison Road is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.