Axtell Way sold prices
Axtell Way has only one postcode, HP22 3AR. Price trends | Analysis of HP22 3
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 1, Axtell Way, Weston Turville, HP22 3AR | 10 Dec 2021 | £355,000 | 79 m² 850 sqft | £4,493 £417 | Terrace | |||
| 3, Axtell Way, Weston Turville, HP22 3AR | 08 Dec 2021 | £332,500 | 79 m² 850 sqft | £4,208 £390 | Terrace | |||
| 5, Axtell Way, Weston Turville, HP22 3AR | 02 Dec 2021 | £337,250 | 79 m² 850 sqft | £4,268 £396 | Terrace | |||
| 7, Axtell Way, Weston Turville, HP22 3AR | 30 Nov 2021 | £342,000 | 79 m² 850 sqft | £4,329 £402 | Terrace | |||
| 9, Axtell Way, Weston Turville, HP22 3AR | 26 Nov 2021 | £363,000 | 79 m² 850 sqft | £4,594 £426 | Terrace | |||
| 11, Axtell Way, Weston Turville, HP22 3AR | 26 Nov 2021 | £360,000 | 79 m² 850 sqft | £4,556 £423 | Terrace | |||
| 15, Axtell Way, Weston Turville, HP22 3AR | 15 Nov 2021 | £500,000 | 127 m² 1367 sqft | £3,937 £365 | Detached | |||
| 17, Axtell Way, Weston Turville, HP22 3AR | 29 Oct 2021 | £460,000 | 127 m² 1367 sqft | £3,622 £336 | Detached | |||
| 19, Axtell Way, Weston Turville, HP22 3AR | 22 Oct 2021 | £493,000 | 130 m² 1399 sqft | £3,792 £352 | Detached | |||
| 21, Axtell Way, Weston Turville, HP22 3AR | 13 Oct 2021 | £510,000 | 130 m² 1399 sqft | £3,923 £364 | Detached | |||
| 29, Axtell Way, Weston Turville, HP22 3AR | 09 Sep 2021 | £490,000 | 114 m² 1227 sqft | £4,298 £399 | Detached | |||
| 23, Axtell Way, Weston Turville, HP22 3AR | 03 Sep 2021 | £510,000 | 130 m² 1399 sqft | £3,923 £364 | Detached | |||
| 25, Axtell Way, Weston Turville, HP22 3AR | 27 Aug 2021 | £490,000 | 127 m² 1367 sqft | £3,858 £358 | Detached | |||
| 27, Axtell Way, Weston Turville, HP22 3AR | 27 Aug 2021 | £500,000 | 130 m² 1399 sqft | £3,846 £357 | Detached | |||
| 31, Axtell Way, Weston Turville, HP22 3AR | 30 Jun 2021 | £407,000 | 109 m² 1173 sqft | £3,733 £346 | Semi-D | |||
| 35, Axtell Way, Weston Turville, HP22 3AR | 29 Jun 2021 | £390,000 | 109 m² 1173 sqft | £3,577 £332 | Semi-D | |||
| 33, Axtell Way, Weston Turville, HP22 3AR | 29 Jun 2021 | £385,700 | 109 m² 1173 sqft | £3,538 £328 | Semi-D | |||
|
37, Axtell Way, Weston Turville, HP22 3AR
- |
25 Jun 2021 | £406,000 | 109 m² 1173 sqft | £3,724 £345 | Semi-D | |||
| 39, Axtell Way, Weston Turville, HP22 3AR | 10 May 2021 | £365,750 | 109 m² 1173 sqft | £3,355 £311 | Semi-D | |||
| 41, Axtell Way, Weston Turville, HP22 3AR | 30 Apr 2021 | £386,650 | 109 m² 1173 sqft | £3,547 £329 | Semi-D | |||
| 1, Axtell Way | £355,000
Dec-2021
|
79 850 | 4,493 417 | |||||
| 3, Axtell Way | £332,500
Dec-2021
|
79 850 | 4,208 390 | |||||
| 5, Axtell Way | £337,250
Dec-2021
|
79 850 | 4,268 396 | |||||
| 7, Axtell Way | £342,000
Nov-2021
|
79 850 | 4,329 402 | |||||
| 9, Axtell Way | £363,000
Nov-2021
|
79 850 | 4,594 426 | |||||
| 11, Axtell Way | £360,000
Nov-2021
|
79 850 | 4,556 423 | |||||
| 15, Axtell Way | £500,000
Nov-2021
|
127 1367 | 3,937 365 | |||||
| 17, Axtell Way | £460,000
Oct-2021
|
127 1367 | 3,622 336 | |||||
| 19, Axtell Way | £493,000
Oct-2021
|
130 1399 | 3,792 352 | |||||
| 21, Axtell Way | £510,000
Oct-2021
|
130 1399 | 3,923 364 | |||||
| 29, Axtell Way | £490,000
Sep-2021
|
114 1227 | 4,298 399 | |||||
| 23, Axtell Way | £510,000
Sep-2021
|
130 1399 | 3,923 364 | |||||
| 25, Axtell Way | £490,000
Aug-2021
|
127 1367 | 3,858 358 | |||||
| 27, Axtell Way | £500,000
Aug-2021
|
130 1399 | 3,846 357 | |||||
| 31, Axtell Way | £407,000
Jun-2021
|
109 1173 | 3,733 346 | |||||
| 35, Axtell Way | £390,000
Jun-2021
|
109 1173 | 3,577 332 | |||||
| 33, Axtell Way | £385,700
Jun-2021
|
109 1173 | 3,538 328 | |||||
|
37, Axtell Way
- |
£406,000
Jun-2021
|
109 1173 | 3,724 345 | |||||
| 39, Axtell Way | £365,750
May-2021
|
109 1173 | 3,355 311 | |||||
| 41, Axtell Way | £386,650
Apr-2021
|
109 1173 | 3,547 329 |
The data above for Axtell Way can be visualised as a scatter graph, this will show price trends over time.