S6 3JS sold prices
Boyce Street has only one postcode, S6 3JS. Price trends | Analysis of S6 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
4, Boyce Street, Sheffield, S6 3JS - | 31 Jan 2024 | £232,000 | 106 sqm | £2,188 | Terrace (4 bed) | |||
2, Boyce Street, Sheffield, S6 3JS - | 27 Sep 2023 | £320,000 | 132 sqm | £2,424 | Terrace (3 bed) | |||
34, Boyce Street, Sheffield, S6 3JS - | 30 Aug 2023 | £217,000 | 102 sqm | £2,127 | Terrace (3 bed) | |||
7, Boyce Street, Sheffield, S6 3JS - | 27 Jan 2023 | £235,000 | 84 sqm | £2,797 | Terrace (3 bed) | |||
25, Boyce Street, Sheffield, S6 3JS | 27 Jan 2023 | £380,000 | 134 sqm | £2,835 | Semi-D (5 bed) | |||
50, Boyce Street, Sheffield, S6 3JS - | 28 Jan 2021 | £212,000 | 123 sqm | £1,723 | Terrace (3 bed) | |||
1, Boyce Street, Sheffield, S6 3JS - | 21 Aug 2020 | £168,000 | 84 sqm | £2,000 | Terrace (2 bed) | |||
44, Boyce Street, Sheffield, S6 3JS - | 06 Mar 2020 | £180,000 | 100 sqm | £1,800 | Terrace (4 bed) | |||
17, Boyce Street, Sheffield, S6 3JS - | 30 Sep 2019 | £170,000 | 66 sqm | £2,575 | Terrace (3 bed) | |||
20, Boyce Street, Sheffield, S6 3JS - | 18 Feb 2019 | £153,000 | 96 sqm | £1,593 | Terrace (3 bed) | |||
36, Boyce Street, Sheffield, S6 3JS - | 22 Nov 2018 | £160,000 | 79 sqm | £2,025 | Terrace (3 bed) | |||
8, Boyce Street, Sheffield, S6 3JS - | 29 Oct 2018 | £180,000 | 114 sqm | £1,578 | Terrace (4 bed) | |||
26, Boyce Street, Sheffield, S6 3JS - | 20 Jul 2018 | £169,000 | 109 sqm | £1,550 | Terrace (3 bed) | |||
42, Boyce Street, Sheffield, S6 3JS - | 12 Jul 2018 | £162,500 | 105 sqm | £1,547 | Terrace (3 bed) | |||
12, Boyce Street, Sheffield, S6 3JS - | 27 Apr 2018 | £165,000 | 115 sqm | £1,434 | Terrace (3 bed) | |||
10, Boyce Street, Sheffield, S6 3JS - | 20 Oct 2017 | £147,000 | 103 sqm | £1,427 | Terrace (3 bed) | |||
30, Boyce Street, Sheffield, S6 3JS - | 30 Mar 2017 | £185,000 B | 108 sqm | £1,712 | Terrace (4 bed) | |||
19, Boyce Street, Sheffield, S6 3JS - | 26 Aug 2016 | £124,500 | 86 sqm | £1,447 | Terrace (3 bed) | |||
14, Boyce Street, Sheffield, S6 3JS - | 25 Jul 2016 | £184,600 | 116 sqm | £1,591 | Terrace (3 bed) | |||
13, Boyce Street, Sheffield, S6 3JS | 18 Mar 2016 | £110,000 B | 102 sqm | £1,078 | Terrace (3 bed) | |||
15, Boyce Street, Sheffield, S6 3JS - | 31 Mar 2014 | £110,000 | 69 sqm | £1,594 | Terrace (2 bed) | |||
48, Boyce Street, Sheffield, S6 3JS - | 14 Feb 2014 | £105,000 | 62 sqm | £1,693 | Terrace (3 bed) | |||
38, Boyce Street, Sheffield, S6 3JS | 18 Apr 2011 | £94,000 | 90 sqm | £1,044 | Terrace (3 bed) | |||
24, Boyce Street, Sheffield, S6 3JS - | 27 Mar 2009 | £149,950 | 110 sqm | £1,363 | Terrace (3 bed) | |||
3, Boyce Street, Sheffield, S6 3JS - | 26 Feb 2008 | £106,000 | 86 sqm | £1,232 | Semi-D (3 bed) | |||
23, Boyce Street, Sheffield, S6 3JS - | 24 Aug 2007 | £130,500 | 92 sqm | £1,418 | Terrace (3 bed) | |||
18, Boyce Street, Sheffield, S6 3JS - | 14 Jul 2006 | £157,000 | 102 sqm | £1,539 | Terrace (3 bed) | |||
6, Boyce Street, Sheffield, S6 3JS - | 13 May 2006 | £133,500 | 119 sqm | £1,121 | Semi-D (3 bed) | |||
32, Boyce Street, Sheffield, S6 3JS | 30 Sep 2005 | £132,000 | Terrace (2 bed) | |||||
27, Boyce Street, Sheffield, S6 3JS | 08 Jun 2001 | £37,000 | 137 sqm | £270 | Semi-D (5 bed) | |||
4, Boyce St - | £232,000
Jan-2024
|
106 | 2,188 | |||||
2, Boyce St - | £320,000
Sep-2023
|
132 | 2,424 | |||||
34, Boyce St - | £217,000
Aug-2023
|
102 | 2,127 | |||||
7, Boyce St - | £235,000
Jan-2023
|
84 | 2,797 | |||||
25, Boyce St | £380,000
Jan-2023
|
134 | 2,835 | |||||
50, Boyce St - | £212,000
Jan-2021
|
123 | 1,723 | |||||
1, Boyce St - | £168,000
Aug-2020
|
84 | 2,000 | |||||
44, Boyce St - | £180,000
Mar-2020
|
100 | 1,800 | |||||
17, Boyce St - | £170,000
Sep-2019
|
66 | 2,575 | |||||
20, Boyce St - | £153,000
Feb-2019
|
96 | 1,593 | |||||
36, Boyce St - | £160,000
Nov-2018
|
79 | 2,025 | |||||
8, Boyce St - | £180,000
Oct-2018
|
114 | 1,578 | |||||
26, Boyce St - | £169,000
Jul-2018
|
109 | 1,550 | |||||
42, Boyce St - | £162,500
Jul-2018
|
105 | 1,547 | |||||
12, Boyce St - | £165,000
Apr-2018
|
115 | 1,434 | |||||
10, Boyce St - | £147,000
Oct-2017
|
103 | 1,427 | |||||
30, Boyce St - | £185,000
B
Mar-2017
|
108 | 1,712 | |||||
19, Boyce St - | £124,500
Aug-2016
|
86 | 1,447 | |||||
14, Boyce St - | £184,600
Jul-2016
|
116 | 1,591 | |||||
13, Boyce St | £110,000
B
Mar-2016
|
102 | 1,078 | |||||
15, Boyce St - | £110,000
Mar-2014
|
69 | 1,594 | |||||
48, Boyce St - | £105,000
Feb-2014
|
62 | 1,693 | |||||
38, Boyce St | £94,000
Apr-2011
|
90 | 1,044 | |||||
24, Boyce St - | £149,950
Mar-2009
|
110 | 1,363 | |||||
3, Boyce St - | £106,000
Feb-2008
|
86 | 1,232 | |||||
23, Boyce St - | £130,500
Aug-2007
|
92 | 1,418 | |||||
18, Boyce St - | £157,000
Jul-2006
|
102 | 1,539 | |||||
6, Boyce St - | £133,500
May-2006
|
119 | 1,121 | |||||
32, Boyce St | £132,000
Sep-2005
|
|||||||
27, Boyce St | £37,000
Jun-2001
|
137 | 270 |
The data above for Boyce Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Boyce Street, Sheffield is £2,349 sqm (£218 per sq ft), this is from the Land Registry price paid of the 6 most recent sales. The majority of homes in Sheffield are now selling for between £2,230 and £3,190 per square metre , find out more in this local analysis of S6 3 (Sheffield) house prices. There are about 34 homes on Boyce Street, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Boyce Street, averaging approximately 1 home sales per year . The average size of all the properties on Boyce Street is 100 m2 (1,076 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.