Carroll Crescent sold prices
Carroll Crescent includes SL5 9EH , SL5 9EJ . Price trends | Analysis of SL5 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
64, Carroll Crescent, Ascot, SL5 9EH - | 12 Jul 2024 | £465,000 | 107 sqm | £4,345 | Terrace (3 bed) | |||
17, Carroll Crescent, Ascot, SL5 9EJ - | 13 Nov 2023 | £170,000 B | 48 sqm | £3,541 | Flat | |||
80, Carroll Crescent, Ascot, SL5 9EH - | 20 Jun 2022 | £497,000 | 96 sqm | £5,177 | Terrace (3 bed) | |||
36, Carroll Crescent, Ascot, SL5 9EH - | 06 Jan 2022 | £472,000 | 100 sqm | £4,720 | Terrace (3 bed) | |||
14a, Carroll Crescent, Ascot, SL5 9EH - | 11 Oct 2021 | £590,000 | 127 sqm | £4,645 | Detached | |||
15, Carroll Crescent, Ascot, SL5 9EJ - | 30 Sep 2021 | £485,000 | 83 sqm | £5,843 | Semi-D (3 bed) | |||
16, Carroll Crescent, Ascot, SL5 9EH - | 16 Jun 2021 | £480,000 | 104 sqm | £4,615 | Semi-D (2 bed) | |||
88, Carroll Crescent, Ascot, SL5 9EH - | 19 Mar 2021 | £413,000 | 101 sqm | £4,089 | Terrace (3 bed) | |||
31, Carroll Crescent, Ascot, SL5 9EJ - | 10 Feb 2021 | £460,000 | 106 sqm | £4,339 | Terrace (3 bed) | |||
42, Carroll Crescent, Ascot, SL5 9EH - | 18 Dec 2020 | £360,000 | 83 sqm | £4,337 | Terrace (2 bed) | |||
34, Carroll Crescent, Ascot, SL5 9EH - | 15 Jun 2020 | £365,000 | 78 sqm | £4,679 | Terrace (3 bed) | |||
18, Carroll Crescent, Ascot, SL5 9EH - | 30 May 2019 | £405,000 | 79 sqm | £5,126 | Terrace (3 bed) | |||
62, Carroll Crescent, Ascot, SL5 9EH - | 02 Nov 2018 | £500,000 | 90 sqm | £5,555 | Terrace (3 bed) | |||
7, Carroll Crescent, Ascot, SL5 9EJ - | 08 Dec 2017 | £495,000 | 93 sqm | £5,322 | Semi-D (2 bed) | |||
94, Carroll Crescent, Ascot, SL5 9EH - | 15 Aug 2017 | £440,000 | 82 sqm | £5,365 | Semi-D (2 bed) | |||
30, Carroll Crescent, Ascot, SL5 9EH - | 10 Apr 2017 | £495,000 | Terrace (3 bed) | |||||
45, Carroll Crescent, Ascot, SL5 9EJ - | 12 Jul 2016 | £375,000 | 72 sqm | £5,208 | Terrace (3 bed) | |||
3, Carroll Crescent, Ascot, SL5 9EJ - | 04 Sep 2015 | £306,000 | 70 sqm | £4,371 | Semi-D (2 bed) | |||
68, Carroll Crescent, Ascot, SL5 9EH - | 04 Sep 2015 | £376,000 | 109 sqm | £3,449 | Terrace (3 bed) | |||
9, Carroll Crescent, Ascot, SL5 9EJ - | 31 Jul 2015 | £305,000 | 71 sqm | £4,295 | Semi-D (2 bed) | |||
84, Carroll Crescent, Ascot, SL5 9EH | 02 Jul 2015 | £300,000 | 92 sqm | £3,260 | Terrace (3 bed) | |||
90, Carroll Crescent, Ascot, SL5 9EH - | 10 Apr 2015 | £345,000 | 108 sqm | £3,194 | Terrace (3 bed) | |||
47, Carroll Crescent, Ascot, SL5 9EJ - | 21 Jun 2011 | £248,000 | 101 sqm | £2,455 | Terrace (3 bed) | |||
40, Carroll Crescent, Ascot, SL5 9EH - | 07 May 2010 | £285,000 | 83 sqm | £3,433 | Terrace (3 bed) | |||
43, Carroll Crescent, Ascot, SL5 9EJ - | 13 Feb 2009 | £230,000 | 78 sqm | £2,948 | Terrace (3 bed) | |||
53, Carroll Crescent, Ascot, SL5 9EJ - | 20 Sep 2007 | £276,500 | Semi-D (2 bed) | |||||
32, Carroll Crescent, Ascot, SL5 9EH - | 20 Sep 2006 | £231,000 | Terrace (3 bed) | |||||
92, Carroll Crescent, Ascot, SL5 9EH | 17 Aug 2005 | £250,000 | Semi-D (3 bed) | |||||
60, Carroll Crescent, Ascot, SL5 9EH | 23 Sep 2004 | £265,000 | 120 sqm | £2,208 | Semi-D (4 bed) | |||
50, Carroll Crescent, Ascot, SL5 9EH | 28 Nov 2003 | £205,000 | Terrace (3 bed) | |||||
64, Carroll Crescent - | £465,000
Jul-2024
|
107 | 4,345 | |||||
17, Carroll Crescent - | £170,000
B
Nov-2023
|
48 | 3,541 | |||||
80, Carroll Crescent - | £497,000
Jun-2022
|
96 | 5,177 | |||||
36, Carroll Crescent - | £472,000
Jan-2022
|
100 | 4,720 | |||||
14a, Carroll Crescent - | £590,000
Oct-2021
|
127 | 4,645 | |||||
15, Carroll Crescent - | £485,000
Sep-2021
|
83 | 5,843 | |||||
16, Carroll Crescent - | £480,000
Jun-2021
|
104 | 4,615 | |||||
88, Carroll Crescent - | £413,000
Mar-2021
|
101 | 4,089 | |||||
31, Carroll Crescent - | £460,000
Feb-2021
|
106 | 4,339 | |||||
42, Carroll Crescent - | £360,000
Dec-2020
|
83 | 4,337 | |||||
34, Carroll Crescent - | £365,000
Jun-2020
|
78 | 4,679 | |||||
18, Carroll Crescent - | £405,000
May-2019
|
79 | 5,126 | |||||
62, Carroll Crescent - | £500,000
Nov-2018
|
90 | 5,555 | |||||
7, Carroll Crescent - | £495,000
Dec-2017
|
93 | 5,322 | |||||
94, Carroll Crescent - | £440,000
Aug-2017
|
82 | 5,365 | |||||
30, Carroll Crescent - | £495,000
Apr-2017
|
|||||||
45, Carroll Crescent - | £375,000
Jul-2016
|
72 | 5,208 | |||||
3, Carroll Crescent - | £306,000
Sep-2015
|
70 | 4,371 | |||||
68, Carroll Crescent - | £376,000
Sep-2015
|
109 | 3,449 | |||||
9, Carroll Crescent - | £305,000
Jul-2015
|
71 | 4,295 | |||||
84, Carroll Crescent | £300,000
Jul-2015
|
92 | 3,260 | |||||
90, Carroll Crescent - | £345,000
Apr-2015
|
108 | 3,194 | |||||
47, Carroll Crescent - | £248,000
Jun-2011
|
101 | 2,455 | |||||
40, Carroll Crescent - | £285,000
May-2010
|
83 | 3,433 | |||||
43, Carroll Crescent - | £230,000
Feb-2009
|
78 | 2,948 | |||||
53, Carroll Crescent - | £276,500
Sep-2007
|
|||||||
32, Carroll Crescent - | £231,000
Sep-2006
|
|||||||
92, Carroll Crescent | £250,000
Aug-2005
|
|||||||
60, Carroll Crescent | £265,000
Sep-2004
|
120 | 2,208 | |||||
50, Carroll Crescent | £205,000
Nov-2003
|
The data above for Carroll Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Carroll Crescent, Ascot is £4,678 sqm (£434 per sq ft), this is calculated from sold house prices of the 9 most recent sales. The majority of homes in Ascot are now selling for between £5,030 and £6,680 per square metre , find out more in this local analysis of SL5 9 (Ascot) house prices. There are approximately 37 homes on Carroll Crescent, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Carroll Crescent, averaging approximately 2 home sales per year . The average size of all the properties on Carroll Crescent is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.