Advanced search

Exhall Close sold prices

Exhall Close includes B98 9HY , B98 9HZ .
Price trends | Analysis of B98 9

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
31, Exhall Close, Church Hill, B98 9HY - photos available 26 Jan 2024 £176,000 88 sqm £2,000 Terrace (3 bed)
129, Exhall Close, Church Hill, B98 9HZ - photos available 19 Dec 2023 £155,000 80 sqm £1,937 Semi-D (2 bed)
107, Exhall Close, Church Hill, B98 9HZ - photos available 29 Sep 2023 £160,000 87 sqm £1,839 Semi-D (3 bed)
122, Exhall Close, Church Hill, B98 9HZ - photos available 04 Sep 2023 £158,000 80 sqm £1,975 Terrace (2 bed)
95, Exhall Close, Church Hill, B98 9HZ - photos available 30 Jun 2023 £210,000 87 sqm £2,413 Terrace (3 bed)
73, Exhall Close, Church Hill, B98 9HZ 09 Jun 2023 £160,000 B 88 sqm £1,818 Terrace (3 bed)
84, Exhall Close, Church Hill, B98 9HZ 30 Mar 2023 £200,000 93 sqm £2,150 Terrace (3 bed)
28, Exhall Close, Church Hill, B98 9HY - photos available 17 Dec 2021 £170,000 80 sqm £2,125 Semi-D (2 bed)
112, Exhall Close, Church Hill, B98 9HZ - photos available 02 Dec 2021 £175,000 89 sqm £1,966 Terrace (3 bed)
65, Exhall Close, Church Hill, B98 9HZ - photos available 01 Jun 2021 £182,000 87 sqm £2,091 Terrace (3 bed)
91, Exhall Close, Church Hill, B98 9HZ - photos available 05 Feb 2021 £145,000 86 sqm £1,686 Terrace (2 bed)
7, Exhall Close, Church Hill, B98 9HY - photos available 30 Nov 2020 £185,000 B 90 sqm £2,055 Terrace (3 bed)
102, Exhall Close, Church Hill, B98 9HZ - photos available 30 Jul 2019 £149,000 88 sqm £1,693 Terrace (3 bed)
78, Exhall Close, Church Hill, B98 9HZ - photos available 06 Mar 2019 £140,000 89 sqm £1,573 Terrace (3 bed)
5, Exhall Close, Church Hill, B98 9HY - photos available 30 Aug 2018 £155,000 79 sqm £1,962 Terrace (2 bed)
60, Exhall Close, Church Hill, B98 9HY - photos available 11 Apr 2018 £131,000 79 sqm £1,658 Terrace (2 bed)
111, Exhall Close, Church Hill, B98 9HZ - photos available 16 Feb 2018 £155,000 90 sqm £1,722 Terrace (3 bed)
75, Exhall Close, Church Hill, B98 9HZ - photos available 07 Feb 2018 £135,000 86 sqm £1,569 Terrace (3 bed)
77, Exhall Close, Church Hill, B98 9HZ - photos available 18 Aug 2017 £140,000 88 sqm £1,590 Terrace (3 bed)
79, Exhall Close, Church Hill, B98 9HZ - photos available 30 Jun 2017 £136,500 89 sqm £1,533 Terrace (3 bed)
83, Exhall Close, Church Hill, B98 9HZ - photos available 28 Feb 2017 £149,000 87 sqm £1,712 Terrace (3 bed)
14, Exhall Close, Church Hill, B98 9HY - photos available 15 Dec 2016 £130,000 86 sqm £1,511 Terrace (3 bed)
29, Exhall Close, Church Hill, B98 9HY - photos available 26 Aug 2015 £146,000 112 sqm £1,303 Terrace (3 bed)
81, Exhall Close, Church Hill, B98 9HZ - photos available 07 Aug 2015 £122,500 94 sqm £1,303 Terrace (3 bed)
99, Exhall Close, Church Hill, B98 9HZ - photos available 13 May 2015 £117,000 89 sqm £1,314 Terrace (3 bed)
116, Exhall Close, Church Hill, B98 9HZ - photos available 08 May 2015 £114,450 79 sqm £1,448 Terrace (2 bed)
120, Exhall Close, Church Hill, B98 9HZ 12 Jun 2013 £105,000 68 sqm £1,544 Terrace (2 bed)
2, Exhall Close, Church Hill, B98 9HY - photos available 24 May 2013 £100,000 79 sqm £1,265 Semi-D (2 bed)
34, Exhall Close, Church Hill, B98 9HY - photos available 29 Jun 2012 £104,000 87 sqm £1,195 Terrace (3 bed)
8, Exhall Close, Church Hill, B98 9HY - photos available 19 Jan 2011 £98,000 113 sqm £867 Terrace (4 bed)
31, Exhall Close - photos available £176,000
Jan-2024
88 2,000
129, Exhall Close - photos available £155,000
Dec-2023
80 1,937
107, Exhall Close - photos available £160,000
Sep-2023
87 1,839
122, Exhall Close - photos available £158,000
Sep-2023
80 1,975
95, Exhall Close - photos available £210,000
Jun-2023
87 2,413
73, Exhall Close £160,000 B
Jun-2023
88 1,818
84, Exhall Close £200,000
Mar-2023
93 2,150
28, Exhall Close - photos available £170,000
Dec-2021
80 2,125
112, Exhall Close - photos available £175,000
Dec-2021
89 1,966
65, Exhall Close - photos available £182,000
Jun-2021
87 2,091
91, Exhall Close - photos available £145,000
Feb-2021
86 1,686
7, Exhall Close - photos available £185,000 B
Nov-2020
90 2,055
102, Exhall Close - photos available £149,000
Jul-2019
88 1,693
78, Exhall Close - photos available £140,000
Mar-2019
89 1,573
5, Exhall Close - photos available £155,000
Aug-2018
79 1,962
60, Exhall Close - photos available £131,000
Apr-2018
79 1,658
111, Exhall Close - photos available £155,000
Feb-2018
90 1,722
75, Exhall Close - photos available £135,000
Feb-2018
86 1,569
77, Exhall Close - photos available £140,000
Aug-2017
88 1,590
79, Exhall Close - photos available £136,500
Jun-2017
89 1,533
83, Exhall Close - photos available £149,000
Feb-2017
87 1,712
14, Exhall Close - photos available £130,000
Dec-2016
86 1,511
29, Exhall Close - photos available £146,000
Aug-2015
112 1,303
81, Exhall Close - photos available £122,500
Aug-2015
94 1,303
99, Exhall Close - photos available £117,000
May-2015
89 1,314
116, Exhall Close - photos available £114,450
May-2015
79 1,448
120, Exhall Close £105,000
Jun-2013
68 1,544
2, Exhall Close - photos available £100,000
May-2013
79 1,265
34, Exhall Close - photos available £104,000
Jun-2012
87 1,195
8, Exhall Close - photos available £98,000
Jan-2011
113 867

The data above for Exhall Close can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Exhall Close, Church Hill is £2,018 sqm (£187 per sq ft), this is calculated from the Land Registry price paid of the 10 most recent sales.
The majority of homes in Church Hill are now selling for between £2,300 and £3,900 per square metre , find out more in this local analysis of B98 9 (Church Hill) house prices.
There are about 48 homes on Exhall Close, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years.
In the last 4 years there have been 10 property sales in Exhall Close, averaging roughly 2 home sales per year .
The average size of all the properties on Exhall Close is 85 m2 (914 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.