Westerham Road sold prices
Westerham Road includes ME10 1XA , ME10 1XB , ME10 1XF , ME10 1XG , ME10 1XH . Price trends | Analysis of ME10 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
127, Westerham Road, Sittingbourne, ME10 1XG - | 09 Nov 2012 | £157,000 | 87 sqm | £1,804 | Terrace (4 bed) | |||
64, Westerham Road, Sittingbourne, ME10 1XH | 14 Dec 2011 | £200,000 | 110 sqm | £1,818 | Semi-D (4 bed) | |||
18, Westerham Road, Sittingbourne, ME10 1XF | 16 Nov 2009 | £195,000 | 120 sqm | £1,625 | Semi-D (3 bed) | |||
71, Westerham Road, Sittingbourne, ME10 1XF - | 15 Jan 2009 | £160,000 | 78 sqm | £2,051 | Semi-D (3 bed) | |||
143, Westerham Road, Sittingbourne, ME10 1XH - | 23 Nov 2007 | £210,000 | Terrace (3 bed) | |||||
109, Westerham Road, Sittingbourne, ME10 1XG | 21 Aug 2007 | £220,000 | Semi-D (3 bed) | |||||
69, Westerham Road, Sittingbourne, ME10 1XF - | 27 Oct 2006 | £173,000 | Detached (3 bed) | |||||
7, Westerham Road, Sittingbourne, ME10 1XA | 15 Sep 2006 | £183,000 | Semi-D (3 bed) | |||||
153, Westerham Road, Sittingbourne, ME10 1XH - | 07 Oct 2005 | £165,000 | Terrace (3 bed) | |||||
75, Westerham Road, Sittingbourne, ME10 1XF - | 24 May 2005 | £175,000 | 101 sqm | £1,732 | Semi-D (3 bed) | |||
41, Westerham Road, Sittingbourne, ME10 1XB - | 30 Sep 2004 | £135,000 | 77 sqm | £1,753 | Terrace (3 bed) | |||
77, Westerham Road, Sittingbourne, ME10 1XF | 14 Apr 2004 | £190,000 | Semi-D (3 bed) | |||||
125, Westerham Road, Sittingbourne, ME10 1XG | 16 Jan 2004 | £130,000 | 76 sqm | £1,710 | Terrace (4 bed) | |||
85, Westerham Road, Sittingbourne, ME10 1XF | 22 Oct 2003 | £139,000 | Semi-D (3 bed) | |||||
54, Westerham Road, Sittingbourne, ME10 1XH | 26 Jun 2003 | £162,950 | Terrace (3 bed) | |||||
105, Westerham Road, Sittingbourne, ME10 1XG | 27 Sep 2002 | £132,500 | Semi-D (5 bed) | |||||
147, Westerham Road, Sittingbourne, ME10 1XH | 26 Jul 2002 | £137,500 | Terrace (3 bed) | |||||
87, Westerham Road, Sittingbourne, ME10 1XF | 26 Jul 2002 | £99,000 | 76 sqm | £1,302 | Terrace (3 bed) | |||
81, Westerham Road, Sittingbourne, ME10 1XF | 28 Mar 2002 | £102,000 | 76 sqm | £1,342 | Terrace (3 bed) | |||
121, Westerham Road, Sittingbourne, ME10 1XG | 05 Oct 2001 | £105,000 | 101 sqm | £1,039 | Terrace (3 bed) | |||
129, Westerham Road, Sittingbourne, ME10 1XG - | 03 Oct 2001 | £118,995 | 95 sqm | £1,252 | Terrace (3 bed) | |||
137, Westerham Road, Sittingbourne, ME10 1XH | 28 Sep 2001 | £88,000 | Terrace (3 bed) | |||||
48, Westerham Road, Sittingbourne, ME10 1XG | 05 Jul 2001 | £102,000 | Semi-D (2 bed) | |||||
57, Westerham Road, Sittingbourne, ME10 1XF | 20 Feb 2001 | £79,995 | Terrace (6 bed) | |||||
141, Westerham Road, Sittingbourne, ME10 1XH | 12 Nov 1999 | £77,000 | 82 sqm | £939 | Terrace (3 bed) | |||
44, Westerham Road, Sittingbourne, ME10 1XG | 11 Jun 1999 | £76,000 | Semi-D (4 bed) | |||||
51, Westerham Road, Sittingbourne, ME10 1XF | 01 Mar 1999 | £65,000 | Terrace (3 bed) | |||||
33, Westerham Road, Sittingbourne, ME10 1XB | 08 May 1998 | £75,500 | Semi-D (3 bed) | |||||
36, Westerham Road, Sittingbourne, ME10 1XG | 31 Jul 1997 | £74,995 | Semi-D (3 bed) | |||||
35, Westerham Road, Sittingbourne, ME10 1XB | 22 Nov 1996 | £60,000 | Semi-D (3 bed) | |||||
127, Westerham Rd - | £157,000
Nov-2012
|
87 | 1,804 | |||||
64, Westerham Rd | £200,000
Dec-2011
|
110 | 1,818 | |||||
18, Westerham Rd | £195,000
Nov-2009
|
120 | 1,625 | |||||
71, Westerham Rd - | £160,000
Jan-2009
|
78 | 2,051 | |||||
143, Westerham Rd - | £210,000
Nov-2007
|
|||||||
109, Westerham Rd | £220,000
Aug-2007
|
|||||||
69, Westerham Rd - | £173,000
Oct-2006
|
|||||||
7, Westerham Rd | £183,000
Sep-2006
|
|||||||
153, Westerham Rd - | £165,000
Oct-2005
|
|||||||
75, Westerham Rd - | £175,000
May-2005
|
101 | 1,732 | |||||
41, Westerham Rd - | £135,000
Sep-2004
|
77 | 1,753 | |||||
77, Westerham Rd | £190,000
Apr-2004
|
|||||||
125, Westerham Rd | £130,000
Jan-2004
|
76 | 1,710 | |||||
85, Westerham Rd | £139,000
Oct-2003
|
|||||||
54, Westerham Rd | £162,950
Jun-2003
|
|||||||
105, Westerham Rd | £132,500
Sep-2002
|
|||||||
147, Westerham Rd | £137,500
Jul-2002
|
|||||||
87, Westerham Rd | £99,000
Jul-2002
|
76 | 1,302 | |||||
81, Westerham Rd | £102,000
Mar-2002
|
76 | 1,342 | |||||
121, Westerham Rd | £105,000
Oct-2001
|
101 | 1,039 | |||||
129, Westerham Rd - | £118,995
Oct-2001
|
95 | 1,252 | |||||
137, Westerham Rd | £88,000
Sep-2001
|
|||||||
48, Westerham Rd | £102,000
Jul-2001
|
|||||||
57, Westerham Rd | £79,995
Feb-2001
|
|||||||
141, Westerham Rd | £77,000
Nov-1999
|
82 | 939 | |||||
44, Westerham Rd | £76,000
Jun-1999
|
|||||||
51, Westerham Rd | £65,000
Mar-1999
|
|||||||
33, Westerham Rd | £75,500
May-1998
|
|||||||
36, Westerham Rd | £74,995
Jul-1997
|
|||||||
35, Westerham Rd | £60,000
Nov-1996
|
The data above for Westerham Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westerham Road, Sittingbourne is £3,574 sqm (£332 per sq ft), this is based on sold property prices of the 14 most recent sales. The majority of homes in Sittingbourne are now selling for between £3,160 and £4,350 per square metre , find out more in this local analysis of ME10 1 (Sittingbourne) house prices. There are approximately 65 homes on Westerham Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Westerham Road, averaging about 3 home sales per year . The average size of all the properties on Westerham Road is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.