FYI, the majority of homes in Pinewood are now selling for between
£3,340 and £3,990 per square metre
- see more in this in-depth analysis of the Pinewood IP8 3 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
26, Oldfield Road, IP8 3SE - | 22 Sep 2023 | £235,000 | 70 sqm | £3,357 | Terrace (3 bed) | |||
40, Oak Eggar Chase, IP8 3TJ - | 22 Sep 2023 | £247,500 | 70 sqm | £3,535 | Terrace (3 bed) | |||
8, Marbled White Drive, IP8 3TL - | 22 Sep 2023 | £267,500 | 76 sqm | £3,519 | Terrace (3 bed) | |||
4, Marbled White Drive, IP8 3TL - | 15 Sep 2023 | £216,000 | 53 sqm | £4,075 | Terrace (2 bed) | |||
Unit 1 Blue Sky Business Centre, Silver Hill, IP8 3NJ | 08 Sep 2023 | £386,500 B | Other | |||||
41, Oldfield Road, IP8 3SE - | 08 Sep 2023 | £161,000 | 43 sqm | £3,744 | Terrace (1 bed) | |||
5, Acer Grove, IP8 3RR - | 08 Sep 2023 | £197,500 | 54 sqm | £3,657 | Terrace (2 bed) | |||
The Old School House, IP8 3DP | 06 Sep 2023 | £825,000 | 244 sqm | £3,381 | Detached (3 bed) | |||
67, Chantry Park View, IP8 3FH | 01 Sep 2023 | £267,500 | 79 sqm | £3,386 | Semi-D | |||
1, Wentworth Drive, IP8 3RX - | 01 Sep 2023 | £275,000 | 70 sqm | £3,928 | Terrace | |||
56, Sycamore Close, IP8 3RL - | 25 Aug 2023 | £230,000 | 55 sqm | £4,181 | Terrace (2 bed) | |||
48, Bramblewood, IP8 3RS - | 23 Aug 2023 | £245,000 B | 71 sqm | £3,450 | Semi-D (3 bed) | |||
30, Oldfield Road, IP8 3SE - | 11 Aug 2023 | £185,000 | 50 sqm | £3,700 | Terrace (2 bed) | |||
11, Sycamore Close, IP8 3RL - | 07 Aug 2023 | £126,000 | 38 sqm | £3,315 | Terrace (4 bed) | |||
10, Cinnabar Close, IP8 3UB - | 31 Jul 2023 | £305,000 | 91 sqm | £3,351 | Semi-D (3 bed) | |||
2, Beech Close, IP8 3BL - | 28 Jul 2023 | £470,000 | 137 sqm | £3,430 | Detached (3 bed) | |||
8, High Street, IP8 3AH - | 21 Jul 2023 | £179,000 | 59 sqm | £3,033 | Terrace (2 bed) | |||
20, Cinnabar Close, IP8 3UB - | 18 Jul 2023 | £171,000 | 53 sqm | £3,226 | Flat (1 bed) | |||
55, Yew Tree Rise, IP8 3RH - | 14 Jul 2023 | £180,000 | 54 sqm | £3,333 | Terrace (2 bed) | |||
64, Broad Meadow, IP8 3SP - | 14 Jul 2023 | £215,000 | 49 sqm | £4,387 | Semi-D (2 bed) | |||
14, Wilding Road, IP8 3SG - | 11 Jul 2023 | £540,000 | 182 sqm | £2,967 | Detached (5 bed) | |||
Layneside, The Street, IP8 3DN - | 11 Jul 2023 | £725,000 | 198 sqm | £3,661 | Detached (4 bed) | |||
11, Swallowtail Close, IP8 3QX - | 07 Jul 2023 | £218,000 | 53 sqm | £4,113 | Terrace (2 bed) | |||
5, Brightlands Close, IP8 3FW | 30 Jun 2023 | £340,000 | 85 sqm | £4,000 | Semi-D | |||
1, Southgate Road, IP8 3SJ - | 29 Jun 2023 | £270,000 | 74 sqm | £3,648 | Detached | |||
Erica, Old London Road, IP8 3LA | 29 Jun 2023 | £435,000 B | Other | |||||
5b, High Street, IP8 3AF - | 26 Jun 2023 | £174,500 | 52 sqm | £3,355 | Flat | |||
30, Oak Eggar Chase, IP8 3TJ - | 09 Jun 2023 | £290,000 | 90 sqm | £3,222 | Detached (3 bed) | |||
31, Acer Grove, IP8 3RR - | 06 Jun 2023 | £209,000 | 53 sqm | £3,943 | Terrace (2 bed) | |||
Birch Farm, Silver Hill, IP8 3NJ | 02 Jun 2023 | £1,010,000 B | 80 sqm | £12,625 | Other | |||
26, Oldfield Rd - | £235,000
Sep-2023
|
70 | 3,357 | |||||
40, Oak Eggar Chase - | £247,500
Sep-2023
|
70 | 3,535 | |||||
8, Marbled White Drive - | £267,500
Sep-2023
|
76 | 3,519 | |||||
4, Marbled White Drive - | £216,000
Sep-2023
|
53 | 4,075 | |||||
Unit 1 Blue Sky Business Centre, Silver Hill | £386,500
B
Sep-2023
|
|||||||
41, Oldfield Rd - | £161,000
Sep-2023
|
43 | 3,744 | |||||
5, Acer Grove - | £197,500
Sep-2023
|
54 | 3,657 | |||||
The Old School House, | £825,000
Sep-2023
|
244 | 3,381 | |||||
67, Chantry Park View | £267,500
Sep-2023
|
79 | 3,386 | |||||
1, Wentworth Drive - | £275,000
Sep-2023
|
70 | 3,928 | |||||
56, Sycamore Close - | £230,000
Aug-2023
|
55 | 4,181 | |||||
48, Bramblewood - | £245,000
B
Aug-2023
|
71 | 3,450 | |||||
30, Oldfield Rd - | £185,000
Aug-2023
|
50 | 3,700 | |||||
11, Sycamore Close - | £126,000
Aug-2023
|
38 | 3,315 | |||||
10, Cinnabar Close - | £305,000
Jul-2023
|
91 | 3,351 | |||||
2, Beech Close - | £470,000
Jul-2023
|
137 | 3,430 | |||||
8, High St - | £179,000
Jul-2023
|
59 | 3,033 | |||||
20, Cinnabar Close - | £171,000
Jul-2023
|
53 | 3,226 | |||||
55, Yew Tree Rise - | £180,000
Jul-2023
|
54 | 3,333 | |||||
64, Broad Meadow - | £215,000
Jul-2023
|
49 | 4,387 | |||||
14, Wilding Rd - | £540,000
Jul-2023
|
182 | 2,967 | |||||
Layneside, The St - | £725,000
Jul-2023
|
198 | 3,661 | |||||
11, Swallowtail Close - | £218,000
Jul-2023
|
53 | 4,113 | |||||
5, Brightlands Close | £340,000
Jun-2023
|
85 | 4,000 | |||||
1, Southgate Rd - | £270,000
Jun-2023
|
74 | 3,648 | |||||
Erica, Old London Rd | £435,000
B
Jun-2023
|
|||||||
5b, High St - | £174,500
Jun-2023
|
52 | 3,355 | |||||
30, Oak Eggar Chase - | £290,000
Jun-2023
|
90 | 3,222 | |||||
31, Acer Grove - | £209,000
Jun-2023
|
53 | 3,943 | |||||
Birch Farm, Silver Hill | £1,010,000
B
Jun-2023
|
80 | 12,625 |