FYI, the majority of homes in Uffculme are now selling for between
£282 and £369 per square foot
- see more in this in-depth analysis of the Uffculme EX15 3 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
23, Meadow View, EX15 3DS - | 19 Aug 2022 | £350,000 | 828 sqft | £422 | Detached (2 bed) | |||
1, Lower Millhayes, EX15 3SL - | 19 Aug 2022 | £325,000 | 1033 sqft | £314 | Terrace (3 bed) | |||
Cornhill House, EX15 3RQ | 19 Aug 2022 | £350,000 | 1291 sqft | £270 | Detached (3 bed) | |||
Millstone House, Mill Lane, EX15 3NA - | 10 Aug 2022 | £681,971 | 3078 sqft | £221 | Terrace (4 bed) | |||
16, Ayshford, EX15 3EA - | 09 Aug 2022 | £425,000 | 1248 sqft | £340 | Detached (3 bed) | |||
27, Castle Park, EX15 3RZ - | 05 Aug 2022 | £253,000 | 602 sqft | £419 | Semi-D (2 bed) | |||
Culmstock Post Office And Stores, The Strand, EX15 3JH | 05 Aug 2022 | £240,000 B | Other | |||||
12, Lower Greenfield, EX15 3FP | 28 Jul 2022 | £412,500 | 1011 sqft | £407 | Detached | |||
2, Pencross View, EX15 3XH - | 25 Jul 2022 | £265,000 | 581 sqft | £455 | Semi-D (2 bed) | |||
Mill View, 27, Culm Valley Way, EX15 3XZ | 22 Jul 2022 | £407,500 | 1097 sqft | £371 | Detached (4 bed) | |||
95, Highland Terrace, EX15 3EW - | 22 Jul 2022 | £211,000 | 925 sqft | £227 | Terrace (2 bed) | |||
9, Lower Millhayes, EX15 3SL - | 19 Jul 2022 | £344,500 | 1044 sqft | £329 | Terrace (3 bed) | |||
6, Station Road, EX15 3SE | 19 Jul 2022 | £295,000 | 1184 sqft | £249 | Terrace (3 bed) | |||
3 Mill Cottages, Coldharbour, EX15 3EE | 15 Jul 2022 | £119,000 | 409 sqft | £290 | Flat (1 bed) | |||
Waterslade, EX15 3HT | 07 Jul 2022 | £460,000 B | 979 sqft | £469 | Other (3 bed) | |||
Bridge Barn, EX15 3JJ | 01 Jul 2022 | £130,000 | Semi-D | |||||
2, Coldharbour, EX15 3EE - | 30 Jun 2022 | £266,000 | 850 sqft | £312 | Semi-D (2 bed) | |||
2, The Old Market, EX15 3RA - | 30 Jun 2022 | £666,500 | 2271 sqft | £293 | Detached (5 bed) | |||
37, Prowses, EX15 3QG - | 24 Jun 2022 | £255,000 | 667 sqft | £382 | Semi-D (2 bed) | |||
1a, Earland Rise, EX15 3FY | 22 Jun 2022 | £670,000 | 1722 sqft | £388 | Detached | |||
Chestnut House, Chapel Hill, EX15 3AQ | 21 Jun 2022 | £615,000 | 1528 sqft | £402 | Detached | |||
1, Bridge Street, EX15 3AX - | 20 Jun 2022 | £540,500 | 3939 sqft | £137 | Detached (5 bed) | |||
20, Great Close, EX15 3HQ | 20 Jun 2022 | £330,000 | 721 sqft | £457 | Detached (3 bed) | |||
32, Pippins Field, EX15 3BS - | 20 Jun 2022 | £245,000 | 957 sqft | £255 | Terrace | |||
2, East Street, EX15 3AL - | 01 Jun 2022 | £245,000 | 947 sqft | £258 | Terrace (3 bed) | |||
6, Caumont Close, EX15 3XY - | 27 May 2022 | £385,000 | 1044 sqft | £368 | Detached (3 bed) | |||
46, Station Road, EX15 3SE - | 20 May 2022 | £325,000 | 936 sqft | £346 | Semi-D (4 bed) | |||
1, The Square, EX15 3AA - | 16 May 2022 | £265,000 | 1076 sqft | £246 | Terrace (3 bed) | |||
29, Longmead, EX15 3SG - | 12 May 2022 | £600,000 | 1862 sqft | £322 | Detached (4 bed) | |||
1, Higher Mead, EX15 3QJ - | 11 May 2022 | £595,000 | 1754 sqft | £339 | Detached (5 bed) | |||
23, Meadow View - | £350,000
Aug-2022
|
77 | 4,545 | |||||
1, Lower Millhayes - | £325,000
Aug-2022
|
96 | 3,385 | |||||
Cornhill House, | £350,000
Aug-2022
|
120 | 2,916 | |||||
Millstone House, Mill Lane - | £681,971
Aug-2022
|
286 | 2,384 | |||||
16, Ayshford - | £425,000
Aug-2022
|
116 | 3,663 | |||||
27, Castle Park - | £253,000
Aug-2022
|
56 | 4,517 | |||||
Culmstock Post Office And Stores, The Strand | £240,000
B
Aug-2022
|
|||||||
12, Lower Greenfield | £412,500
Jul-2022
|
94 | 4,388 | |||||
2, Pencross View - | £265,000
Jul-2022
|
54 | 4,907 | |||||
Mill View, 27, Culm Valley Way | £407,500
Jul-2022
|
102 | 3,995 | |||||
95, Highland Terrace - | £211,000
Jul-2022
|
86 | 2,453 | |||||
9, Lower Millhayes - | £344,500
Jul-2022
|
97 | 3,551 | |||||
6, Station Rd | £295,000
Jul-2022
|
110 | 2,681 | |||||
3 Mill Cottages, Coldharbour | £119,000
Jul-2022
|
38 | 3,131 | |||||
Waterslade, | £460,000
B
Jul-2022
|
91 | 5,054 | |||||
Bridge Barn, | £130,000
Jul-2022
|
|||||||
2, Coldharbour - | £266,000
Jun-2022
|
79 | 3,367 | |||||
2, The Old Market - | £666,500
Jun-2022
|
211 | 3,158 | |||||
37, Prowses - | £255,000
Jun-2022
|
62 | 4,112 | |||||
1a, Earland Rise | £670,000
Jun-2022
|
160 | 4,187 | |||||
Chestnut House, Chapel Hill | £615,000
Jun-2022
|
142 | 4,330 | |||||
1, Bridge St - | £540,500
Jun-2022
|
366 | 1,476 | |||||
20, Great Close | £330,000
Jun-2022
|
67 | 4,925 | |||||
32, Pippins Field - | £245,000
Jun-2022
|
89 | 2,752 | |||||
2, East St - | £245,000
Jun-2022
|
88 | 2,784 | |||||
6, Caumont Close - | £385,000
May-2022
|
97 | 3,969 | |||||
46, Station Rd - | £325,000
May-2022
|
87 | 3,735 | |||||
1, The Square - | £265,000
May-2022
|
100 | 2,650 | |||||
29, Longmead - | £600,000
May-2022
|
173 | 3,468 | |||||
1, Higher Mead - | £595,000
May-2022
|
163 | 3,650 |