FYI, the majority of homes in Stratton are now selling for between
£232 and £380 per square foot
- see more in this in-depth analysis of the Stratton EX23 9 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
5, Bay Tree Mews, EX23 9FD | 21 Oct 2024 | £325,000 | 1097 sqft | £295 | Semi-D | |||
Cleverdon Cottage, The Square, EX23 9QQ | 21 Oct 2024 | £276,950 | Detached | |||||
9, Parc Fer Close, EX23 9TA - | 11 Oct 2024 | £395,000 | 1130 sqft | £349 | Detached (3 bed) | |||
10, Trelawney Avenue, EX23 9HB - | 11 Oct 2024 | £382,500 | 753 sqft | £507 | Detached (2 bed) | |||
Parnhill, Stamford Hill, EX23 9AZ - | 01 Oct 2024 | £372,500 | 1108 sqft | £335 | Detached (3 bed) | |||
9, Cleave Crescent, EX23 9JH - | 06 Sep 2024 | £235,000 | 828 sqft | £283 | Semi-D (2 bed) | |||
3, Bideford Mews, EX23 9JT | 30 Aug 2024 | £215,000 | 742 sqft | £289 | Terrace (2 bed) | |||
4, Orchard Close, EX23 9ES - | 30 Aug 2024 | £275,000 | 721 sqft | £381 | Detached (2 bed) | |||
Bon Amie, EX23 9AA | 22 Aug 2024 | £555,500 | 1991 sqft | £278 | Detached | |||
10, Parc Fer Close, EX23 9TA | 09 Aug 2024 | £365,000 | 1065 sqft | £342 | Detached (3 bed) | |||
20, St Michaels Road, EX23 9AQ - | 26 Jul 2024 | £225,000 | 1001 sqft | £224 | Semi-D (3 bed) | |||
5 The Glade, Penstowe Park Holiday Village, EX23 9QY | 19 Jul 2024 | £430,000 | Terrace | |||||
2, Corner Gardens, EX23 9BT - | 09 Jul 2024 | £132,500 | 452 sqft | £293 | Terrace (1 bed) | |||
20, Orchard Close, EX23 9ES | 05 Jul 2024 | £270,000 | 688 sqft | £391 | Detached (3 bed) | |||
Longstone House, Diddies Road, EX23 9DW - | 02 Jul 2024 | £542,500 | 2443 sqft | £221 | Detached (4 bed) | |||
Isa Coed, Bowden, EX23 9BJ | 02 Jul 2024 | £570,000 | Detached | |||||
2 The Coombe, Penstowe Park Holiday Village, EX23 9QY | 17 Jun 2024 | £173,000 B | 559 sqft | £308 | Other | |||
White House Cottage, EX23 9RJ | 14 Jun 2024 | £290,000 | 796 sqft | £363 | Detached | |||
24 The Park, Penstowe Park Holiday Village, EX23 9QY | 07 Jun 2024 | £44,000 | 398 sqft | £110 | Semi-D | |||
Innsbruck, EX23 9EL | 07 Jun 2024 | £310,000 | 538 sqft | £575 | Terrace | |||
Valentine, Penstowe Road, EX23 9QT - | 06 Jun 2024 | £250,000 | 624 sqft | £400 | Detached | |||
Flat 2 Phillips House, Church Street, EX23 9DD | 05 Jun 2024 | £91,000 | 452 sqft | £201 | Flat | |||
Corkys Trevalgas Farm Cottages, EX23 9HH | 24 May 2024 | £240,000 | Terrace | |||||
Conways, Diddies Road, EX23 9DW - | 20 May 2024 | £885,000 | 2529 sqft | £349 | Detached (4 bed) | |||
Waterloo Cottage, Spicers Lane, EX23 9DR - | 29 Apr 2024 | £224,000 | 1259 sqft | £177 | Terrace (2 bed) | |||
19, Priestacott Park, EX23 9TH - | 26 Apr 2024 | £263,500 | 667 sqft | £394 | Semi-D (2 bed) | |||
9, Trelawney Avenue, EX23 9HB | 26 Apr 2024 | £226,000 | 667 sqft | £338 | Semi-D (2 bed) | |||
8, Anthony Close, EX23 9HD - | 12 Apr 2024 | £400,000 | 753 sqft | £530 | Detached (2 bed) | |||
5, Treworden Close, EX23 9DT | 11 Apr 2024 | £218,000 | 581 sqft | £375 | Semi-D (2 bed) | |||
Rosecott Cottage, EX23 9QR | 04 Apr 2024 | £360,000 | 1334 sqft | £269 | Detached | |||
5, Bay Tree Mews | £325,000
Oct-2024
|
102 | 3,186 | |||||
Cleverdon Cottage, The Square | £276,950
Oct-2024
|
|||||||
9, Parc Fer Close - | £395,000
Oct-2024
|
105 | 3,761 | |||||
10, Trelawney Avenue - | £382,500
Oct-2024
|
70 | 5,464 | |||||
Parnhill, Stamford Hill - | £372,500
Oct-2024
|
103 | 3,616 | |||||
9, Cleave Crescent - | £235,000
Sep-2024
|
77 | 3,051 | |||||
3, Bideford Mews | £215,000
Aug-2024
|
69 | 3,115 | |||||
4, Orchard Close - | £275,000
Aug-2024
|
67 | 4,104 | |||||
Bon Amie, | £555,500
Aug-2024
|
185 | 3,002 | |||||
10, Parc Fer Close | £365,000
Aug-2024
|
99 | 3,686 | |||||
20, St Michaels Rd - | £225,000
Jul-2024
|
93 | 2,419 | |||||
5 The Glade, Penstowe Park Holiday Village | £430,000
Jul-2024
|
|||||||
2, Corner Gardens - | £132,500
Jul-2024
|
42 | 3,154 | |||||
20, Orchard Close | £270,000
Jul-2024
|
64 | 4,218 | |||||
Longstone House, Diddies Rd - | £542,500
Jul-2024
|
227 | 2,389 | |||||
Isa Coed, Bowden | £570,000
Jul-2024
|
|||||||
2 The Coombe, Penstowe Park Holiday Village | £173,000
B
Jun-2024
|
52 | 3,326 | |||||
White House Cottage, | £290,000
Jun-2024
|
74 | 3,918 | |||||
24 The Park, Penstowe Park Holiday Village | £44,000
Jun-2024
|
37 | 1,189 | |||||
Innsbruck, | £310,000
Jun-2024
|
50 | 6,200 | |||||
Valentine, Penstowe Rd - | £250,000
Jun-2024
|
58 | 4,310 | |||||
Flat 2 Phillips House, Church St | £91,000
Jun-2024
|
42 | 2,166 | |||||
Corkys Trevalgas Farm Cottages, | £240,000
May-2024
|
|||||||
Conways, Diddies Rd - | £885,000
May-2024
|
235 | 3,765 | |||||
Waterloo Cottage, Spicers Lane - | £224,000
Apr-2024
|
117 | 1,914 | |||||
19, Priestacott Park - | £263,500
Apr-2024
|
62 | 4,250 | |||||
9, Trelawney Avenue | £226,000
Apr-2024
|
62 | 3,645 | |||||
8, Anthony Close - | £400,000
Apr-2024
|
70 | 5,714 | |||||
5, Treworden Close | £218,000
Apr-2024
|
54 | 4,037 | |||||
Rosecott Cottage, | £360,000
Apr-2024
|
124 | 2,903 |