Advanced search
ft²
m²
Last sold Price paid Floor area (m²) Floor area (sq ft) £ per m² £ per sq ft Type Sold m² sq ft £/m² £/sq ft
4, Grassholme Way, TS16 0GB - photos available 22 Sep 2026 £275,000 101 m² 1087 sqft £2,722 £252 Detached (4 bed)
6, The Oval, TS16 0BF 17 Sep 2026 £420,000 189 m² 2034 sqft £2,222 £206 Detached
Ardenlea, 8, Butts Lane, TS16 9BT 11 Sep 2026 £1,325,000 353 m² 3799 sqft £3,753 £348 Detached (5 bed)
North Lodge, The Avenue, TS16 9AS - photos available 10 Sep 2026 £304,000 136 m² 1463 sqft £2,235 £207 Detached (3 bed)
2 Timothy Hackworth Court, The Avenue, TS16 9AD 08 Sep 2026 £120,000 46 m² 495 sqft £2,608 £242 Flat (1 bed)
25, Nuffield Way, TS16 0FB - photos available 03 Sep 2026 £465,000 226 m² 2432 sqft £2,057 £191 Detached
2, Headlam Terrace, TS16 0JD - photos available 02 Sep 2026 £207,500 85 m² 914 sqft £2,441 £226 Semi-D
62, Butterfield Drive, TS16 0EZ 01 Sep 2026 £220,000 101 m² 1087 sqft £2,178 £202 Semi-D (3 bed)
Flat 11 Flounders House, Old Station Mews, TS16 0GG - photos available 28 Aug 2026 £108,000 65 m² 699 sqft £1,661 £154 Flat (2 bed)
6, St Andrews Close, TS16 9EW 10 Aug 2026 £313,500 145 m² 1560 sqft £2,162 £200 Detached (4 bed)
4, Lartington Way, TS16 0JQ - photos available 07 Aug 2026 £190,000 76 m² 818 sqft £2,500 £232 Semi-D (3 bed)
39 Timothy Hackworth Court, The Avenue, TS16 9AD 06 Aug 2026 £70,000 52 m² 559 sqft £1,346 £125 Flat (2 bed)
7, Dunbar Drive, TS16 9EG - photos available 03 Aug 2026 £320,000 117 m² 1259 sqft £2,735 £254 Detached (4 bed)
10, Pannal Walk, TS16 9ER - photos available 30 Jul 2026 £210,000 53 m² 570 sqft £3,962 £368 Detached (2 bed)
6, Pinewood Road, TS16 0AH 30 Jul 2026 £270,000 124 m² 1334 sqft £2,177 £202 Semi-D (3 bed)
5, Newsam Crescent, TS16 0EB - photos available 24 Jul 2026 £130,000 B 78 m² 839 sqft £1,666 £154 Semi-D (2 bed)
3, Trevino Court, TS16 9JQ - photos available 24 Jul 2026 £95,000 49 m² 527 sqft £1,938 £180 Flat (1 bed)
10, Uldale Drive, TS16 9DW - photos available 24 Jul 2026 £210,000 70 m² 753 sqft £3,000 £278 Semi-D (2 bed)
9, Goose Garth, TS16 0RQ - photos available 23 Jul 2026 £155,000 84 m² 904 sqft £1,845 £171 Flat (3 bed)
10, Marion Avenue, TS16 0LJ - photos available 23 Jul 2026 £89,600 62 m² 667 sqft £1,445 £134 Semi-D (2 bed)
3, Myrtle Road, TS16 0AL 22 Jul 2026 £134,000 77 m² 828 sqft £1,740 £161 Terrace (2 bed)
22, Pinewood Road, TS16 0AJ - photos available 22 Jul 2026 £255,000 118 m² 1270 sqft £2,161 £200 Terrace (3 bed)
12, Albert Road, TS16 0DD - photos available 20 Jul 2026 £370,000 151 m² 1625 sqft £2,450 £227 Terrace (4 bed)
21 Timothy Hackworth Court, The Avenue, TS16 9AD 14 Jul 2026 £150,000 61 m² 656 sqft £2,459 £228 Flat (2 bed)
20, Swinburne Road, TS16 0AA - photos available 13 Jul 2026 £359,000 134 m² 1442 sqft £2,679 £248 Terrace (3 bed)
1, Dinsdale Drive, TS16 9HQ - photos available 03 Jul 2026 £185,000 104 m² 1119 sqft £1,778 £165 Semi-D (3 bed)
16, Holywell Green, TS16 9HH - photos available 03 Jul 2026 £360,000 145 m² 1560 sqft £2,482 £230 Detached (3 bed)
26, Langdon Way, TS16 0GE - photos available 01 Jul 2026 £345,000 123 m² 1323 sqft £2,804 £260 Detached (4 bed)
2, Turnhouse Road, TS16 0GP 30 Jun 2026 £325,000 129 m² 1388 sqft £2,519 £234 Detached
40, Horsely Way, TS16 0PU 26 Jun 2026 £360,000 115 m² 1237 sqft £3,130 £290 Detached
4, Grassholme Way - photos available £275,000
Sep-2026
101 1087 2,722 252
6, The Oval £420,000
Sep-2026
189 2034 2,222 206
Ardenlea, 8, Butts Lane £1,325,000
Sep-2026
353 3799 3,753 348
North Lodge, The Avenue - photos available £304,000
Sep-2026
136 1463 2,235 207
2 Timothy Hackworth Court, The Avenue £120,000
Sep-2026
46 495 2,608 242
25, Nuffield Way - photos available £465,000
Sep-2026
226 2432 2,057 191
2, Headlam Terrace - photos available £207,500
Sep-2026
85 914 2,441 226
62, Butterfield Drive £220,000
Sep-2026
101 1087 2,178 202
Flat 11 Flounders House, Old Station Mews - photos available £108,000
Aug-2026
65 699 1,661 154
6, St Andrews Close £313,500
Aug-2026
145 1560 2,162 200
4, Lartington Way - photos available £190,000
Aug-2026
76 818 2,500 232
39 Timothy Hackworth Court, The Avenue £70,000
Aug-2026
52 559 1,346 125
7, Dunbar Drive - photos available £320,000
Aug-2026
117 1259 2,735 254
10, Pannal Walk - photos available £210,000
Jul-2026
53 570 3,962 368
6, Pinewood Rd £270,000
Jul-2026
124 1334 2,177 202
5, Newsam Crescent - photos available £130,000 B
Jul-2026
78 839 1,666 154
3, Trevino Court - photos available £95,000
Jul-2026
49 527 1,938 180
10, Uldale Drive - photos available £210,000
Jul-2026
70 753 3,000 278
9, Goose Garth - photos available £155,000
Jul-2026
84 904 1,845 171
10, Marion Avenue - photos available £89,600
Jul-2026
62 667 1,445 134
3, Myrtle Rd £134,000
Jul-2026
77 828 1,740 161
22, Pinewood Rd - photos available £255,000
Jul-2026
118 1270 2,161 200
12, Albert Rd - photos available £370,000
Jul-2026
151 1625 2,450 227
21 Timothy Hackworth Court, The Avenue £150,000
Jul-2026
61 656 2,459 228
20, Swinburne Rd - photos available £359,000
Jul-2026
134 1442 2,679 248
1, Dinsdale Drive - photos available £185,000
Jul-2026
104 1119 1,778 165
16, Holywell Green - photos available £360,000
Jul-2026
145 1560 2,482 230
26, Langdon Way - photos available £345,000
Jul-2026
123 1323 2,804 260
2, Turnhouse Rd £325,000
Jun-2026
129 1388 2,519 234
40, Horsely Way £360,000
Jun-2026
115 1237 3,130 290