Adrian Street sold prices
Adrian Street includes M40 5FG , M40 5FQ . Price trends | Analysis of M40 5
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
137, Adrian Street, Manchester, M40 5FQ - | 30 Nov 2023 | £160,000 | 1011 sqft | £158 | Terrace (3 bed) | |||
115, Adrian Street, Manchester, M40 5FQ - | 19 Dec 2022 | £137,000 | 764 sqft | £179 | Terrace (2 bed) | |||
54, Adrian Street, Manchester, M40 5FG | 16 Dec 2022 | £220,000 | 925 sqft | £237 | Terrace (3 bed) | |||
127, Adrian Street, Manchester, M40 5FQ | 11 Apr 2022 | £100,250 B | 764 sqft | £131 | Terrace (3 bed) | |||
104, Adrian Street, Manchester, M40 5FQ - | 02 Sep 2021 | £96,000 B | 850 sqft | £112 | Terrace (2 bed) | |||
50, Adrian Street, Manchester, M40 5FG | 16 Jan 2020 | £163,100 | 968 sqft | £168 | Semi-D | |||
58, Adrian Street, Manchester, M40 5FG | 07 Jan 2019 | £119,000 | 764 sqft | £155 | Semi-D | |||
98, Adrian Street, Manchester, M40 5FQ | 19 Dec 2018 | £93,000 B | 839 sqft | £110 | Terrace (3 bed) | |||
96, Adrian Street, Manchester, M40 5FQ | 28 Mar 2018 | £68,500 B | 839 sqft | £81 | Terrace (3 bed) | |||
93, Adrian Street, Manchester, M40 5FG | 26 Mar 2018 | £60,000 B | 871 sqft | £68 | Terrace (3 bed) | |||
106, Adrian Street, Manchester, M40 5FQ - | 29 Jan 2018 | £50,000 B | 914 sqft | £54 | Terrace (3 bed) | |||
100, Adrian Street, Manchester, M40 5FQ - | 08 Jan 2018 | £73,000 B | 807 sqft | £90 | Other (3 bed) | |||
81a, Adrian Street, Manchester, M40 5FG - | 07 Jul 2017 | £64,000 B | 785 sqft | £81 | Terrace (3 bed) | |||
52, Adrian Street, Manchester, M40 5FG - | 02 Jun 2017 | £125,000 B | 968 sqft | £128 | Terrace (3 bed) | |||
82, Adrian Street, Manchester, M40 5FG - | 13 Sep 2016 | £64,950 | 947 sqft | £68 | Terrace (3 bed) | |||
90, Adrian Street, Manchester, M40 5FQ - | 05 Dec 2014 | £73,000 | 839 sqft | £86 | Terrace (3 bed) | |||
60, Adrian Street, Manchester, M40 5FG | 28 Nov 2011 | £106,995 | 764 sqft | £139 | Semi-D | |||
56, Adrian Street, Manchester, M40 5FG | 23 Nov 2010 | £129,995 | 968 sqft | £134 | Terrace (3 bed) | |||
102, Adrian Street, Manchester, M40 5FQ | 25 Feb 2010 | £36,000 | 1076 sqft | £33 | Terrace (3 bed) | |||
95, Adrian Street, Manchester, M40 5FG | 07 Mar 2008 | £75,000 | 850 sqft | £88 | Terrace (3 bed) | |||
139, Adrian Street, Manchester, M40 5FQ | 02 Sep 2005 | £50,000 | 796 sqft | £62 | Terrace (3 bed) | |||
121, Adrian Street, Manchester, M40 5FQ | 20 May 2002 | £12,500 | Terrace (3 bed) | |||||
88, Adrian Street, Manchester, M40 5FQ - | 24 Oct 1997 | £9,250 | Terrace (3 bed) | |||||
135, Adrian Street, Manchester, M40 5FQ - | 18 Dec 1995 | £13,000 | Terrace (3 bed) | |||||
117, Adrian Street, Manchester, M40 5FQ - | 13 Nov 1995 | £7,600 | Terrace (3 bed) | |||||
129, Adrian Street, Manchester, M40 5FQ - | 25 Sep 1995 | £5,145 | Terrace (3 bed) | |||||
125, Adrian Street, Manchester, M40 5FQ | 09 Feb 1995 | £5,000 | Terrace (3 bed) | |||||
137, Adrian St - | £160,000
Nov-2023
|
94 | 1,702 | |||||
115, Adrian St - | £137,000
Dec-2022
|
71 | 1,929 | |||||
54, Adrian St | £220,000
Dec-2022
|
86 | 2,558 | |||||
127, Adrian St | £100,250
B
Apr-2022
|
71 | 1,411 | |||||
104, Adrian St - | £96,000
B
Sep-2021
|
79 | 1,215 | |||||
50, Adrian St | £163,100
Jan-2020
|
90 | 1,812 | |||||
58, Adrian St | £119,000
Jan-2019
|
71 | 1,676 | |||||
98, Adrian St | £93,000
B
Dec-2018
|
78 | 1,192 | |||||
96, Adrian St | £68,500
B
Mar-2018
|
78 | 878 | |||||
93, Adrian St | £60,000
B
Mar-2018
|
81 | 740 | |||||
106, Adrian St - | £50,000
B
Jan-2018
|
85 | 588 | |||||
100, Adrian St - | £73,000
B
Jan-2018
|
75 | 973 | |||||
81a, Adrian St - | £64,000
B
Jul-2017
|
73 | 876 | |||||
52, Adrian St - | £125,000
B
Jun-2017
|
90 | 1,388 | |||||
82, Adrian St - | £64,950
Sep-2016
|
88 | 738 | |||||
90, Adrian St - | £73,000
Dec-2014
|
78 | 935 | |||||
60, Adrian St | £106,995
Nov-2011
|
71 | 1,506 | |||||
56, Adrian St | £129,995
Nov-2010
|
90 | 1,444 | |||||
102, Adrian St | £36,000
Feb-2010
|
100 | 360 | |||||
95, Adrian St | £75,000
Mar-2008
|
79 | 949 | |||||
139, Adrian St | £50,000
Sep-2005
|
74 | 675 | |||||
121, Adrian St | £12,500
May-2002
|
|||||||
88, Adrian St - | £9,250
Oct-1997
|
|||||||
135, Adrian St - | £13,000
Dec-1995
|
|||||||
117, Adrian St - | £7,600
Nov-1995
|
|||||||
129, Adrian St - | £5,145
Sep-1995
|
|||||||
125, Adrian St | £5,000
Feb-1995
|
The data above for Adrian Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.