Cranesbill Close sold prices
Cranesbill Close includes CB4 2YF , CB4 2YQ . Price trends | Analysis of CB4 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
40, Cranesbill Close, Cambridge, CB4 2YF - | 22 Jul 2024 | £479,000 | 103 sqm | £4,650 | Terrace | |||
83, Cranesbill Close, Cambridge, CB4 2YQ | 17 May 2024 | £430,000 B | 106 sqm | £4,056 | Terrace | |||
14, Cranesbill Close, Cambridge, CB4 2YF | 23 Apr 2024 | £475,000 | 103 sqm | £4,611 | Semi-D | |||
85, Cranesbill Close, Cambridge, CB4 2YQ | 25 Mar 2024 | £450,000 | 106 sqm | £4,245 | Terrace | |||
34, Cranesbill Close, Cambridge, CB4 2YF | 26 Sep 2023 | £550,000 | 135 sqm | £4,074 | Terrace | |||
39, Cranesbill Close, Cambridge, CB4 2YQ | 13 Jun 2023 | £292,000 | 66 sqm | £4,424 | Flat | |||
38, Cranesbill Close, Cambridge, CB4 2YF | 28 Apr 2023 | £490,000 | 103 sqm | £4,757 | Semi-D | |||
1, Cranesbill Close, Cambridge, CB4 2YQ - | 07 Nov 2022 | £478,000 | 108 sqm | £4,425 | Terrace | |||
73, Cranesbill Close, Cambridge, CB4 2YQ - | 07 Apr 2022 | £485,000 | 106 sqm | £4,575 | Terrace | |||
79, Cranesbill Close, Cambridge, CB4 2YQ | 25 Feb 2022 | £450,000 | 106 sqm | £4,245 | Terrace | |||
57, Cranesbill Close, Cambridge, CB4 2YQ - | 30 Jun 2021 | £500,000 | 135 sqm | £3,703 | Terrace | |||
11, Cranesbill Close, Cambridge, CB4 2YQ | 30 Jun 2021 | £420,000 B | 106 sqm | £3,962 | Terrace | |||
30, Cranesbill Close, Cambridge, CB4 2YF - | 14 May 2021 | £450,000 | 103 sqm | £4,368 | Terrace | |||
37, Cranesbill Close, Cambridge, CB4 2YQ | 04 Mar 2021 | £270,000 | 66 sqm | £4,090 | Flat | |||
2, Cranesbill Close, Cambridge, CB4 2YF - | 12 Oct 2020 | £432,000 B | 103 sqm | £4,194 | Terrace | |||
51, Cranesbill Close, Cambridge, CB4 2YQ | 11 Sep 2020 | £500,000 | 135 sqm | £3,703 | Terrace | |||
87, Cranesbill Close, Cambridge, CB4 2YQ | 07 Nov 2019 | £410,000 | 106 sqm | £3,867 | Terrace | |||
7, Cranesbill Close, Cambridge, CB4 2YQ | 27 Sep 2019 | £403,500 | 106 sqm | £3,806 | Terrace | |||
27, Cranesbill Close, Cambridge, CB4 2YQ | 10 Jul 2019 | £174,000 | 76 sqm | £2,289 | Flat | |||
29, Cranesbill Close, Cambridge, CB4 2YQ | 28 May 2019 | £159,500 | 76 sqm | £2,098 | Flat | |||
26, Cranesbill Close, Cambridge, CB4 2YF | 05 Apr 2019 | £435,000 | 103 sqm | £4,223 | Terrace | |||
77, Cranesbill Close, Cambridge, CB4 2YQ - | 03 Jan 2019 | £422,500 | 106 sqm | £3,985 | Terrace | |||
18, Cranesbill Close, Cambridge, CB4 2YF | 11 Dec 2018 | £475,000 | 103 sqm | £4,611 | Detached | |||
35, Cranesbill Close, Cambridge, CB4 2YQ | 07 Apr 2017 | £128,250 | 66 sqm | £1,943 | Flat | |||
50, Cranesbill Close, Cambridge, CB4 2YF | 03 May 2016 | £439,995 | 103 sqm | £4,271 | Terrace | |||
48, Cranesbill Close, Cambridge, CB4 2YF | 29 Apr 2016 | £429,995 | 103 sqm | £4,174 | Semi-D | |||
46, Cranesbill Close, Cambridge, CB4 2YF | 29 Apr 2016 | £442,495 | 103 sqm | £4,296 | Detached | |||
16, Cranesbill Close, Cambridge, CB4 2YF | 04 Mar 2016 | £459,995 | 103 sqm | £4,465 | Detached | |||
75, Cranesbill Close, Cambridge, CB4 2YQ - | 25 Feb 2016 | £419,995 | 106 sqm | £3,962 | Terrace | |||
69, Cranesbill Close, Cambridge, CB4 2YQ - | 21 Dec 2015 | £409,995 | 103 sqm | £3,980 | Terrace | |||
40, Cranesbill Close - | £479,000
Jul-2024
|
103 | 4,650 | |||||
83, Cranesbill Close | £430,000
B
May-2024
|
106 | 4,056 | |||||
14, Cranesbill Close | £475,000
Apr-2024
|
103 | 4,611 | |||||
85, Cranesbill Close | £450,000
Mar-2024
|
106 | 4,245 | |||||
34, Cranesbill Close | £550,000
Sep-2023
|
135 | 4,074 | |||||
39, Cranesbill Close | £292,000
Jun-2023
|
66 | 4,424 | |||||
38, Cranesbill Close | £490,000
Apr-2023
|
103 | 4,757 | |||||
1, Cranesbill Close - | £478,000
Nov-2022
|
108 | 4,425 | |||||
73, Cranesbill Close - | £485,000
Apr-2022
|
106 | 4,575 | |||||
79, Cranesbill Close | £450,000
Feb-2022
|
106 | 4,245 | |||||
57, Cranesbill Close - | £500,000
Jun-2021
|
135 | 3,703 | |||||
11, Cranesbill Close | £420,000
B
Jun-2021
|
106 | 3,962 | |||||
30, Cranesbill Close - | £450,000
May-2021
|
103 | 4,368 | |||||
37, Cranesbill Close | £270,000
Mar-2021
|
66 | 4,090 | |||||
2, Cranesbill Close - | £432,000
B
Oct-2020
|
103 | 4,194 | |||||
51, Cranesbill Close | £500,000
Sep-2020
|
135 | 3,703 | |||||
87, Cranesbill Close | £410,000
Nov-2019
|
106 | 3,867 | |||||
7, Cranesbill Close | £403,500
Sep-2019
|
106 | 3,806 | |||||
27, Cranesbill Close | £174,000
Jul-2019
|
76 | 2,289 | |||||
29, Cranesbill Close | £159,500
May-2019
|
76 | 2,098 | |||||
26, Cranesbill Close | £435,000
Apr-2019
|
103 | 4,223 | |||||
77, Cranesbill Close - | £422,500
Jan-2019
|
106 | 3,985 | |||||
18, Cranesbill Close | £475,000
Dec-2018
|
103 | 4,611 | |||||
35, Cranesbill Close | £128,250
Apr-2017
|
66 | 1,943 | |||||
50, Cranesbill Close | £439,995
May-2016
|
103 | 4,271 | |||||
48, Cranesbill Close | £429,995
Apr-2016
|
103 | 4,174 | |||||
46, Cranesbill Close | £442,495
Apr-2016
|
103 | 4,296 | |||||
16, Cranesbill Close | £459,995
Mar-2016
|
103 | 4,465 | |||||
75, Cranesbill Close - | £419,995
Feb-2016
|
106 | 3,962 | |||||
69, Cranesbill Close - | £409,995
Dec-2015
|
103 | 3,980 |
The data above for Cranesbill Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cranesbill Close, Cambridge is £4,294 sqm (£398 per sq ft), this is from the Land Registry price paid of the 13 most recent sales. The majority of homes in Cambridge are now selling for between £4,020 and £5,360 per square metre , find out more in this local analysis of CB4 2 (Cambridge) house prices. There are approximately 57 homes on Cranesbill Close, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Cranesbill Close, averaging roughly 3 home sales per year . The average size of all the properties on Cranesbill Close is 105 m2 (1,130 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.