Goldsmith Road sold prices
Goldsmith Road includes GL3 1FF , GL3 1FX . Price trends | Analysis of GL3 1
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 3, Goldsmith Road, Churchdown, GL3 1FF | 30 May 2025 | £369,995 | 95 m² 1022 sqft | £3,894 £361 | Detached | |||
| 6, Goldsmith Road, Churchdown, GL3 1FX | 31 Jan 2025 | £519,995 | Detached | |||||
| 55, Goldsmith Road, Churchdown, GL3 1FF | 30 Jan 2025 | £449,995 | Detached | |||||
| 106, Goldsmith Road, Churchdown, GL3 1FX | 24 Jan 2025 | £308,610 | Semi-D | |||||
| 2, Goldsmith Road, Churchdown, GL3 1FX | 29 Nov 2024 | £391,995 | 98 m² 1054 sqft | £3,999 £371 | Detached | |||
| 4, Goldsmith Road, Churchdown, GL3 1FX | 28 Nov 2024 | £449,995 | 113 m² 1216 sqft | £3,982 £369 | Detached | |||
| 78, Goldsmith Road, Churchdown, GL3 1FX | 18 Oct 2024 | £439,995 | Detached | |||||
| 88, Goldsmith Road, Churchdown, GL3 1FX | 14 Oct 2024 | £282,995 | Semi-D | |||||
| 59, Goldsmith Road, Churchdown, GL3 1FF | 30 Aug 2024 | £469,995 | 140 m² 1506 sqft | £3,357 £311 | Detached | |||
| 67, Goldsmith Road, Churchdown, GL3 1FF | 15 Aug 2024 | £314,995 | 86 m² 925 sqft | £3,662 £340 | Semi-D | |||
| 108, Goldsmith Road, Churchdown, GL3 1FX | 09 Aug 2024 | £314,995 | Semi-D | |||||
| 70, Goldsmith Road, Churchdown, GL3 1FX | 26 Jul 2024 | £489,995 | 141 m² 1517 sqft | £3,475 £322 | Detached | |||
| 80, Goldsmith Road, Churchdown, GL3 1FX | 28 Jun 2024 | £477,995 | 140 m² 1506 sqft | £3,414 £317 | Detached | |||
| 76, Goldsmith Road, Churchdown, GL3 1FX | 07 Jun 2024 | £392,995 | 115 m² 1237 sqft | £3,417 £317 | Detached | |||
| 72, Goldsmith Road, Churchdown, GL3 1FX | 31 May 2024 | £439,995 | 120 m² 1291 sqft | £3,666 £340 | Detached | |||
| 35, Goldsmith Road, Churchdown, GL3 1FF | 31 May 2024 | £330,995 | 88 m² 947 sqft | £3,761 £349 | Semi-D | |||
| 82, Goldsmith Road, Churchdown, GL3 1FX | 31 May 2024 | £339,995 | 84 m² 904 sqft | £4,047 £375 | Detached | |||
| 68, Goldsmith Road, Churchdown, GL3 1FX | 26 Apr 2024 | £329,995 | 85 m² 914 sqft | £3,882 £360 | Detached | |||
| 74, Goldsmith Road, Churchdown, GL3 1FX | 26 Apr 2024 | £329,995 | 85 m² 914 sqft | £3,882 £360 | Detached | |||
| 69, Goldsmith Road, Churchdown, GL3 1FF | 26 Apr 2024 | £320,995 | 86 m² 925 sqft | £3,732 £346 | Terrace | |||
| 63, Goldsmith Road, Churchdown, GL3 1FF | 16 Apr 2024 | £439,995 | 119 m² 1280 sqft | £3,697 £343 | Detached | |||
| 45, Goldsmith Road, Churchdown, GL3 1FF | 10 Apr 2024 | £384,995 | 117 m² 1259 sqft | £3,290 £305 | Semi-D | |||
| 84, Goldsmith Road, Churchdown, GL3 1FX | 28 Mar 2024 | £427,995 | 122 m² 1313 sqft | £3,508 £325 | Detached | |||
| 53, Goldsmith Road, Churchdown, GL3 1FF | 28 Mar 2024 | £469,995 | 140 m² 1506 sqft | £3,357 £311 | Detached | |||
| 57, Goldsmith Road, Churchdown, GL3 1FF | 28 Mar 2024 | £526,320 | 157 m² 1689 sqft | £3,352 £311 | Detached | |||
| 38, Goldsmith Road, Churchdown, GL3 1FX | 28 Mar 2024 | £274,345 | 74 m² 796 sqft | £3,707 £344 | Terrace | |||
| 22, Goldsmith Road, Churchdown, GL3 1FX | 22 Mar 2024 | £319,995 | 88 m² 947 sqft | £3,636 £337 | Semi-D | |||
| 61, Goldsmith Road, Churchdown, GL3 1FF | 20 Mar 2024 | £489,995 | 141 m² 1517 sqft | £3,475 £322 | Detached | |||
| 58, Goldsmith Road, Churchdown, GL3 1FX | 29 Feb 2024 | £479,995 | 140 m² 1506 sqft | £3,428 £318 | Detached | |||
| 62, Goldsmith Road, Churchdown, GL3 1FX | 23 Feb 2024 | £535,995 | 157 m² 1689 sqft | £3,413 £317 | Detached | |||
| 3, Goldsmith Rd | £369,995
May-2025
|
95 1022 | 3,894 361 | |||||
| 6, Goldsmith Rd | £519,995
Jan-2025
|
|||||||
| 55, Goldsmith Rd | £449,995
Jan-2025
|
|||||||
| 106, Goldsmith Rd | £308,610
Jan-2025
|
|||||||
| 2, Goldsmith Rd | £391,995
Nov-2024
|
98 1054 | 3,999 371 | |||||
| 4, Goldsmith Rd | £449,995
Nov-2024
|
113 1216 | 3,982 369 | |||||
| 78, Goldsmith Rd | £439,995
Oct-2024
|
|||||||
| 88, Goldsmith Rd | £282,995
Oct-2024
|
|||||||
| 59, Goldsmith Rd | £469,995
Aug-2024
|
140 1506 | 3,357 311 | |||||
| 67, Goldsmith Rd | £314,995
Aug-2024
|
86 925 | 3,662 340 | |||||
| 108, Goldsmith Rd | £314,995
Aug-2024
|
|||||||
| 70, Goldsmith Rd | £489,995
Jul-2024
|
141 1517 | 3,475 322 | |||||
| 80, Goldsmith Rd | £477,995
Jun-2024
|
140 1506 | 3,414 317 | |||||
| 76, Goldsmith Rd | £392,995
Jun-2024
|
115 1237 | 3,417 317 | |||||
| 72, Goldsmith Rd | £439,995
May-2024
|
120 1291 | 3,666 340 | |||||
| 35, Goldsmith Rd | £330,995
May-2024
|
88 947 | 3,761 349 | |||||
| 82, Goldsmith Rd | £339,995
May-2024
|
84 904 | 4,047 375 | |||||
| 68, Goldsmith Rd | £329,995
Apr-2024
|
85 914 | 3,882 360 | |||||
| 74, Goldsmith Rd | £329,995
Apr-2024
|
85 914 | 3,882 360 | |||||
| 69, Goldsmith Rd | £320,995
Apr-2024
|
86 925 | 3,732 346 | |||||
| 63, Goldsmith Rd | £439,995
Apr-2024
|
119 1280 | 3,697 343 | |||||
| 45, Goldsmith Rd | £384,995
Apr-2024
|
117 1259 | 3,290 305 | |||||
| 84, Goldsmith Rd | £427,995
Mar-2024
|
122 1313 | 3,508 325 | |||||
| 53, Goldsmith Rd | £469,995
Mar-2024
|
140 1506 | 3,357 311 | |||||
| 57, Goldsmith Rd | £526,320
Mar-2024
|
157 1689 | 3,352 311 | |||||
| 38, Goldsmith Rd | £274,345
Mar-2024
|
74 796 | 3,707 344 | |||||
| 22, Goldsmith Rd | £319,995
Mar-2024
|
88 947 | 3,636 337 | |||||
| 61, Goldsmith Rd | £489,995
Mar-2024
|
141 1517 | 3,475 322 | |||||
| 58, Goldsmith Rd | £479,995
Feb-2024
|
140 1506 | 3,428 318 | |||||
| 62, Goldsmith Rd | £535,995
Feb-2024
|
157 1689 | 3,413 317 |
The data above for Goldsmith Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Goldsmith Road, Churchdown is £3,578 sqm (£332 per sq ft), this is based on sold house prices of the 68 most recent sales. The majority of homes in Churchdown are now selling for between £3,380 and £4,000 per square metre (£314 and £371 per square foot) , find out more in this local analysis of GL3 1 (Churchdown) house prices. There are approximately 73 homes on Goldsmith Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Goldsmith Road is 115 m2 (1,237 sqft).