Gregson Lane sold prices
Gregson Lane includes PR5 0DL , PR5 0DP . Price trends | Analysis of PR5 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
332, Gregson Lane, Hoghton, PR5 0DP - | 27 Oct 2023 | £150,000 | 75 sqm | £2,000 | Terrace (3 bed) | |||
270, Gregson Lane, Hoghton, PR5 0DP | 24 Oct 2023 | £430,000 | 154 sqm | £2,792 | Detached (4 bed) | |||
302, Gregson Lane, Hoghton, PR5 0DP - | 21 Jul 2023 | £205,000 | 95 sqm | £2,157 | Detached (3 bed) | |||
287, Gregson Lane, Hoghton, PR5 0DP - | 24 Mar 2023 | £210,000 | 88 sqm | £2,386 | Terrace (3 bed) | |||
265, Gregson Lane, Hoghton, PR5 0DP - | 25 Nov 2022 | £273,000 | 76 sqm | £3,592 | Detached (3 bed) | |||
277, Gregson Lane, Hoghton, PR5 0DP - | 16 Feb 2022 | £140,000 | 85 sqm | £1,647 | Terrace (3 bed) | |||
279, Gregson Lane, Hoghton, PR5 0DP - | 29 Oct 2021 | £225,000 | 109 sqm | £2,064 | Detached (2 bed) | |||
288, Gregson Lane, Hoghton, PR5 0DP - | 30 Jul 2021 | £235,000 | 94 sqm | £2,500 | Semi-D (3 bed) | |||
Mintholme Lodge, Gregson Lane, Hoghton, PR5 0DL - | 21 May 2021 | £710,000 | 219 sqm | £3,242 | Detached (4 bed) | |||
262, Gregson Lane, Hoghton, PR5 0DP - | 26 Feb 2021 | £96,500 B | 80 sqm | £1,206 | Terrace (3 bed) | |||
289, Gregson Lane, Hoghton, PR5 0DP - | 27 Nov 2020 | £160,000 | 89 sqm | £1,797 | Terrace (3 bed) | |||
268, Gregson Lane, Hoghton, PR5 0DP | 04 Sep 2020 | £170,000 | 78 sqm | £2,179 | Terrace (3 bed) | |||
271, Gregson Lane, Hoghton, PR5 0DP - | 24 Feb 2020 | £174,000 | 85 sqm | £2,047 | Terrace (3 bed) | |||
293, Gregson Lane, Hoghton, PR5 0DP | 29 May 2019 | £179,500 | 96 sqm | £1,869 | Terrace (3 bed) | |||
292, Gregson Lane, Hoghton, PR5 0DP - | 27 Nov 2015 | £167,000 | 62 sqm | £2,693 | Semi-D (3 bed) | |||
336, Gregson Lane, Hoghton, PR5 0DP - | 20 Nov 2015 | £148,000 | 79 sqm | £1,873 | Terrace (3 bed) | |||
300, Gregson Lane, Hoghton, PR5 0DP | 05 Dec 2014 | £135,000 B | 89 sqm | £1,516 | Semi-D (3 bed) | |||
266, Gregson Lane, Hoghton, PR5 0DP - | 17 Sep 2014 | £122,500 | 74 sqm | £1,655 | Terrace (3 bed) | |||
291, Gregson Lane, Hoghton, PR5 0DP | 30 Nov 2012 | £133,000 | 89 sqm | £1,494 | Terrace (3 bed) | |||
283, Gregson Lane, Hoghton, PR5 0DP - | 14 Sep 2012 | £128,000 | 89 sqm | £1,438 | Terrace (3 bed) | |||
294, Gregson Lane, Hoghton, PR5 0DP - | 02 Aug 2012 | £180,000 | 96 sqm | £1,875 | Semi-D (3 bed) | |||
263, Gregson Lane, Hoghton, PR5 0DP - | 16 Sep 2011 | £135,000 | 65 sqm | £2,076 | Detached (2 bed) | |||
284, Gregson Lane, Hoghton, PR5 0DP - | 01 May 2009 | £235,000 | 136 sqm | £1,727 | Semi-D (5 bed) | |||
286, Gregson Lane, Hoghton, PR5 0DP | 11 May 2007 | £175,000 | Semi-D (3 bed) | |||||
295, Gregson Lane, Hoghton, PR5 0DP - | 15 Dec 2006 | £246,000 | Semi-D (4 bed) | |||||
267, Gregson Lane, Hoghton, PR5 0DP | 20 Jun 2006 | £148,000 | Semi-D (3 bed) | |||||
309, Gregson Lane, Hoghton, PR5 0DP | 03 Apr 2006 | £60,000 | Terrace | |||||
261, Gregson Lane, Hoghton, PR5 0DP | 28 Oct 2005 | £143,000 | Semi-D (3 bed) | |||||
306, Gregson Lane, Hoghton, PR5 0DP | 26 Oct 2001 | £80,000 | 126 sqm | £634 | Semi-D (3 bed) | |||
330, Gregson Lane, Hoghton, PR5 0DP - | 24 Aug 2001 | £47,500 | 75 sqm | £633 | Terrace (3 bed) | |||
332, Gregson Lane - | £150,000
Oct-2023
|
75 | 2,000 | |||||
270, Gregson Lane | £430,000
Oct-2023
|
154 | 2,792 | |||||
302, Gregson Lane - | £205,000
Jul-2023
|
95 | 2,157 | |||||
287, Gregson Lane - | £210,000
Mar-2023
|
88 | 2,386 | |||||
265, Gregson Lane - | £273,000
Nov-2022
|
76 | 3,592 | |||||
277, Gregson Lane - | £140,000
Feb-2022
|
85 | 1,647 | |||||
279, Gregson Lane - | £225,000
Oct-2021
|
109 | 2,064 | |||||
288, Gregson Lane - | £235,000
Jul-2021
|
94 | 2,500 | |||||
Mintholme Lodge, Gregson Lane - | £710,000
May-2021
|
219 | 3,242 | |||||
262, Gregson Lane - | £96,500
B
Feb-2021
|
80 | 1,206 | |||||
289, Gregson Lane - | £160,000
Nov-2020
|
89 | 1,797 | |||||
268, Gregson Lane | £170,000
Sep-2020
|
78 | 2,179 | |||||
271, Gregson Lane - | £174,000
Feb-2020
|
85 | 2,047 | |||||
293, Gregson Lane | £179,500
May-2019
|
96 | 1,869 | |||||
292, Gregson Lane - | £167,000
Nov-2015
|
62 | 2,693 | |||||
336, Gregson Lane - | £148,000
Nov-2015
|
79 | 1,873 | |||||
300, Gregson Lane | £135,000
B
Dec-2014
|
89 | 1,516 | |||||
266, Gregson Lane - | £122,500
Sep-2014
|
74 | 1,655 | |||||
291, Gregson Lane | £133,000
Nov-2012
|
89 | 1,494 | |||||
283, Gregson Lane - | £128,000
Sep-2012
|
89 | 1,438 | |||||
294, Gregson Lane - | £180,000
Aug-2012
|
96 | 1,875 | |||||
263, Gregson Lane - | £135,000
Sep-2011
|
65 | 2,076 | |||||
284, Gregson Lane - | £235,000
May-2009
|
136 | 1,727 | |||||
286, Gregson Lane | £175,000
May-2007
|
|||||||
295, Gregson Lane - | £246,000
Dec-2006
|
|||||||
267, Gregson Lane | £148,000
Jun-2006
|
|||||||
309, Gregson Lane | £60,000
Apr-2006
|
|||||||
261, Gregson Lane | £143,000
Oct-2005
|
|||||||
306, Gregson Lane | £80,000
Oct-2001
|
126 | 634 | |||||
330, Gregson Lane - | £47,500
Aug-2001
|
75 | 633 |
The data above for Gregson Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Gregson Lane, Hoghton is £2,417 sqm (£224 per sq ft), this is calculated from sold house prices of the 10 most recent sales. The majority of homes in Hoghton are now selling for between £2,140 and £3,060 per square metre , find out more in this local analysis of PR5 0 (Hoghton) house prices. There are approximately 32 homes on Gregson Lane, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Gregson Lane, averaging approximately 2 home sales per year . The average size of all the properties on Gregson Lane is 96 m2 (1,033 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.