Hamlet Road sold prices
Hamlet Road includes SE19 2AP , SE19 2AR , SE19 2AW . Price trends | Analysis of SE19 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 10 Regency Court, Hamlet Road, Crystal Palace, SE19 2AR | 02 Aug 2024 | £300,000 | 430 sqft | £696 | Flat (1 bed) | |||
Flat 5 17, Hamlet Road, Crystal Palace, SE19 2AP | 30 May 2024 | £325,000 | 452 sqft | £718 | Flat (1 bed) | |||
Flat 7 16, Hamlet Road, Crystal Palace, SE19 2AW | 04 Apr 2024 | £220,000 B | 484 sqft | £454 | Flat (1 bed) | |||
Flat 4 1, Hamlet Road, Crystal Palace, SE19 2AP | 14 Dec 2023 | £420,000 | 602 sqft | £696 | Flat (1 bed) | |||
Flat 8 16, Hamlet Road, Crystal Palace, SE19 2AW | 30 Nov 2023 | £220,000 | 333 sqft | £659 | Flat (1 bed) | |||
Flat 5 19, Hamlet Road, Crystal Palace, SE19 2AP | 29 Sep 2023 | £185,000 | 322 sqft | £572 | Flat (Studio) | |||
20, Hamlet Road, Crystal Palace, SE19 2AW | 10 May 2023 | £1,425,000 | 2206 sqft | £645 | Semi-D | |||
28d, Hamlet Road, Crystal Palace, SE19 2AW - | 03 Feb 2023 | £361,000 | 731 sqft | £493 | Flat (1 bed) | |||
Flat B 9, Hamlet Road, Crystal Palace, SE19 2AP | 09 Dec 2022 | £692,000 | 818 sqft | £845 | Flat (2 bed) | |||
7b, Hamlet Road, Crystal Palace, SE19 2AP - | 07 Nov 2022 | £665,000 | 968 sqft | £686 | Flat (2 bed) | |||
6a, Hamlet Road, Crystal Palace, SE19 2AW - | 31 Aug 2022 | £525,000 | 721 sqft | £727 | Flat (2 bed) | |||
7d, Hamlet Road, Crystal Palace, SE19 2AP - | 22 Aug 2022 | £630,000 | 936 sqft | £672 | Flat (2 bed) | |||
Flat 2 15, Hamlet Road, Crystal Palace, SE19 2AP | 17 Aug 2022 | £521,000 | 1065 sqft | £488 | Flat | |||
26, Hamlet Road, Crystal Palace, SE19 2AW - | 30 Jun 2022 | £2,250,000 | 3530 sqft | £637 | Detached (6 bed) | |||
Basement Flat 2 16, Hamlet Road, Crystal Palace, SE19 2AW | 08 Apr 2022 | £365,000 | Flat | |||||
Flat 3 Regency Court, Hamlet Road, Crystal Palace, SE19 2AR | 29 Oct 2021 | £200,000 B | 409 sqft | £488 | Flat (1 bed) | |||
Flat F 9, Hamlet Road, Crystal Palace, SE19 2AP | 30 Sep 2021 | £322,500 | 495 sqft | £651 | Flat (1 bed) | |||
Flat 3 16, Hamlet Road, Crystal Palace, SE19 2AW | 30 Jun 2021 | £275,000 | 398 sqft | £690 | Flat | |||
4, Hamlet Road, Crystal Palace, SE19 2AW | 01 Apr 2021 | £1,180,000 B | Other | |||||
6d, Hamlet Road, Crystal Palace, SE19 2AW - | 18 Dec 2020 | £365,000 | 581 sqft | £627 | Flat (1 bed) | |||
Flat 6 38, Hamlet Road, Crystal Palace, SE19 2AW | 10 Dec 2020 | £543,100 | 979 sqft | £554 | Flat (2 bed) | |||
5d, Hamlet Road, Crystal Palace, SE19 2AP | 30 Oct 2020 | £418,000 | 635 sqft | £658 | Flat (2 bed) | |||
Flat 2 18, Hamlet Road, Crystal Palace, SE19 2AW | 05 Oct 2020 | £325,000 | 452 sqft | £718 | Flat (1 bed) | |||
Flat 6 17, Hamlet Road, Crystal Palace, SE19 2AP | 21 Aug 2020 | £250,000 | 409 sqft | £611 | Flat (1 bed) | |||
5, Hamlet Road, Crystal Palace, SE19 2AP | 03 Aug 2020 | £15,500 B | Other | |||||
7, Hamlet Road, Crystal Palace, SE19 2AP | 20 Apr 2020 | £70,660 B | Other | |||||
Flat 1 15, Hamlet Road, Crystal Palace, SE19 2AP | 27 Feb 2020 | £560,000 | Flat | |||||
Flat B 25, Hamlet Road, Crystal Palace, SE19 2AP | 31 Jan 2020 | £362,500 | 871 sqft | £415 | Flat (2 bed) | |||
First Floor Flat 3 32, Hamlet Road, Crystal Palace, SE19 2AW | 04 Oct 2019 | £342,500 | Flat | |||||
7a, Hamlet Road, Crystal Palace, SE19 2AP - | 23 Aug 2019 | £590,213 | 968 sqft | £609 | Flat (2 bed) | |||
Flat 10 Regency Court, Hamlet Rd | £300,000
Aug-2024
|
40 | 7,500 | |||||
Flat 5 17, Hamlet Rd | £325,000
May-2024
|
42 | 7,738 | |||||
Flat 7 16, Hamlet Rd | £220,000
B
Apr-2024
|
45 | 4,888 | |||||
Flat 4 1, Hamlet Rd | £420,000
Dec-2023
|
56 | 7,500 | |||||
Flat 8 16, Hamlet Rd | £220,000
Nov-2023
|
31 | 7,096 | |||||
Flat 5 19, Hamlet Rd | £185,000
Sep-2023
|
30 | 6,166 | |||||
20, Hamlet Rd | £1,425,000
May-2023
|
205 | 6,951 | |||||
28d, Hamlet Rd - | £361,000
Feb-2023
|
68 | 5,308 | |||||
Flat B 9, Hamlet Rd | £692,000
Dec-2022
|
76 | 9,105 | |||||
7b, Hamlet Rd - | £665,000
Nov-2022
|
90 | 7,388 | |||||
6a, Hamlet Rd - | £525,000
Aug-2022
|
67 | 7,835 | |||||
7d, Hamlet Rd - | £630,000
Aug-2022
|
87 | 7,241 | |||||
Flat 2 15, Hamlet Rd | £521,000
Aug-2022
|
99 | 5,262 | |||||
26, Hamlet Rd - | £2,250,000
Jun-2022
|
328 | 6,859 | |||||
Basement Flat 2 16, Hamlet Rd | £365,000
Apr-2022
|
|||||||
Flat 3 Regency Court, Hamlet Rd | £200,000
B
Oct-2021
|
38 | 5,263 | |||||
Flat F 9, Hamlet Rd | £322,500
Sep-2021
|
46 | 7,010 | |||||
Flat 3 16, Hamlet Rd | £275,000
Jun-2021
|
37 | 7,432 | |||||
4, Hamlet Rd | £1,180,000
B
Apr-2021
|
|||||||
6d, Hamlet Rd - | £365,000
Dec-2020
|
54 | 6,759 | |||||
Flat 6 38, Hamlet Rd | £543,100
Dec-2020
|
91 | 5,968 | |||||
5d, Hamlet Rd | £418,000
Oct-2020
|
59 | 7,084 | |||||
Flat 2 18, Hamlet Rd | £325,000
Oct-2020
|
42 | 7,738 | |||||
Flat 6 17, Hamlet Rd | £250,000
Aug-2020
|
38 | 6,578 | |||||
5, Hamlet Rd | £15,500
B
Aug-2020
|
|||||||
7, Hamlet Rd | £70,660
B
Apr-2020
|
|||||||
Flat 1 15, Hamlet Rd | £560,000
Feb-2020
|
|||||||
Flat B 25, Hamlet Rd | £362,500
Jan-2020
|
81 | 4,475 | |||||
First Floor Flat 3 32, Hamlet Rd | £342,500
Oct-2019
|
|||||||
7a, Hamlet Rd - | £590,213
Aug-2019
|
90 | 6,557 |
The data above for Hamlet Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hamlet Road, Crystal Palace is £6,935 sqm (£644 per sq ft), this is calculated from the Land Registry price paid of the 18 most recent sales. The majority of homes in Crystal Palace are now selling for between £491 and £685 per square foot , find out more in this local analysis of SE19 2 (Crystal Palace) house prices. There are roughly 88 homes on Hamlet Road, we would have expected roughly 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Hamlet Road, averaging about 4 home sales per year . The average size of all the properties on Hamlet Road is 60 m2 (645 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.