Lakeside Drive sold prices
Lakeside Drive has only one postcode, GU24 8BD. Price trends | Analysis of GU24 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
33, Lakeside Drive, Chobham, GU24 8BD - | 29 Feb 2024 | £480,000 | 167 sqm | £2,874 | Flat (2 bed) | |||
45, Lakeside Drive, Chobham, GU24 8BD - | 21 Aug 2023 | £740,000 | 163 sqm | £4,539 | Terrace (3 bed) | |||
18, Lakeside Drive, Chobham, GU24 8BD - | 08 Apr 2022 | £707,500 | 160 sqm | £4,421 | Semi-D (3 bed) | |||
30, Lakeside Drive, Chobham, GU24 8BD - | 27 Sep 2021 | £370,000 | 71 sqm | £5,211 | Flat (2 bed) | |||
19, Lakeside Drive, Chobham, GU24 8BD | 26 Aug 2021 | £710,000 | 131 sqm | £5,419 | Semi-D (3 bed) | |||
12, Lakeside Drive, Chobham, GU24 8BD - | 30 Jun 2021 | £670,000 | 173 sqm | £3,872 | Terrace (4 bed) | |||
49, Lakeside Drive, Chobham, GU24 8BD - | 30 Jun 2021 | £665,000 | 160 sqm | £4,156 | Semi-D (3 bed) | |||
20, Lakeside Drive, Chobham, GU24 8BD - | 28 Jun 2021 | £685,000 | 178 sqm | £3,848 | Terrace (5 bed) | |||
15, Lakeside Drive, Chobham, GU24 8BD - | 10 Jun 2021 | £799,950 | 170 sqm | £4,705 | Terrace (3 bed) | |||
7, Lakeside Drive, Chobham, GU24 8BD - | 28 May 2021 | £490,000 | 100 sqm | £4,900 | Terrace (2 bed) | |||
17, Lakeside Drive, Chobham, GU24 8BD - | 26 Mar 2021 | £460,000 | 98 sqm | £4,693 | Semi-D (2 bed) | |||
29, Lakeside Drive, Chobham, GU24 8BD - | 26 Mar 2021 | £380,000 | 76 sqm | £5,000 | Flat (2 bed) | |||
28, Lakeside Drive, Chobham, GU24 8BD - | 26 Feb 2021 | £368,000 | 63 sqm | £5,841 | Flat (2 bed) | |||
51, Lakeside Drive, Chobham, GU24 8BD - | 08 Jan 2021 | £645,000 | 160 sqm | £4,031 | Semi-D (3 bed) | |||
25, Lakeside Drive, Chobham, GU24 8BD - | 17 Dec 2020 | £410,000 | 81 sqm | £5,061 | Flat (2 bed) | |||
57, Lakeside Drive, Chobham, GU24 8BD - | 26 Nov 2020 | £695,000 | 160 sqm | £4,343 | Terrace (3 bed) | |||
23, Lakeside Drive, Chobham, GU24 8BD - | 29 Oct 2020 | £643,625 | 183 sqm | £3,517 | Semi-D (4 bed) | |||
47, Lakeside Drive, Chobham, GU24 8BD - | 02 Nov 2018 | £405,000 | 128 sqm | £3,164 | Terrace (3 bed) | |||
53, Lakeside Drive, Chobham, GU24 8BD - | 29 Aug 2018 | £700,000 | 160 sqm | £4,375 | Semi-D (3 bed) | |||
43, Lakeside Drive, Chobham, GU24 8BD - | 18 Dec 2017 | £640,000 | 128 sqm | £5,000 | Terrace (3 bed) | |||
31, Lakeside Drive, Chobham, GU24 8BD - | 07 Dec 2017 | £392,500 | 81 sqm | £4,845 | Flat (2 bed) | |||
16, Lakeside Drive, Chobham, GU24 8BD - | 05 May 2017 | £627,000 | 162 sqm | £3,870 | Terrace (4 bed) | |||
21, Lakeside Drive, Chobham, GU24 8BD - | 11 Oct 2016 | £615,000 | 167 sqm | £3,682 | Semi-D (3 bed) | |||
32, Lakeside Drive, Chobham, GU24 8BD - | 06 Nov 2015 | £315,000 | 65 sqm | £4,846 | Flat (2 bed) | |||
10, Lakeside Drive, Chobham, GU24 8BD - | 08 Apr 2015 | £540,000 | 157 sqm | £3,439 | Terrace (4 bed) | |||
27, Lakeside Drive, Chobham, GU24 8BD - | 08 Apr 2015 | £361,500 | 81 sqm | £4,462 | Flat (2 bed) | |||
2, Lakeside Drive, Chobham, GU24 8BD - | 17 Mar 2015 | £499,950 B | 154 sqm | £3,246 | Terrace (4 bed) | |||
24, Lakeside Drive, Chobham, GU24 8BD - | 16 Mar 2015 | £340,000 | Flat (2 bed) | |||||
9, Lakeside Drive, Chobham, GU24 8BD - | 13 Mar 2014 | £525,000 | 133 sqm | £3,947 | Terrace (3 bed) | |||
8, Lakeside Drive, Chobham, GU24 8BD - | 28 Feb 2014 | £490,000 | 157 sqm | £3,121 | Terrace (4 bed) | |||
33, Lakeside Drive - | £480,000
Feb-2024
|
167 | 2,874 | |||||
45, Lakeside Drive - | £740,000
Aug-2023
|
163 | 4,539 | |||||
18, Lakeside Drive - | £707,500
Apr-2022
|
160 | 4,421 | |||||
30, Lakeside Drive - | £370,000
Sep-2021
|
71 | 5,211 | |||||
19, Lakeside Drive | £710,000
Aug-2021
|
131 | 5,419 | |||||
12, Lakeside Drive - | £670,000
Jun-2021
|
173 | 3,872 | |||||
49, Lakeside Drive - | £665,000
Jun-2021
|
160 | 4,156 | |||||
20, Lakeside Drive - | £685,000
Jun-2021
|
178 | 3,848 | |||||
15, Lakeside Drive - | £799,950
Jun-2021
|
170 | 4,705 | |||||
7, Lakeside Drive - | £490,000
May-2021
|
100 | 4,900 | |||||
17, Lakeside Drive - | £460,000
Mar-2021
|
98 | 4,693 | |||||
29, Lakeside Drive - | £380,000
Mar-2021
|
76 | 5,000 | |||||
28, Lakeside Drive - | £368,000
Feb-2021
|
63 | 5,841 | |||||
51, Lakeside Drive - | £645,000
Jan-2021
|
160 | 4,031 | |||||
25, Lakeside Drive - | £410,000
Dec-2020
|
81 | 5,061 | |||||
57, Lakeside Drive - | £695,000
Nov-2020
|
160 | 4,343 | |||||
23, Lakeside Drive - | £643,625
Oct-2020
|
183 | 3,517 | |||||
47, Lakeside Drive - | £405,000
Nov-2018
|
128 | 3,164 | |||||
53, Lakeside Drive - | £700,000
Aug-2018
|
160 | 4,375 | |||||
43, Lakeside Drive - | £640,000
Dec-2017
|
128 | 5,000 | |||||
31, Lakeside Drive - | £392,500
Dec-2017
|
81 | 4,845 | |||||
16, Lakeside Drive - | £627,000
May-2017
|
162 | 3,870 | |||||
21, Lakeside Drive - | £615,000
Oct-2016
|
167 | 3,682 | |||||
32, Lakeside Drive - | £315,000
Nov-2015
|
65 | 4,846 | |||||
10, Lakeside Drive - | £540,000
Apr-2015
|
157 | 3,439 | |||||
27, Lakeside Drive - | £361,500
Apr-2015
|
81 | 4,462 | |||||
2, Lakeside Drive - | £499,950
B
Mar-2015
|
154 | 3,246 | |||||
24, Lakeside Drive - | £340,000
Mar-2015
|
|||||||
9, Lakeside Drive - | £525,000
Mar-2014
|
133 | 3,947 | |||||
8, Lakeside Drive - | £490,000
Feb-2014
|
157 | 3,121 |
The data above for Lakeside Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Lakeside Drive, Chobham is £4,571 sqm (£424 per sq ft), this is from sold property prices of the 15 most recent sales. The majority of homes in Chobham are now selling for between £5,430 and £6,990 per square metre , find out more in this local analysis of GU24 8 (Chobham) house prices. There are roughly 46 homes on Lakeside Drive, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Lakeside Drive, averaging approximately 3 home sales per year . The average size of all the properties on Lakeside Drive is 129 m2 (1,388 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.