New Road sold prices
New Road includes CF36 5DD , CF36 5DE , CF36 5DG , CF36 5DH , CF36 5DL , CF36 5DN . Price trends | Analysis of CF36 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 3 17, New Road, Porthcawl, CF36 5DL | 22 Feb 2024 | £142,000 B | 94 sqm | £1,510 | Flat (3 bed) | |||
74, New Road, Porthcawl, CF36 5DE | 12 Feb 2024 | £70,000 B | Other | |||||
20, New Road, Porthcawl, CF36 5DN | 07 Jul 2023 | £110,000 B | Other | |||||
Flat 1 Campbell Court, 36 - 38, New Road, Porthcawl, CF36 5DN | 24 Feb 2023 | £55,000 B | Flat | |||||
147, New Road, Porthcawl, CF36 5DD | 12 Jan 2023 | £385,000 | 159 sqm | £2,421 | Terrace (3 bed) | |||
50, New Road, Porthcawl, CF36 5DN | 11 Jan 2023 | £262,500 B | 48 sqm | £5,468 | Other (2 bed) | |||
70, New Road, Porthcawl, CF36 5DG | 19 Aug 2022 | £145,000 B | Other | |||||
149, New Road, Porthcawl, CF36 5DD - | 08 Jul 2022 | £238,000 | 158 sqm | £1,506 | Terrace (5 bed) | |||
76a, New Road, Porthcawl, CF36 5DE - | 17 Jun 2022 | £115,000 B | 66 sqm | £1,742 | Flat (2 bed) | |||
120, New Road, Porthcawl, CF36 5DE - | 27 Apr 2022 | £180,000 | 78 sqm | £2,307 | Terrace (3 bed) | |||
New Brogden, 129, New Road, Porthcawl, CF36 5DD | 12 Apr 2022 | £230,000 B | Other | |||||
24, New Road, Porthcawl, CF36 5DN | 25 Mar 2022 | £120,000 | Flat | |||||
24, New Road, Porthcawl, CF36 5DN | 25 Mar 2022 | £48,000 | Terrace | |||||
88, New Road, Porthcawl, CF36 5DE - | 02 Feb 2022 | £178,500 B | 116 sqm | £1,538 | Terrace (5 bed) | |||
31a, New Road, Porthcawl, CF36 5DL | 30 Nov 2021 | £95,000 | Semi-D | |||||
56b, New Road, Porthcawl, CF36 5DG | 25 Nov 2021 | £100,000 | 66 sqm | £1,515 | Flat | |||
22a, New Road, Porthcawl, CF36 5DN | 18 Oct 2021 | £97,500 B | Semi-D | |||||
42, New Road, Porthcawl, CF36 5DN | 14 Oct 2021 | £25,000 B | Other | |||||
32, New Road, Porthcawl, CF36 5DN | 07 Oct 2021 | £140,000 B | Other | |||||
123, New Road, Porthcawl, CF36 5DD - | 04 Jun 2021 | £162,000 B | 81 sqm | £2,000 | Semi-D (2 bed) | |||
42a, New Road, Porthcawl, CF36 5DN | 03 Jun 2021 | £160,000 | 123 sqm | £1,300 | Terrace | |||
119b, New Road, Porthcawl, CF36 5DD - | 28 May 2021 | £150,000 B | 57 sqm | £2,631 | Semi-D (2 bed) | |||
Elms Cottage, New Road, Porthcawl, CF36 5DL - | 24 May 2021 | £305,000 | 105 sqm | £2,904 | Terrace (3 bed) | |||
74c, New Road, Porthcawl, CF36 5DE | 04 May 2021 | £136,000 | 54 sqm | £2,518 | Flat (1 bed) | |||
42, New Road, Porthcawl, CF36 5DN | 30 Apr 2021 | £115,000 B | Other | |||||
66a, New Road, Porthcawl, CF36 5DG | 23 Apr 2021 | £50,000 | 64 sqm | £781 | Flat (2 bed) | |||
The Nook, New Road, Porthcawl, CF36 5DL - | 01 Apr 2021 | £250,000 | 112 sqm | £2,232 | Terrace (3 bed) | |||
74a, New Road, Porthcawl, CF36 5DE | 22 Mar 2021 | £145,000 | 94 sqm | £1,542 | Flat (2 bed) | |||
119a, New Road, Porthcawl, CF36 5DD | 22 Jan 2021 | £150,000 B | 57 sqm | £2,631 | Terrace (2 bed) | |||
58b, New Road, Porthcawl, CF36 5DG | 22 Jan 2021 | £95,000 | 65 sqm | £1,461 | Flat (2 bed) | |||
Flat 3 17, New Rd | £142,000
B
Feb-2024
|
94 | 1,510 | |||||
74, New Rd | £70,000
B
Feb-2024
|
|||||||
20, New Rd | £110,000
B
Jul-2023
|
|||||||
Flat 1 Campbell Court, 36 - 38, New Rd | £55,000
B
Feb-2023
|
|||||||
147, New Rd | £385,000
Jan-2023
|
159 | 2,421 | |||||
50, New Rd | £262,500
B
Jan-2023
|
48 | 5,468 | |||||
70, New Rd | £145,000
B
Aug-2022
|
|||||||
149, New Rd - | £238,000
Jul-2022
|
158 | 1,506 | |||||
76a, New Rd - | £115,000
B
Jun-2022
|
66 | 1,742 | |||||
120, New Rd - | £180,000
Apr-2022
|
78 | 2,307 | |||||
New Brogden, 129, New Rd | £230,000
B
Apr-2022
|
|||||||
24, New Rd | £120,000
Mar-2022
|
|||||||
24, New Rd | £48,000
Mar-2022
|
|||||||
88, New Rd - | £178,500
B
Feb-2022
|
116 | 1,538 | |||||
31a, New Rd | £95,000
Nov-2021
|
|||||||
56b, New Rd | £100,000
Nov-2021
|
66 | 1,515 | |||||
22a, New Rd | £97,500
B
Oct-2021
|
|||||||
42, New Rd | £25,000
B
Oct-2021
|
|||||||
32, New Rd | £140,000
B
Oct-2021
|
|||||||
123, New Rd - | £162,000
B
Jun-2021
|
81 | 2,000 | |||||
42a, New Rd | £160,000
Jun-2021
|
123 | 1,300 | |||||
119b, New Rd - | £150,000
B
May-2021
|
57 | 2,631 | |||||
Elms Cottage, New Rd - | £305,000
May-2021
|
105 | 2,904 | |||||
74c, New Rd | £136,000
May-2021
|
54 | 2,518 | |||||
42, New Rd | £115,000
B
Apr-2021
|
|||||||
66a, New Rd | £50,000
Apr-2021
|
64 | 781 | |||||
The Nook, New Rd - | £250,000
Apr-2021
|
112 | 2,232 | |||||
74a, New Rd | £145,000
Mar-2021
|
94 | 1,542 | |||||
119a, New Rd | £150,000
B
Jan-2021
|
57 | 2,631 | |||||
58b, New Rd | £95,000
Jan-2021
|
65 | 1,461 |
The data above for New Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in New Road, Porthcawl is £1,882 sqm (£174 per sq ft), this is calculated from the sold price of the 12 most recent sales. The majority of homes in Porthcawl are now selling for between £2,700 and £3,920 per square metre , find out more in this local analysis of CF36 5 (Porthcawl) house prices. There are about 82 homes on New Road, we would have expected approximately 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in New Road, averaging approximately 3 home sales per year . The average size of all the properties on New Road is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.