SM3 8LR sold prices
Priory Crescent includes SM3 8LR , SM3 8LT . Price trends | Analysis of SM3 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
19, Priory Crescent, Sutton, SM3 8LR - | 24 May 2023 | £675,000 | 121 sqm | £5,578 | Terrace (3 bed) | |||
79, Priory Crescent, Sutton, SM3 8LR - | 27 Jan 2023 | £688,000 | 129 sqm | £5,333 | Semi-D (3 bed) | |||
Priory Crescent Clinic, Priory Crescent, Sutton, SM3 8LR | 10 Sep 2021 | £1,200,000 B | Other | |||||
13, Priory Crescent, Sutton, SM3 8LR - | 12 Mar 2021 | £520,000 | 112 sqm | £4,642 | Terrace (3 bed) | |||
71, Priory Crescent, Sutton, SM3 8LR - | 30 Oct 2020 | £595,000 | 121 sqm | £4,917 | Terrace (3 bed) | |||
33, Priory Crescent, Sutton, SM3 8LR - | 12 Oct 2020 | £498,000 | 97 sqm | £5,134 | Semi-D (3 bed) | |||
55, Priory Crescent, Sutton, SM3 8LR - | 23 Mar 2020 | £570,000 | 118 sqm | £4,830 | Semi-D (4 bed) | |||
61, Priory Crescent, Sutton, SM3 8LR - | 29 Nov 2019 | £630,000 | 123 sqm | £5,121 | Semi-D (4 bed) | |||
87, Priory Crescent, Sutton, SM3 8LR - | 23 Sep 2019 | £502,000 | 90 sqm | £5,577 | Semi-D (3 bed) | |||
9, Priory Crescent, Sutton, SM3 8LR - | 31 Oct 2018 | £555,000 | 132 sqm | £4,204 | Terrace (5 bed) | |||
27, Priory Crescent, Sutton, SM3 8LR | 15 Jul 2016 | £470,000 | 95 sqm | £4,947 | Terrace (3 bed) | |||
37, Priory Crescent, Sutton, SM3 8LR - | 07 Jan 2014 | £351,000 | 88 sqm | £3,988 | Semi-D (3 bed) | |||
69, Priory Crescent, Sutton, SM3 8LR | 10 Oct 2013 | £360,000 | 117 sqm | £3,076 | Terrace (5 bed) | |||
29, Priory Crescent, Sutton, SM3 8LR - | 23 Jun 2011 | £250,000 | 96 sqm | £2,604 | Terrace (3 bed) | |||
53, Priory Crescent, Sutton, SM3 8LR - | 29 May 2008 | £405,000 | Semi-D (4 bed) | |||||
81, Priory Crescent, Sutton, SM3 8LR - | 19 Nov 2007 | £330,000 | Semi-D (3 bed) | |||||
51, Priory Crescent, Sutton, SM3 8LR - | 30 Jul 2007 | £315,000 | 97 sqm | £3,247 | Terrace (3 bed) | |||
39, Priory Crescent, Sutton, SM3 8LR - | 31 Oct 2006 | £290,000 | Terrace (3 bed) | |||||
75, Priory Crescent, Sutton, SM3 8LR - | 24 Oct 2006 | £300,000 | 92 sqm | £3,260 | Terrace (3 bed) | |||
45, Priory Crescent, Sutton, SM3 8LR - | 07 Jun 2006 | £330,000 | 128 sqm | £2,578 | Semi-D (4 bed) | |||
73, Priory Crescent, Sutton, SM3 8LR | 26 May 2006 | £250,000 | Terrace (3 bed) | |||||
63, Priory Crescent, Sutton, SM3 8LR | 27 Feb 2004 | £287,000 | Semi-D (3 bed) | |||||
35, Priory Crescent, Sutton, SM3 8LR | 29 Jul 2003 | £227,000 | Semi-D (3 bed) | |||||
25, Priory Crescent, Sutton, SM3 8LR | 09 May 2001 | £172,000 | Semi-D (3 bed) | |||||
47, Priory Crescent, Sutton, SM3 8LR - | 22 Jul 1999 | £121,000 | 76 sqm | £1,592 | Semi-D | |||
77, Priory Crescent, Sutton, SM3 8LR | 13 Feb 1996 | £129,000 | 167 sqm | £772 | Semi-D (6 bed) | |||
19, Priory Crescent - | £675,000
May-2023
|
121 | 5,578 | |||||
79, Priory Crescent - | £688,000
Jan-2023
|
129 | 5,333 | |||||
Priory Crescent Clinic, Priory Crescent | £1,200,000
B
Sep-2021
|
|||||||
13, Priory Crescent - | £520,000
Mar-2021
|
112 | 4,642 | |||||
71, Priory Crescent - | £595,000
Oct-2020
|
121 | 4,917 | |||||
33, Priory Crescent - | £498,000
Oct-2020
|
97 | 5,134 | |||||
55, Priory Crescent - | £570,000
Mar-2020
|
118 | 4,830 | |||||
61, Priory Crescent - | £630,000
Nov-2019
|
123 | 5,121 | |||||
87, Priory Crescent - | £502,000
Sep-2019
|
90 | 5,577 | |||||
9, Priory Crescent - | £555,000
Oct-2018
|
132 | 4,204 | |||||
27, Priory Crescent | £470,000
Jul-2016
|
95 | 4,947 | |||||
37, Priory Crescent - | £351,000
Jan-2014
|
88 | 3,988 | |||||
69, Priory Crescent | £360,000
Oct-2013
|
117 | 3,076 | |||||
29, Priory Crescent - | £250,000
Jun-2011
|
96 | 2,604 | |||||
53, Priory Crescent - | £405,000
May-2008
|
|||||||
81, Priory Crescent - | £330,000
Nov-2007
|
|||||||
51, Priory Crescent - | £315,000
Jul-2007
|
97 | 3,247 | |||||
39, Priory Crescent - | £290,000
Oct-2006
|
|||||||
75, Priory Crescent - | £300,000
Oct-2006
|
92 | 3,260 | |||||
45, Priory Crescent - | £330,000
Jun-2006
|
128 | 2,578 | |||||
73, Priory Crescent | £250,000
May-2006
|
|||||||
63, Priory Crescent | £287,000
Feb-2004
|
|||||||
35, Priory Crescent | £227,000
Jul-2003
|
|||||||
25, Priory Crescent | £172,000
May-2001
|
|||||||
47, Priory Crescent - | £121,000
Jul-1999
|
76 | 1,592 | |||||
77, Priory Crescent | £129,000
Feb-1996
|
167 | 772 |
The data above for Priory Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Priory Crescent, Sutton is £5,533 sqm (£514 per sq ft), this is from sold house prices of the 6 most recent sales. The majority of homes in Cheam are now selling for between £5,110 and £6,480 per square metre , find out more in this local analysis of SM3 8 (Cheam) house prices. There are approximately 39 homes on Priory Crescent, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Priory Crescent, averaging about 1 home sales per year . The average size of all the properties on Priory Crescent is 119 m2 (1,280 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.