Upper Lane sold prices
Upper Lane has only one postcode, HX3 7EE. Price trends | Analysis of HX3 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
37, Upper Lane, Halifax, HX3 7EE - | 25 Sep 2024 | £115,000 | 462 sqft | £248 | Terrace (2 bed) | |||
15, Upper Lane, Halifax, HX3 7EE | 30 Apr 2024 | £157,500 | 839 sqft | £187 | Terrace (3 bed) | |||
25, Upper Lane, Halifax, HX3 7EE - | 25 Nov 2022 | £155,000 | 775 sqft | £199 | Terrace (3 bed) | |||
14, Upper Lane, Halifax, HX3 7EE - | 26 Aug 2022 | £165,000 | 699 sqft | £235 | Terrace (2 bed) | |||
Stonefield Croft, Upper Lane, Halifax, HX3 7EE - | 27 May 2022 | £675,000 | 1539 sqft | £438 | Detached | |||
77, Upper Lane, Halifax, HX3 7EE - | 14 Jan 2022 | £425,000 | 1356 sqft | £313 | Detached | |||
27, Upper Lane, Halifax, HX3 7EE - | 30 Apr 2021 | £140,000 | 484 sqft | £289 | Terrace (1 bed) | |||
31, Upper Lane, Halifax, HX3 7EE - | 05 Mar 2021 | £112,000 | 484 sqft | £231 | Terrace (2 bed) | |||
81, Upper Lane, Halifax, HX3 7EE | 17 Dec 2020 | £445,000 | 2088 sqft | £213 | Detached | |||
85, Upper Lane, Halifax, HX3 7EE - | 21 Oct 2020 | £345,519 | 2873 sqft | £120 | Detached (3 bed) | |||
Darcia House, 1, Wesleyan Fold, Halifax, HX3 7EE | 30 Apr 2020 | £715,000 | Detached | |||||
75a, Upper Lane, Halifax, HX3 7EE | 20 Mar 2020 | £490,000 | 2346 sqft | £208 | Detached | |||
55, Upper Lane, Halifax, HX3 7EE | 28 Mar 2019 | £100,000 | 667 sqft | £149 | Terrace (2 bed) | |||
59, Upper Lane, Halifax, HX3 7EE - | 20 Dec 2018 | £122,000 | 602 sqft | £202 | Terrace (2 bed) | |||
19, Upper Lane, Halifax, HX3 7EE - | 14 Dec 2018 | £125,000 | 818 sqft | £152 | Terrace (3 bed) | |||
12, Upper Lane, Halifax, HX3 7EE - | 30 Apr 2018 | £155,000 | 570 sqft | £271 | Terrace (2 bed) | |||
49, Upper Lane, Halifax, HX3 7EE - | 15 Sep 2017 | £150,000 | 602 sqft | £248 | Semi-D (2 bed) | |||
The Bungalow, Upper Lane, Halifax, HX3 7EE | 19 Aug 2016 | £342,500 | 1334 sqft | £256 | Detached | |||
21, Upper Lane, Halifax, HX3 7EE - | 16 Jun 2016 | £132,000 | 839 sqft | £157 | Terrace (3 bed) | |||
33, Upper Lane, Halifax, HX3 7EE - | 30 Nov 2015 | £90,000 | 645 sqft | £139 | Terrace (1 bed) | |||
67, Upper Lane, Halifax, HX3 7EE - | 25 Feb 2015 | £155,000 | 990 sqft | £156 | Terrace (3 bed) | |||
13, Upper Lane, Halifax, HX3 7EE | 15 Feb 2013 | £113,600 | 893 sqft | £127 | Terrace (3 bed) | |||
71, Upper Lane, Halifax, HX3 7EE - | 14 Sep 2012 | £60,000 | 462 sqft | £129 | Terrace (1 bed) | |||
39, Upper Lane, Halifax, HX3 7EE - | 28 Jan 2011 | £120,750 | 484 sqft | £249 | Terrace (1 bed) | |||
83, Upper Lane, Halifax, HX3 7EE - | 30 Jul 2010 | £182,500 | 753 sqft | £242 | Detached (3 bed) | |||
23, Upper Lane, Halifax, HX3 7EE | 15 Feb 2008 | £116,950 | 753 sqft | £155 | Terrace (2 bed) | |||
41, Upper Lane, Halifax, HX3 7EE | 23 Nov 2007 | £110,000 | 505 sqft | £217 | Terrace (2 bed) | |||
75, Upper Lane, Halifax, HX3 7EE | 15 Aug 2007 | £274,995 | Detached | |||||
65, Upper Lane, Halifax, HX3 7EE - | 16 Sep 2005 | £88,000 | 548 sqft | £160 | Semi-D (2 bed) | |||
35, Upper Lane, Halifax, HX3 7EE | 18 Jul 2003 | £71,250 | 602 sqft | £118 | Terrace (1 bed) | |||
37, Upper Lane - | £115,000
Sep-2024
|
43 | 2,674 | |||||
15, Upper Lane | £157,500
Apr-2024
|
78 | 2,019 | |||||
25, Upper Lane - | £155,000
Nov-2022
|
72 | 2,152 | |||||
14, Upper Lane - | £165,000
Aug-2022
|
65 | 2,538 | |||||
Stonefield Croft, Upper Lane - | £675,000
May-2022
|
143 | 4,720 | |||||
77, Upper Lane - | £425,000
Jan-2022
|
126 | 3,373 | |||||
27, Upper Lane - | £140,000
Apr-2021
|
45 | 3,111 | |||||
31, Upper Lane - | £112,000
Mar-2021
|
45 | 2,488 | |||||
81, Upper Lane | £445,000
Dec-2020
|
194 | 2,293 | |||||
85, Upper Lane - | £345,519
Oct-2020
|
267 | 1,294 | |||||
Darcia House, 1, Wesleyan Fold | £715,000
Apr-2020
|
|||||||
75a, Upper Lane | £490,000
Mar-2020
|
218 | 2,247 | |||||
55, Upper Lane | £100,000
Mar-2019
|
62 | 1,612 | |||||
59, Upper Lane - | £122,000
Dec-2018
|
56 | 2,178 | |||||
19, Upper Lane - | £125,000
Dec-2018
|
76 | 1,644 | |||||
12, Upper Lane - | £155,000
Apr-2018
|
53 | 2,924 | |||||
49, Upper Lane - | £150,000
Sep-2017
|
56 | 2,678 | |||||
The Bungalow, Upper Lane | £342,500
Aug-2016
|
124 | 2,762 | |||||
21, Upper Lane - | £132,000
Jun-2016
|
78 | 1,692 | |||||
33, Upper Lane - | £90,000
Nov-2015
|
60 | 1,500 | |||||
67, Upper Lane - | £155,000
Feb-2015
|
92 | 1,684 | |||||
13, Upper Lane | £113,600
Feb-2013
|
83 | 1,368 | |||||
71, Upper Lane - | £60,000
Sep-2012
|
43 | 1,395 | |||||
39, Upper Lane - | £120,750
Jan-2011
|
45 | 2,683 | |||||
83, Upper Lane - | £182,500
Jul-2010
|
70 | 2,607 | |||||
23, Upper Lane | £116,950
Feb-2008
|
70 | 1,670 | |||||
41, Upper Lane | £110,000
Nov-2007
|
47 | 2,340 | |||||
75, Upper Lane | £274,995
Aug-2007
|
|||||||
65, Upper Lane - | £88,000
Sep-2005
|
51 | 1,725 | |||||
35, Upper Lane | £71,250
Jul-2003
|
56 | 1,272 |
The data above for Upper Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Upper Lane, Halifax is £2,818 sqm (£261 per sq ft), this is from the price paid of the 9 most recent sales. The majority of homes in Halifax are now selling for between £200 and £281 per square foot , find out more in this local analysis of HX3 7 (Halifax) house prices. There are about 38 homes on Upper Lane, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Upper Lane, averaging about 2 home sales per year . The average size of all the properties on Upper Lane is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.