Waldeck Street sold prices
Waldeck Street includes RG1 2RE , RG1 2RF . Price trends | Analysis of RG1 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
83, Waldeck Street, Reading, RG1 2RF | 25 Mar 2024 | £219,999 B | 55 sqm | £3,999 | Terrace (2 bed) | |||
64, Waldeck Street, Reading, RG1 2RE - | 15 Mar 2024 | £320,000 | 76 sqm | £4,210 | Terrace (3 bed) | |||
108, Waldeck Street, Reading, RG1 2RE - | 01 Mar 2024 | £300,000 | 60 sqm | £5,000 | Terrace (2 bed) | |||
104, Waldeck Street, Reading, RG1 2RE - | 18 Aug 2023 | £300,000 | 59 sqm | £5,084 | Terrace (2 bed) | |||
88, Waldeck Street, Reading, RG1 2RE - | 11 Aug 2023 | £260,000 | 57 sqm | £4,561 | Terrace (2 bed) | |||
37, Waldeck Street, Reading, RG1 2RF | 02 Jun 2023 | £250,000 | 60 sqm | £4,166 | Terrace (2 bed) | |||
81, Waldeck Street, Reading, RG1 2RF - | 25 May 2023 | £265,000 | 54 sqm | £4,907 | Terrace (2 bed) | |||
26, Waldeck Street, Reading, RG1 2RE - | 24 Apr 2023 | £306,500 | 74 sqm | £4,141 | Terrace (3 bed) | |||
97, Waldeck Street, Reading, RG1 2RF - | 03 Mar 2023 | £252,500 | 48 sqm | £5,260 | Terrace (2 bed) | |||
29, Waldeck Street, Reading, RG1 2RF - | 03 Nov 2022 | £325,000 | 67 sqm | £4,850 | Terrace (2 bed) | |||
85, Waldeck Street, Reading, RG1 2RF - | 17 May 2022 | £257,500 B | 55 sqm | £4,681 | Terrace (2 bed) | |||
30, Waldeck Street, Reading, RG1 2RE - | 28 Apr 2022 | £290,000 B | 71 sqm | £4,084 | Other (2 bed) | |||
15, Waldeck Street, Reading, RG1 2RF - | 21 Feb 2022 | £290,000 | 70 sqm | £4,142 | Terrace (2 bed) | |||
41, Waldeck Street, Reading, RG1 2RF - | 11 Feb 2022 | £265,000 | 60 sqm | £4,416 | Terrace (2 bed) | |||
18, Waldeck Street, Reading, RG1 2RE - | 09 Feb 2022 | £310,000 | 80 sqm | £3,875 | Terrace (3 bed) | |||
67, Waldeck Street, Reading, RG1 2RF - | 14 Dec 2021 | £270,000 | 59 sqm | £4,576 | Terrace (2 bed) | |||
118, Waldeck Street, Reading, RG1 2RE - | 08 Oct 2021 | £277,000 | 59 sqm | £4,694 | Terrace (3 bed) | |||
39, Waldeck Street, Reading, RG1 2RF - | 21 Jul 2021 | £255,000 B | 66 sqm | £3,863 | Terrace (2 bed) | |||
11, Waldeck Street, Reading, RG1 2RF - | 29 Jun 2021 | £312,500 | 83 sqm | £3,765 | Terrace (3 bed) | |||
13, Waldeck Street, Reading, RG1 2RF - | 31 Mar 2021 | £318,000 B | 89 sqm | £3,573 | Terrace (3 bed) | |||
128, Waldeck Street, Reading, RG1 2RE - | 26 Mar 2021 | £254,000 | 55 sqm | £4,618 | Terrace (2 bed) | |||
101, Waldeck Street, Reading, RG1 2RF - | 06 Mar 2020 | £240,500 | 59 sqm | £4,076 | Terrace (2 bed) | |||
100, Waldeck Street, Reading, RG1 2RE - | 28 Aug 2019 | £215,000 | 63 sqm | £3,412 | Terrace (2 bed) | |||
75, Waldeck Street, Reading, RG1 2RF - | 26 Jul 2019 | £233,000 | 56 sqm | £4,160 | Terrace (2 bed) | |||
107, Waldeck Street, Reading, RG1 2RF - | 17 Jul 2019 | £215,000 | 57 sqm | £3,771 | Terrace (2 bed) | |||
91, Waldeck Street, Reading, RG1 2RF - | 07 Jun 2019 | £235,000 | 62 sqm | £3,790 | Terrace (2 bed) | |||
28, Waldeck Street, Reading, RG1 2RE - | 07 Jun 2019 | £257,700 | 71 sqm | £3,629 | Terrace (2 bed) | |||
12, Waldeck Street, Reading, RG1 2RE - | 18 Jan 2019 | £310,000 | 69 sqm | £4,492 | Terrace (3 bed) | |||
69, Waldeck Street, Reading, RG1 2RF - | 11 Jan 2019 | £260,000 | 60 sqm | £4,333 | Terrace (2 bed) | |||
80, Waldeck Street, Reading, RG1 2RE - | 30 Nov 2018 | £272,000 | 58 sqm | £4,689 | Terrace (2 bed) | |||
83, Waldeck St | £219,999
B
Mar-2024
|
55 | 3,999 | |||||
64, Waldeck St - | £320,000
Mar-2024
|
76 | 4,210 | |||||
108, Waldeck St - | £300,000
Mar-2024
|
60 | 5,000 | |||||
104, Waldeck St - | £300,000
Aug-2023
|
59 | 5,084 | |||||
88, Waldeck St - | £260,000
Aug-2023
|
57 | 4,561 | |||||
37, Waldeck St | £250,000
Jun-2023
|
60 | 4,166 | |||||
81, Waldeck St - | £265,000
May-2023
|
54 | 4,907 | |||||
26, Waldeck St - | £306,500
Apr-2023
|
74 | 4,141 | |||||
97, Waldeck St - | £252,500
Mar-2023
|
48 | 5,260 | |||||
29, Waldeck St - | £325,000
Nov-2022
|
67 | 4,850 | |||||
85, Waldeck St - | £257,500
B
May-2022
|
55 | 4,681 | |||||
30, Waldeck St - | £290,000
B
Apr-2022
|
71 | 4,084 | |||||
15, Waldeck St - | £290,000
Feb-2022
|
70 | 4,142 | |||||
41, Waldeck St - | £265,000
Feb-2022
|
60 | 4,416 | |||||
18, Waldeck St - | £310,000
Feb-2022
|
80 | 3,875 | |||||
67, Waldeck St - | £270,000
Dec-2021
|
59 | 4,576 | |||||
118, Waldeck St - | £277,000
Oct-2021
|
59 | 4,694 | |||||
39, Waldeck St - | £255,000
B
Jul-2021
|
66 | 3,863 | |||||
11, Waldeck St - | £312,500
Jun-2021
|
83 | 3,765 | |||||
13, Waldeck St - | £318,000
B
Mar-2021
|
89 | 3,573 | |||||
128, Waldeck St - | £254,000
Mar-2021
|
55 | 4,618 | |||||
101, Waldeck St - | £240,500
Mar-2020
|
59 | 4,076 | |||||
100, Waldeck St - | £215,000
Aug-2019
|
63 | 3,412 | |||||
75, Waldeck St - | £233,000
Jul-2019
|
56 | 4,160 | |||||
107, Waldeck St - | £215,000
Jul-2019
|
57 | 3,771 | |||||
91, Waldeck St - | £235,000
Jun-2019
|
62 | 3,790 | |||||
28, Waldeck St - | £257,700
Jun-2019
|
71 | 3,629 | |||||
12, Waldeck St - | £310,000
Jan-2019
|
69 | 4,492 | |||||
69, Waldeck St - | £260,000
Jan-2019
|
60 | 4,333 | |||||
80, Waldeck St - | £272,000
Nov-2018
|
58 | 4,689 |
The data above for Waldeck Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Waldeck Street, Reading is £4,432 sqm (£411 per sq ft), this is from the price paid of the 17 most recent sales. The majority of homes in Reading are now selling for between £3,900 and £4,740 per square metre , find out more in this local analysis of RG1 2 (Reading) house prices. There are approximately 87 homes on Waldeck Street, we would have expected roughly 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Waldeck Street, averaging approximately 4 home sales per year . The average size of all the properties on Waldeck Street is 63 m2 (678 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.