GU52 7SX sold prices
Spring Woods includes GU52 7SU , GU52 7SX . Price trends | Analysis of GU52 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
45, Spring Woods, Fleet, GU52 7SX | 19 Dec 2023 | £540,000 | 117 sqm | £4,615 | Semi-D (2 bed) | |||
42, Spring Woods, Fleet, GU52 7SX - | 02 Oct 2023 | £500,000 | 90 sqm | £5,555 | Semi-D (2 bed) | |||
44, Spring Woods, Fleet, GU52 7SX - | 16 Aug 2023 | £457,500 | 62 sqm | £7,379 | Semi-D (2 bed) | |||
41, Spring Woods, Fleet, GU52 7SX - | 31 Mar 2023 | £410,000 | 58 sqm | £7,068 | Semi-D (2 bed) | |||
56, Spring Woods, Fleet, GU52 7SX - | 27 Jan 2023 | £570,000 | 102 sqm | £5,588 | Semi-D (4 bed) | |||
54, Spring Woods, Fleet, GU52 7SX - | 17 Dec 2021 | £522,000 | 105 sqm | £4,971 | Semi-D (3 bed) | |||
16, Spring Woods, Fleet, GU52 7SX - | 29 Jul 2020 | £395,000 | 74 sqm | £5,337 | Semi-D (2 bed) | |||
48, Spring Woods, Fleet, GU52 7SX - | 29 Oct 2019 | £455,000 | 70 sqm | £6,500 | Semi-D (2 bed) | |||
50, Spring Woods, Fleet, GU52 7SX - | 22 Aug 2019 | £422,500 | 96 sqm | £4,401 | Semi-D (2 bed) | |||
28, Spring Woods, Fleet, GU52 7SX - | 19 Aug 2016 | £430,000 | 99 sqm | £4,343 | Semi-D (3 bed) | |||
46, Spring Woods, Fleet, GU52 7SX - | 12 Mar 2015 | £340,000 | 71 sqm | £4,788 | Semi-D (2 bed) | |||
24, Spring Woods, Fleet, GU52 7SX | 06 Feb 2015 | £385,000 | 104 sqm | £3,701 | Semi-D (3 bed) | |||
47, Spring Woods, Fleet, GU52 7SX - | 23 Jan 2015 | £312,500 | 53 sqm | £5,896 | Semi-D (4 bed) | |||
26, Spring Woods, Fleet, GU52 7SX - | 18 Jul 2014 | £460,500 | 156 sqm | £2,951 | Semi-D (4 bed) | |||
40, Spring Woods, Fleet, GU52 7SX - | 06 Aug 2013 | £360,000 | 93 sqm | £3,870 | Semi-D (3 bed) | |||
43, Spring Woods, Fleet, GU52 7SX - | 19 Nov 2010 | £239,950 | 59 sqm | £4,066 | Semi-D (2 bed) | |||
4, Spring Woods, Fleet, GU52 7SX - | 26 Nov 2009 | £250,000 | 70 sqm | £3,571 | Semi-D (2 bed) | |||
30, Spring Woods, Fleet, GU52 7SX - | 27 Nov 2006 | £301,500 | Semi-D (3 bed) | |||||
2, Spring Woods, Fleet, GU52 7SX - | 05 Feb 2004 | £204,950 | 74 sqm | £2,769 | Semi-D (2 bed) | |||
32, Spring Woods, Fleet, GU52 7SX | 30 Jan 2004 | £250,000 | Semi-D (4 bed) | |||||
52, Spring Woods, Fleet, GU52 7SX | 21 Aug 2002 | £199,995 | Semi-D (2 bed) | |||||
36, Spring Woods, Fleet, GU52 7SX | 07 Sep 2001 | £180,000 | Semi-D (3 bed) | |||||
34, Spring Woods, Fleet, GU52 7SX | 18 Aug 2000 | £187,500 | Semi-D (3 bed) | |||||
22, Spring Woods, Fleet, GU52 7SX | 27 Mar 1998 | £131,000 | Semi-D (4 bed) | |||||
45, Spring Woods | £540,000
Dec-2023
|
117 | 4,615 | |||||
42, Spring Woods - | £500,000
Oct-2023
|
90 | 5,555 | |||||
44, Spring Woods - | £457,500
Aug-2023
|
62 | 7,379 | |||||
41, Spring Woods - | £410,000
Mar-2023
|
58 | 7,068 | |||||
56, Spring Woods - | £570,000
Jan-2023
|
102 | 5,588 | |||||
54, Spring Woods - | £522,000
Dec-2021
|
105 | 4,971 | |||||
16, Spring Woods - | £395,000
Jul-2020
|
74 | 5,337 | |||||
48, Spring Woods - | £455,000
Oct-2019
|
70 | 6,500 | |||||
50, Spring Woods - | £422,500
Aug-2019
|
96 | 4,401 | |||||
28, Spring Woods - | £430,000
Aug-2016
|
99 | 4,343 | |||||
46, Spring Woods - | £340,000
Mar-2015
|
71 | 4,788 | |||||
24, Spring Woods | £385,000
Feb-2015
|
104 | 3,701 | |||||
47, Spring Woods - | £312,500
Jan-2015
|
53 | 5,896 | |||||
26, Spring Woods - | £460,500
Jul-2014
|
156 | 2,951 | |||||
40, Spring Woods - | £360,000
Aug-2013
|
93 | 3,870 | |||||
43, Spring Woods - | £239,950
Nov-2010
|
59 | 4,066 | |||||
4, Spring Woods - | £250,000
Nov-2009
|
70 | 3,571 | |||||
30, Spring Woods - | £301,500
Nov-2006
|
|||||||
2, Spring Woods - | £204,950
Feb-2004
|
74 | 2,769 | |||||
32, Spring Woods | £250,000
Jan-2004
|
|||||||
52, Spring Woods | £199,995
Aug-2002
|
|||||||
36, Spring Woods | £180,000
Sep-2001
|
|||||||
34, Spring Woods | £187,500
Aug-2000
|
|||||||
22, Spring Woods | £131,000
Mar-1998
|
The data above for Spring Woods can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Spring Woods, Fleet is £5,702 sqm (£529 per sq ft), this is from the selling price of the 11 most recent sales. The majority of homes in Fleet are now selling for between £4,520 and £5,770 per square metre , find out more in this local analysis of GU52 7 (Fleet) house prices. There are approximately 35 homes on Spring Woods, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Spring Woods, averaging approximately 2 home sales per year . The average size of all the properties on Spring Woods is 85 m2 (914 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.