Mount Street sold prices
Mount Street includes BD2 2JH , BD2 2JN . Price trends | Analysis of BD2 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
61, Mount Street, Eccleshill, BD2 2JN - | 17 Feb 2017 | £90,000 | 82 sqm | £1,097 | Terrace (3 bed) | |||
27, Mount Street, Eccleshill, BD2 2JN - | 06 Jul 2016 | £74,000 | 65 sqm | £1,138 | Terrace (2 bed) | |||
88, Mount Street, Eccleshill, BD2 2JH - | 24 Jun 2016 | £75,000 | 84 sqm | £892 | Terrace (2 bed) | |||
56, Mount Street, Eccleshill, BD2 2JH - | 26 Jun 2015 | £64,500 | 70 sqm | £921 | Terrace (2 bed) | |||
73, Mount Street, Eccleshill, BD2 2JN - | 17 Jun 2015 | £70,000 B | 64 sqm | £1,093 | Terrace (2 bed) | |||
31, Mount Street, Eccleshill, BD2 2JN | 10 Jun 2015 | £75,000 | 62 sqm | £1,209 | Terrace (2 bed) | |||
90, Mount Street, Eccleshill, BD2 2JH - | 22 May 2015 | £80,500 | 142 sqm | £566 | Terrace (3 bed) | |||
26, Mount Street, Eccleshill, BD2 2JH - | 20 Feb 2015 | £84,500 | 62 sqm | £1,362 | Terrace (2 bed) | |||
39, Mount Street, Eccleshill, BD2 2JN - | 16 Feb 2015 | £82,000 | 83 sqm | £987 | Terrace (3 bed) | |||
13, Mount Street, Eccleshill, BD2 2JN - | 04 Feb 2015 | £93,000 | 66 sqm | £1,409 | Terrace (3 bed) | |||
70, Mount Street, Eccleshill, BD2 2JH - | 07 Feb 2014 | £80,000 | 67 sqm | £1,194 | Terrace (2 bed) | |||
60, Mount Street, Eccleshill, BD2 2JH - | 08 Jul 2011 | £105,000 | 73 sqm | £1,438 | Terrace (2 bed) | |||
86, Mount Street, Eccleshill, BD2 2JH - | 07 Apr 2008 | £103,000 | Terrace (2 bed) | |||||
18, Mount Street, Eccleshill, BD2 2JH | 18 Oct 2007 | £74,000 | 80 sqm | £925 | Terrace (2 bed) | |||
9, Mount Street, Eccleshill, BD2 2JN | 29 May 2007 | £112,000 | Terrace (3 bed) | |||||
71, Mount Street, Eccleshill, BD2 2JN | 30 Mar 2007 | £104,950 | 64 sqm | £1,639 | Terrace (2 bed) | |||
20, Mount Street, Eccleshill, BD2 2JH | 30 Mar 2007 | £98,000 | Terrace (2 bed) | |||||
25, Mount Street, Eccleshill, BD2 2JN - | 15 Feb 2007 | £94,950 | 65 sqm | £1,460 | Terrace (2 bed) | |||
6, Mount Street, Eccleshill, BD2 2JH - | 24 Aug 2006 | £88,000 | 49 sqm | £1,795 | Terrace (2 bed) | |||
12, Mount Street, Eccleshill, BD2 2JH - | 19 May 2006 | £68,500 | 57 sqm | £1,201 | Terrace (2 bed) | |||
2, Mount Street, Eccleshill, BD2 2JH - | 07 Apr 2006 | £84,000 | 56 sqm | £1,500 | Terrace (2 bed) | |||
10, Mount Street, Eccleshill, BD2 2JH - | 28 Jan 2005 | £84,995 | 56 sqm | £1,517 | Terrace (2 bed) | |||
21, Mount Street, Eccleshill, BD2 2JN - | 22 Jul 2004 | £77,000 | 66 sqm | £1,166 | Terrace (2 bed) | |||
75, Mount Street, Eccleshill, BD2 2JN - | 12 Jul 2004 | £84,995 | 69 sqm | £1,231 | Terrace (2 bed) | |||
45, Mount Street, Eccleshill, BD2 2JN | 15 Aug 2003 | £48,200 | Terrace (3 bed) | |||||
23, Mount Street, Eccleshill, BD2 2JN | 30 May 2003 | £57,000 | Terrace (2 bed) | |||||
59, Mount Street, Eccleshill, BD2 2JN | 10 Apr 2003 | £47,995 | 66 sqm | £727 | Terrace (2 bed) | |||
57, Mount Street, Eccleshill, BD2 2JN - | 28 Feb 2003 | £40,000 | 60 sqm | £666 | Terrace (2 bed) | |||
8, Mount Street, Eccleshill, BD2 2JH | 13 Dec 2002 | £32,000 | Terrace (2 bed) | |||||
15, Mount Street, Eccleshill, BD2 2JN | 31 May 2002 | £39,000 | 65 sqm | £600 | Terrace (2 bed) | |||
61, Mount St - | £90,000
Feb-2017
|
82 | 1,097 | |||||
27, Mount St - | £74,000
Jul-2016
|
65 | 1,138 | |||||
88, Mount St - | £75,000
Jun-2016
|
84 | 892 | |||||
56, Mount St - | £64,500
Jun-2015
|
70 | 921 | |||||
73, Mount St - | £70,000
B
Jun-2015
|
64 | 1,093 | |||||
31, Mount St | £75,000
Jun-2015
|
62 | 1,209 | |||||
90, Mount St - | £80,500
May-2015
|
142 | 566 | |||||
26, Mount St - | £84,500
Feb-2015
|
62 | 1,362 | |||||
39, Mount St - | £82,000
Feb-2015
|
83 | 987 | |||||
13, Mount St - | £93,000
Feb-2015
|
66 | 1,409 | |||||
70, Mount St - | £80,000
Feb-2014
|
67 | 1,194 | |||||
60, Mount St - | £105,000
Jul-2011
|
73 | 1,438 | |||||
86, Mount St - | £103,000
Apr-2008
|
|||||||
18, Mount St | £74,000
Oct-2007
|
80 | 925 | |||||
9, Mount St | £112,000
May-2007
|
|||||||
71, Mount St | £104,950
Mar-2007
|
64 | 1,639 | |||||
20, Mount St | £98,000
Mar-2007
|
|||||||
25, Mount St - | £94,950
Feb-2007
|
65 | 1,460 | |||||
6, Mount St - | £88,000
Aug-2006
|
49 | 1,795 | |||||
12, Mount St - | £68,500
May-2006
|
57 | 1,201 | |||||
2, Mount St - | £84,000
Apr-2006
|
56 | 1,500 | |||||
10, Mount St - | £84,995
Jan-2005
|
56 | 1,517 | |||||
21, Mount St - | £77,000
Jul-2004
|
66 | 1,166 | |||||
75, Mount St - | £84,995
Jul-2004
|
69 | 1,231 | |||||
45, Mount St | £48,200
Aug-2003
|
|||||||
23, Mount St | £57,000
May-2003
|
|||||||
59, Mount St | £47,995
Apr-2003
|
66 | 727 | |||||
57, Mount St - | £40,000
Feb-2003
|
60 | 666 | |||||
8, Mount St | £32,000
Dec-2002
|
|||||||
15, Mount St | £39,000
May-2002
|
65 | 600 |
The data above for Mount Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Mount Street, Eccleshill is £1,526 sqm (£141 per sq ft), this is based on the Land Registry price paid of the 20 most recent sales. The majority of homes in Bradford are now selling for between £1,530 and £2,460 per square metre , find out more in this local analysis of BD2 2 (Bradford) house prices. There are about 66 homes on Mount Street, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Mount Street, averaging roughly 5 home sales per year . The average size of all the properties on Mount Street is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.