George Street sold prices
George Street includes SP2 7BA , SP2 7BB . Price trends | Analysis of SP2 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
27, George Street, Salisbury, SP2 7BA - | 30 Aug 2024 | £225,000 | 78 sqm | £2,884 | Terrace (2 bed) | |||
30, George Street, Salisbury, SP2 7BA - | 05 Aug 2024 | £250,000 | 74 sqm | £3,378 | Terrace (2 bed) | |||
29, George Street, Salisbury, SP2 7BA | 04 Jul 2024 | £198,000 B | 78 sqm | £2,538 | Terrace (2 bed) | |||
20, George Street, Salisbury, SP2 7BA - | 28 Feb 2023 | £275,000 | 80 sqm | £3,437 | Detached (2 bed) | |||
54, George Street, Salisbury, SP2 7BB - | 09 Dec 2022 | £264,000 | 89 sqm | £2,966 | Terrace (2 bed) | |||
1a, George Street, Salisbury, SP2 7BA - | 14 Oct 2022 | £132,500 | 42 sqm | £3,154 | Flat | |||
21, George Street, Salisbury, SP2 7BA - | 27 Jan 2022 | £230,000 | 93 sqm | £2,473 | Terrace (2 bed) | |||
13, George Street, Salisbury, SP2 7BA - | 18 Jun 2021 | £215,000 | 77 sqm | £2,792 | Terrace (3 bed) | |||
47, George Street, Salisbury, SP2 7BB - | 01 Apr 2021 | £210,000 | 73 sqm | £2,876 | Terrace (2 bed) | |||
14, George Street, Salisbury, SP2 7BA - | 22 Oct 2020 | £215,000 | 70 sqm | £3,071 | Terrace (2 bed) | |||
6, George Street, Salisbury, SP2 7BA - | 16 Oct 2020 | £236,000 | 92 sqm | £2,565 | Terrace (3 bed) | |||
40, George Street, Salisbury, SP2 7BA - | 12 Nov 2019 | £129,500 | 41 sqm | £3,158 | Flat (1 bed) | |||
38, George Street, Salisbury, SP2 7BA - | 29 Mar 2019 | £200,000 | 73 sqm | £2,739 | Terrace (2 bed) | |||
31, George Street, Salisbury, SP2 7BA - | 18 Jan 2019 | £215,000 B | 91 sqm | £2,362 | Terrace (2 bed) | |||
15, George Street, Salisbury, SP2 7BA - | 30 Jun 2017 | £222,500 | 71 sqm | £3,133 | Terrace (2 bed) | |||
36, George Street, Salisbury, SP2 7BA - | 28 Jun 2017 | £195,000 | 73 sqm | £2,671 | Terrace (2 bed) | |||
16, George Street, Salisbury, SP2 7BA - | 03 Mar 2017 | £199,995 | 74 sqm | £2,702 | Terrace (2 bed) | |||
52, George Street, Salisbury, SP2 7BB - | 31 Mar 2016 | £186,250 | 73 sqm | £2,551 | Terrace (3 bed) | |||
51, George Street, Salisbury, SP2 7BB - | 31 Mar 2016 | £180,000 | 74 sqm | £2,432 | Terrace (2 bed) | |||
22, George Street, Salisbury, SP2 7BA - | 18 Mar 2016 | £195,882 | 79 sqm | £2,479 | Terrace (3 bed) | |||
40a, George Street, Salisbury, SP2 7BA | 29 Feb 2016 | £110,000 | 40 sqm | £2,750 | Flat | |||
5, George Street, Salisbury, SP2 7BA - | 27 Nov 2014 | £170,000 | 60 sqm | £2,833 | Terrace (3 bed) | |||
41, George Street, Salisbury, SP2 7BB - | 19 Sep 2014 | £177,500 | 80 sqm | £2,218 | Terrace (2 bed) | |||
3, George Street, Salisbury, SP2 7BA - | 18 Dec 2013 | £175,000 | 80 sqm | £2,187 | Terrace (3 bed) | |||
37, George Street, Salisbury, SP2 7BA - | 20 Nov 2013 | £167,000 | 83 sqm | £2,012 | Terrace (3 bed) | |||
42, George Street, Salisbury, SP2 7BB | 18 Oct 2013 | £145,000 | 69 sqm | £2,101 | Terrace (2 bed) | |||
24, George Street, Salisbury, SP2 7BA - | 12 Aug 2013 | £155,000 | 69 sqm | £2,246 | Terrace (2 bed) | |||
26, George Street, Salisbury, SP2 7BA - | 18 Jun 2013 | £149,000 | 77 sqm | £1,935 | Terrace (2 bed) | |||
4, George Street, Salisbury, SP2 7BA - | 21 Jan 2013 | £166,000 | 70 sqm | £2,371 | Terrace (3 bed) | |||
39, George Street, Salisbury, SP2 7BA - | 22 Feb 2011 | £165,000 | 78 sqm | £2,115 | Terrace (2 bed) | |||
27, George St - | £225,000
Aug-2024
|
78 | 2,884 | |||||
30, George St - | £250,000
Aug-2024
|
74 | 3,378 | |||||
29, George St | £198,000
B
Jul-2024
|
78 | 2,538 | |||||
20, George St - | £275,000
Feb-2023
|
80 | 3,437 | |||||
54, George St - | £264,000
Dec-2022
|
89 | 2,966 | |||||
1a, George St - | £132,500
Oct-2022
|
42 | 3,154 | |||||
21, George St - | £230,000
Jan-2022
|
93 | 2,473 | |||||
13, George St - | £215,000
Jun-2021
|
77 | 2,792 | |||||
47, George St - | £210,000
Apr-2021
|
73 | 2,876 | |||||
14, George St - | £215,000
Oct-2020
|
70 | 3,071 | |||||
6, George St - | £236,000
Oct-2020
|
92 | 2,565 | |||||
40, George St - | £129,500
Nov-2019
|
41 | 3,158 | |||||
38, George St - | £200,000
Mar-2019
|
73 | 2,739 | |||||
31, George St - | £215,000
B
Jan-2019
|
91 | 2,362 | |||||
15, George St - | £222,500
Jun-2017
|
71 | 3,133 | |||||
36, George St - | £195,000
Jun-2017
|
73 | 2,671 | |||||
16, George St - | £199,995
Mar-2017
|
74 | 2,702 | |||||
52, George St - | £186,250
Mar-2016
|
73 | 2,551 | |||||
51, George St - | £180,000
Mar-2016
|
74 | 2,432 | |||||
22, George St - | £195,882
Mar-2016
|
79 | 2,479 | |||||
40a, George St | £110,000
Feb-2016
|
40 | 2,750 | |||||
5, George St - | £170,000
Nov-2014
|
60 | 2,833 | |||||
41, George St - | £177,500
Sep-2014
|
80 | 2,218 | |||||
3, George St - | £175,000
Dec-2013
|
80 | 2,187 | |||||
37, George St - | £167,000
Nov-2013
|
83 | 2,012 | |||||
42, George St | £145,000
Oct-2013
|
69 | 2,101 | |||||
24, George St - | £155,000
Aug-2013
|
69 | 2,246 | |||||
26, George St - | £149,000
Jun-2013
|
77 | 1,935 | |||||
4, George St - | £166,000
Jan-2013
|
70 | 2,371 | |||||
39, George St - | £165,000
Feb-2011
|
78 | 2,115 |
The data above for George Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in George Street, Salisbury is £2,995 sqm (£278 per sq ft), this is based on the Land Registry price paid of the 8 most recent sales. The majority of homes in Salisbury are now selling for between £2,950 and £4,060 per square metre , find out more in this local analysis of SP2 7 (Salisbury) house prices. There are roughly 42 homes on George Street, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in George Street, averaging about 2 home sales per year . The average size of all the properties on George Street is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.