Edison Road sold prices
Edison Road includes DA16 3NF , DA16 3NG . Price trends | Analysis of DA16 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
21, Edison Road, Welling, DA16 3NF - | 13 Sep 2024 | £450,000 | 89 sqm | £5,056 | Terrace (2 bed) | |||
50, Edison Road, Welling, DA16 3NG | 29 May 2024 | £422,000 | 77 sqm | £5,480 | Semi-D (3 bed) | |||
9, Edison Road, Welling, DA16 3NF | 24 Oct 2023 | £380,000 | 76 sqm | £5,000 | Terrace (2 bed) | |||
36, Edison Road, Welling, DA16 3NG - | 30 Jun 2023 | £415,600 | 76 sqm | £5,468 | Semi-D (3 bed) | |||
69, Edison Road, Welling, DA16 3NF - | 28 Feb 2023 | £490,000 | 96 sqm | £5,104 | Terrace (3 bed) | |||
24, Edison Road, Welling, DA16 3NG - | 28 Oct 2022 | £470,000 | 70 sqm | £6,714 | Semi-D (3 bed) | |||
42, Edison Road, Welling, DA16 3NG - | 26 Oct 2022 | £460,000 | 108 sqm | £4,259 | Semi-D (3 bed) | |||
84, Edison Road, Welling, DA16 3NG - | 06 Oct 2022 | £490,000 | 91 sqm | £5,384 | Semi-D (3 bed) | |||
13, Edison Road, Welling, DA16 3NF - | 06 Oct 2022 | £450,000 | 84 sqm | £5,357 | Terrace (2 bed) | |||
76, Edison Road, Welling, DA16 3NG - | 11 Jul 2022 | £440,000 | 72 sqm | £6,111 | Semi-D (3 bed) | |||
51, Edison Road, Welling, DA16 3NF - | 09 Jun 2022 | £418,000 | 89 sqm | £4,696 | Semi-D (3 bed) | |||
34, Edison Road, Welling, DA16 3NG - | 25 May 2022 | £415,000 | 75 sqm | £5,533 | Semi-D (3 bed) | |||
47, Edison Road, Welling, DA16 3NF - | 17 Mar 2022 | £430,000 | 75 sqm | £5,733 | Semi-D (3 bed) | |||
26, Edison Road, Welling, DA16 3NG - | 17 Feb 2022 | £476,000 | 118 sqm | £4,033 | Semi-D (3 bed) | |||
19, Edison Road, Welling, DA16 3NF - | 15 Jun 2021 | £337,000 | 74 sqm | £4,554 | Terrace (2 bed) | |||
53, Edison Road, Welling, DA16 3NF - | 21 May 2021 | £387,000 | 73 sqm | £5,301 | Semi-D (3 bed) | |||
64, Edison Road, Welling, DA16 3NG - | 04 May 2021 | £345,000 | 82 sqm | £4,207 | Semi-D (3 bed) | |||
41, Edison Road, Welling, DA16 3NF | 30 Apr 2021 | £392,000 B | 78 sqm | £5,025 | Semi-D (3 bed) | |||
49, Edison Road, Welling, DA16 3NF - | 12 Mar 2021 | £458,000 | 84 sqm | £5,452 | Semi-D (3 bed) | |||
11, Edison Road, Welling, DA16 3NF - | 11 Dec 2020 | £295,000 | 80 sqm | £3,687 | Terrace (2 bed) | |||
107, Edison Road, Welling, DA16 3NF - | 30 Jun 2020 | £415,000 | 110 sqm | £3,772 | Semi-D (3 bed) | |||
52, Edison Road, Welling, DA16 3NG - | 16 Apr 2020 | £415,000 | 75 sqm | £5,533 | Semi-D (3 bed) | |||
25, Edison Road, Welling, DA16 3NF - | 15 Nov 2019 | £338,400 | 79 sqm | £4,283 | Terrace (2 bed) | |||
12, Edison Road, Welling, DA16 3NG - | 22 Aug 2019 | £330,000 | 85 sqm | £3,882 | Semi-D (3 bed) | |||
20, Edison Road, Welling, DA16 3NG - | 11 Jan 2019 | £397,500 | 69 sqm | £5,760 | Semi-D (2 bed) | |||
73, Edison Road, Welling, DA16 3NF - | 16 Jul 2018 | £399,995 | 80 sqm | £4,999 | Terrace (3 bed) | |||
14, Edison Road, Welling, DA16 3NG - | 03 Nov 2017 | £457,000 | 103 sqm | £4,436 | Semi-D (3 bed) | |||
27, Edison Road, Welling, DA16 3NF - | 11 Nov 2016 | £315,000 | 78 sqm | £4,038 | Terrace (2 bed) | |||
46, Edison Road, Welling, DA16 3NG | 03 Jun 2016 | £370,000 | 79 sqm | £4,683 | Semi-D (3 bed) | |||
97, Edison Road, Welling, DA16 3NF - | 02 Jun 2016 | £380,000 | 87 sqm | £4,367 | Semi-D (3 bed) | |||
21, Edison Rd - | £450,000
Sep-2024
|
89 | 5,056 | |||||
50, Edison Rd | £422,000
May-2024
|
77 | 5,480 | |||||
9, Edison Rd | £380,000
Oct-2023
|
76 | 5,000 | |||||
36, Edison Rd - | £415,600
Jun-2023
|
76 | 5,468 | |||||
69, Edison Rd - | £490,000
Feb-2023
|
96 | 5,104 | |||||
24, Edison Rd - | £470,000
Oct-2022
|
70 | 6,714 | |||||
42, Edison Rd - | £460,000
Oct-2022
|
108 | 4,259 | |||||
84, Edison Rd - | £490,000
Oct-2022
|
91 | 5,384 | |||||
13, Edison Rd - | £450,000
Oct-2022
|
84 | 5,357 | |||||
76, Edison Rd - | £440,000
Jul-2022
|
72 | 6,111 | |||||
51, Edison Rd - | £418,000
Jun-2022
|
89 | 4,696 | |||||
34, Edison Rd - | £415,000
May-2022
|
75 | 5,533 | |||||
47, Edison Rd - | £430,000
Mar-2022
|
75 | 5,733 | |||||
26, Edison Rd - | £476,000
Feb-2022
|
118 | 4,033 | |||||
19, Edison Rd - | £337,000
Jun-2021
|
74 | 4,554 | |||||
53, Edison Rd - | £387,000
May-2021
|
73 | 5,301 | |||||
64, Edison Rd - | £345,000
May-2021
|
82 | 4,207 | |||||
41, Edison Rd | £392,000
B
Apr-2021
|
78 | 5,025 | |||||
49, Edison Rd - | £458,000
Mar-2021
|
84 | 5,452 | |||||
11, Edison Rd - | £295,000
Dec-2020
|
80 | 3,687 | |||||
107, Edison Rd - | £415,000
Jun-2020
|
110 | 3,772 | |||||
52, Edison Rd - | £415,000
Apr-2020
|
75 | 5,533 | |||||
25, Edison Rd - | £338,400
Nov-2019
|
79 | 4,283 | |||||
12, Edison Rd - | £330,000
Aug-2019
|
85 | 3,882 | |||||
20, Edison Rd - | £397,500
Jan-2019
|
69 | 5,760 | |||||
73, Edison Rd - | £399,995
Jul-2018
|
80 | 4,999 | |||||
14, Edison Rd - | £457,000
Nov-2017
|
103 | 4,436 | |||||
27, Edison Rd - | £315,000
Nov-2016
|
78 | 4,038 | |||||
46, Edison Rd | £370,000
Jun-2016
|
79 | 4,683 | |||||
97, Edison Rd - | £380,000
Jun-2016
|
87 | 4,367 |
The data above for Edison Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Edison Road, Welling is £5,090 sqm (£472 per sq ft), this is from sold house prices of the 20 most recent sales. The majority of homes in Welling are now selling for between £4,210 and £5,440 per square metre , find out more in this local analysis of DA16 3 (Welling) house prices. There are about 68 homes on Edison Road, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Edison Road, averaging about 5 home sales per year . The average size of all the properties on Edison Road is 85 m2 (914 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.