Mandrake Road sold prices
Mandrake Road includes SW17 7PT , SW17 7PX , SW17 7PZ . Price trends | Analysis of SW17 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
99, Mandrake Road, Tooting Bec, SW17 7PX - | 14 Sep 2023 | £1,250,000 | 161 sqm | £7,763 | Terrace (3 bed) | |||
24, Mandrake Road, Tooting Bec, SW17 7PT - | 05 Jul 2023 | £1,037,500 | 118 sqm | £8,792 | Terrace (3 bed) | |||
87, Mandrake Road, Tooting Bec, SW17 7PX - | 21 Apr 2023 | £1,250,000 | 156 sqm | £8,012 | Terrace (3 bed) | |||
57, Mandrake Road, Tooting Bec, SW17 7PZ - | 02 Mar 2023 | £1,155,000 | 159 sqm | £7,264 | Terrace (3 bed) | |||
53, Mandrake Road, Tooting Bec, SW17 7PZ - | 29 Jul 2022 | £1,150,000 | 130 sqm | £8,846 | Terrace (4 bed) | |||
111, Mandrake Road, Tooting Bec, SW17 7PX - | 11 Mar 2022 | £940,000 | 114 sqm | £8,245 | Terrace (3 bed) | |||
32, Mandrake Road, Tooting Bec, SW17 7PT - | 30 Jun 2021 | £955,000 | 106 sqm | £9,009 | Terrace (3 bed) | |||
9, Mandrake Road, Tooting Bec, SW17 7PZ | 24 Jun 2021 | £661,000 | 73 sqm | £9,054 | Flat (2 bed) | |||
11, Mandrake Road, Tooting Bec, SW17 7PZ - | 08 Jun 2021 | £960,000 | 128 sqm | £7,500 | Terrace (3 bed) | |||
41, Mandrake Road, Tooting Bec, SW17 7PZ - | 20 May 2021 | £1,050,000 | 149 sqm | £7,046 | Terrace (4 bed) | |||
27, Mandrake Road, Tooting Bec, SW17 7PZ - | 05 Feb 2021 | £1,175,000 | 147 sqm | £7,993 | Terrace (3 bed) | |||
14, Mandrake Road, Tooting Bec, SW17 7PT - | 20 Nov 2020 | £1,120,000 | 153 sqm | £7,320 | Terrace (3 bed) | |||
93, Mandrake Road, Tooting Bec, SW17 7PX - | 01 Oct 2020 | £1,260,000 | 170 sqm | £7,411 | Terrace (3 bed) | |||
35, Mandrake Road, Tooting Bec, SW17 7PZ - | 28 Sep 2020 | £985,000 | 105 sqm | £9,380 | Terrace (3 bed) | |||
65, Mandrake Road, Tooting Bec, SW17 7PZ - | 03 Sep 2020 | £990,000 | 116 sqm | £8,534 | Terrace (3 bed) | |||
70, Mandrake Road, Tooting Bec, SW17 7PT - | 11 Jun 2020 | £1,350,000 | 162 sqm | £8,333 | Terrace (3 bed) | |||
62, Mandrake Road, Tooting Bec, SW17 7PT - | 20 Dec 2019 | £1,050,000 | 146 sqm | £7,191 | Terrace (3 bed) | |||
91, Mandrake Road, Tooting Bec, SW17 7PX - | 05 Dec 2019 | £1,185,000 | 162 sqm | £7,314 | Terrace (3 bed) | |||
64, Mandrake Road, Tooting Bec, SW17 7PT - | 01 Nov 2019 | £1,100,000 | 101 sqm | £10,891 | Terrace (3 bed) | |||
33, Mandrake Road, Tooting Bec, SW17 7PZ - | 24 Jul 2019 | £1,075,000 | 135 sqm | £7,962 | Terrace (4 bed) | |||
115, Mandrake Road, Tooting Bec, SW17 7PX - | 27 Jun 2019 | £1,100,000 | 162 sqm | £6,790 | Terrace (3 bed) | |||
5, Mandrake Road, Tooting Bec, SW17 7PZ - | 07 Jun 2019 | £630,000 | 80 sqm | £7,875 | Flat (2 bed) | |||
20, Mandrake Road, Tooting Bec, SW17 7PT - | 25 Feb 2019 | £750,000 | 100 sqm | £7,500 | Terrace (3 bed) | |||
83, Mandrake Road, Tooting Bec, SW17 7PX - | 20 Feb 2019 | £1,100,000 | 107 sqm | £10,280 | Terrace (3 bed) | |||
63, Mandrake Road, Tooting Bec, SW17 7PZ - | 08 Nov 2018 | £1,100,000 | 100 sqm | £11,000 | Terrace (4 bed) | |||
47, Mandrake Road, Tooting Bec, SW17 7PZ - | 29 Oct 2018 | £935,000 | 98 sqm | £9,540 | Terrace (3 bed) | |||
113, Mandrake Road, Tooting Bec, SW17 7PX - | 28 Sep 2018 | £810,000 | 121 sqm | £6,694 | Terrace (3 bed) | |||
1, Mandrake Road, Tooting Bec, SW17 7PZ - | 21 Jul 2017 | £595,000 | 86 sqm | £6,918 | Flat (3 bed) | |||
71c, Mandrake Road, Tooting Bec, SW17 7PX - | 17 Jan 2017 | £485,000 | 69 sqm | £7,028 | Flat (2 bed) | |||
75, Mandrake Road, Tooting Bec, SW17 7PX - | 03 Jun 2016 | £1,071,900 | 121 sqm | £8,858 | Terrace (3 bed) | |||
99, Mandrake Rd - | £1,250,000
Sep-2023
|
161 | 7,763 | |||||
24, Mandrake Rd - | £1,037,500
Jul-2023
|
118 | 8,792 | |||||
87, Mandrake Rd - | £1,250,000
Apr-2023
|
156 | 8,012 | |||||
57, Mandrake Rd - | £1,155,000
Mar-2023
|
159 | 7,264 | |||||
53, Mandrake Rd - | £1,150,000
Jul-2022
|
130 | 8,846 | |||||
111, Mandrake Rd - | £940,000
Mar-2022
|
114 | 8,245 | |||||
32, Mandrake Rd - | £955,000
Jun-2021
|
106 | 9,009 | |||||
9, Mandrake Rd | £661,000
Jun-2021
|
73 | 9,054 | |||||
11, Mandrake Rd - | £960,000
Jun-2021
|
128 | 7,500 | |||||
41, Mandrake Rd - | £1,050,000
May-2021
|
149 | 7,046 | |||||
27, Mandrake Rd - | £1,175,000
Feb-2021
|
147 | 7,993 | |||||
14, Mandrake Rd - | £1,120,000
Nov-2020
|
153 | 7,320 | |||||
93, Mandrake Rd - | £1,260,000
Oct-2020
|
170 | 7,411 | |||||
35, Mandrake Rd - | £985,000
Sep-2020
|
105 | 9,380 | |||||
65, Mandrake Rd - | £990,000
Sep-2020
|
116 | 8,534 | |||||
70, Mandrake Rd - | £1,350,000
Jun-2020
|
162 | 8,333 | |||||
62, Mandrake Rd - | £1,050,000
Dec-2019
|
146 | 7,191 | |||||
91, Mandrake Rd - | £1,185,000
Dec-2019
|
162 | 7,314 | |||||
64, Mandrake Rd - | £1,100,000
Nov-2019
|
101 | 10,891 | |||||
33, Mandrake Rd - | £1,075,000
Jul-2019
|
135 | 7,962 | |||||
115, Mandrake Rd - | £1,100,000
Jun-2019
|
162 | 6,790 | |||||
5, Mandrake Rd - | £630,000
Jun-2019
|
80 | 7,875 | |||||
20, Mandrake Rd - | £750,000
Feb-2019
|
100 | 7,500 | |||||
83, Mandrake Rd - | £1,100,000
Feb-2019
|
107 | 10,280 | |||||
63, Mandrake Rd - | £1,100,000
Nov-2018
|
100 | 11,000 | |||||
47, Mandrake Rd - | £935,000
Oct-2018
|
98 | 9,540 | |||||
113, Mandrake Rd - | £810,000
Sep-2018
|
121 | 6,694 | |||||
1, Mandrake Rd - | £595,000
Jul-2017
|
86 | 6,918 | |||||
71c, Mandrake Rd - | £485,000
Jan-2017
|
69 | 7,028 | |||||
75, Mandrake Rd - | £1,071,900
Jun-2016
|
121 | 8,858 |
The data above for Mandrake Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Mandrake Road, Tooting Bec is £8,138 sqm (£756 per sq ft), this is from the price paid of the 11 most recent sales. The majority of homes in Tooting Bec are now selling for between £7,350 and £9,660 per square metre , find out more in this local analysis of SW17 7 (Tooting Bec) house prices. There are roughly 71 homes on Mandrake Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Mandrake Road, averaging about 2 home sales per year . The average size of all the properties on Mandrake Road is 117 m2 (1,259 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.